Water Ski Officials - AB |
Records shown 121 - 138 of 138 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
STEINHILBER | Mike | SYLVAN LAKE | AB | 1 | |||||||
STEINHILBER | Jaret | RED DEER | AB | 1 | 1 | ||||||
STORRIER | Mathieu | CALGARY | AB | 3 | 3 | S | 2026 | ||||
SWANSON | Jeff | CALGARY | AB | 2 | S | ||||||
SWANSON | Anita | CALGARY | AB | 1 | 1 | S | |||||
TAKS | Ryan | CROSSFIELD | AB | 2 | |||||||
TATCHYN | Elizabeth | EDMONTON | AB | 1 | |||||||
THAL | Michelle | CALGARY | AB | 1 | |||||||
TOLIVER | Reg | EDMONTON | AB | 2 | 20230722 | ||||||
TRUEMAN | Cindy | SPRUCE GROVE | AB | 3 | 1 | 2026 | |||||
UHRICH | Joan | OKOTOKS | AB | 2 | |||||||
VELCIC | Dan | CALGARY | AB | 3 | 3 | RC | 2026 | ||||
VELCIC | Suzanne | CALGARY | AB | PS | 1 | 3 | RC | 2026 | |||
VELCIC | Alexa | CALGARY | AB | 2 | 1 | ||||||
WALKER | Brian | TOFIELD | AB | EM | |||||||
WALKER | Charmaine | ARDROSSAN | AB | EM | |||||||
WRIGHT | Chris | CALGARY | AB | 1 | |||||||
ZASADA | Ken | BEAUMONT | AB | 2 | 1 |
<< Prev | 1 | 2 | 3 | 4 | 5 |
www.waterskicanada.ca |