Water Ski Officials - AB |
| Records shown 121 - 140 of 140 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| SCHAFER | Todd | LACOMBE | AB | J1S | D4 | S4 | RC | 2030 | |||
| SCHULTZ | Russ | CALGARY | AB | J3 | |||||||
| SMITH | Garrett | CALGARY | AB | J3 | D4 | ||||||
| STEINHILBER | Mike | SYLVAN LAKE | AB | J4 | |||||||
| STEINHILBER | Jaret | RED DEER | AB | J4 | D4 | ||||||
| STORRIER | Mathieu | CALGARY | AB | J2 | D2 | S | |||||
| SWANSON | Jeff | CALGARY | AB | J3 | S | ||||||
| SWANSON | Anita | CALGARY | AB | J4 | S4 | S | |||||
| SWANSON | Graydon | CALGARY | AB | D4 | |||||||
| TAKS | Ryan | CROSSFIELD | AB | J3 | |||||||
| TATCHYN | Elizabeth | EDMONTON | AB | J4 | |||||||
| THAL | Michelle | CALGARY | AB | J4 | |||||||
| TOLIVER | Reg | EDMONTON | AB | J3 | |||||||
| TRUEMAN | Cindy | SPRUCE GROVE | AB | J2 | S4 | 2027 | |||||
| UHRICH | Joan | OKOTOKS | AB | J3 | |||||||
| VELCIC | Dan | CALGARY | AB | J2 | D2 | H1 | 2027 | ||||
| VELCIC | Suzanne | CALGARY | AB | J1S | D4 | S2 | RC | 2027 | |||
| VELCIC | Alexa | CALGARY | AB | J3 | S4 | ||||||
| WRIGHT | Chris | CALGARY | AB | J4 | |||||||
| ZASADA | Ken | BEAUMONT | AB | J3 | D4 |
| << Prev | 1 | 2 | 3 | 4 | 5 |
| www.waterskicanada.ca |