Water Ski Officials - BC |
Records shown 31 - 60 of 149 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
DURAND | Bryan | PORT COQUITLAM | BC | J3 | D4 | ||||||
DYCK | Shannon | ABBOTSFORD | BC | J4 | |||||||
DYCK | Murray | ABBOTSFORD | BC | J4 | D4 | ||||||
DYCK/COATES | Lauren | ABBOTSFORD | BC | J4 | |||||||
DYK | Lauren | BC | J4 | ||||||||
EGGERS | Nigel | KELOWNA | BC | J3 | D4 | S3 | RC | ||||
EGGLESTONE | Mike | PRINCE GEORGE | BC | J4 | |||||||
ENTZMINGER | Jim | SHAWNIGAN LAKE | BC | J3 | D3 | ||||||
EVANS | Ian | DUNCAN | BC | J4 | D4 | ||||||
FOREMAN | Jenny | COBBLE HILL | BC | D4 | |||||||
FOREMAN | Brian | COBBLE HILL | BC | J4 | |||||||
GAINEY | Max | BC | J4 | ||||||||
GILMORE | Scott | SURREY | BC | J3 | D3 | H3 | |||||
GOULAH | Terry | VICTORIA | BC | J2 | D4 | 2030 | |||||
GRAHAM | Brent | QUESNEL | BC | J3 | D4 | ||||||
GRAY | Rob | VICTORIA | BC | J4 | |||||||
GURJAR | Manoo | VANCOUVER | BC | J4 | |||||||
HARDER | Ian | N. VANCOUVER | BC | J4 | D4 | ||||||
HARDER | Judith | VANCOUVER | BC | S4 | |||||||
HAYWARD | Johny | VANCOUVER | BC | J4 | D4 | ||||||
HEAD | Kevin | ABBOTSFORD | BC | J3 | D3 | ||||||
HORWOOD | Richard (Dick) | VICTORIA | BC | J2 | H3 | 2028 | |||||
HORWOOD | Tina | VICTORIA | BC | J3 | S3 | 2025 | |||||
HORWOOD | Nicola | VICTORIA | BC | J3 | |||||||
HORWOOD | Jonathan | VICTORIA | BC | J2 | |||||||
HORWOOD | Christopher | VICTORIA | BC | J3 | |||||||
HUCK | Mike | COBBLE HILL | BC | D4 | |||||||
JANZEN | Karl | ABBOTSFORD | BC | J4 | D4 | ||||||
JANZEN | Wendy | ABBOTSFORD | BC | J4 | S4 | ||||||
JARVIS | Phil | LANGLEY | BC | J4 |
<< Prev | 1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |