Water Ski Officials - BC |
| Records shown 121 - 150 of 151 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| PINETTE | Lauren | WILLIAMS LAKE | BC | J4 | |||||||
| PINSONNEAULT | Troy | PENTICTON | BC | J3 | D4 | S | |||||
| PINSONNEAULT | Kate | PENTICTON | BC | J2 | S4 | 2030 | |||||
| POIRIER | Kerri | PORT ALBERNI | BC | J4 | S4 | ||||||
| QUIRING | Rob | ABBOTSFORD | BC | J4 | |||||||
| REIMER | Willie | BC | J4 | ||||||||
| RENNIE | Karissa | VANCOUVER | BC | J3 | BD4 | ||||||
| RIGBY | Stacy | ABBOTSFORD | BC | J4 | S4 | ||||||
| RIGBY | Gordon | ABBOTSFORD | BC | J4 | S4 | ||||||
| ROZE | Mike | BC | J4 | ||||||||
| SAVORY | Kyle | BC | D4 | ||||||||
| SCOTT | Robin | BC | J4 | ||||||||
| SCOTT | Kaden | VANCOUVER | BC | J4 | |||||||
| SHEMILT | Jason | SOOKE | BC | J4 | D4 | ||||||
| SHEMILT | Melissa | SOOKE | BC | D4 | |||||||
| SULZ | Dawson | BC | J3 | D3 | |||||||
| SUMMERS | Linda | ABBOTSFORD | BC | J3 | D3 | S4 | 2028 | ||||
| SZUMYLO | Ura | BC | J4 | D4 | |||||||
| THOMSON | Craig | VANCOUVER | BC | J3 | D4 | ||||||
| WALTERS | Corey | ABBOTSFORD | BC | J3 | D3 | H3 | S | ||||
| WEDD | Caden | BC | J4 | ||||||||
| WHITE | Cameron | DELTA | BC | J3 | |||||||
| WHITTAKER | Gerry | KELOWNA | BC | J2 | D1 | S | 2028 | ||||
| WILSON | Kevin | SHAWNIGAN LAKE | BC | J4 | |||||||
| WONDGA | Sherry | VICTORIA | BC | J4 | S4 | ||||||
| WONGDA | Tracy | VICTORIA | BC | S4 | |||||||
| WRIGHT | Sarah | CAMPBELL RIVER | BC | J2 | S3 | 2030 | |||||
| WRIGHT | Jodi | CAMPBELL RIVER | BC | J3 | D4 | ||||||
| WRIGHT | Grayson | CAMPBELL RIVER | BC | J4 | |||||||
| WRIGHT | Logan | CAMPBELL RIVER | BC | J4 |
| << Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >> |
| www.waterskicanada.ca |