Water Ski Officials - BC |
Records shown 91 - 120 of 149 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
MAJ | Rachel | VICTORIA | BC | J4 | |||||||
MAJ | Mike | VICTORIA | BC | J4 | |||||||
MAJ | Sam | VICTORIA | BC | J4 | |||||||
MARTZ | Ken | ABBOTSFORD | BC | J3 | D3S | H3 | S | ||||
MASTRAMONACO | Thomas | BC | J4 | ||||||||
MCKNIGHT | Kim | VICTORIA | BC | J3 | D3 | H3 | S | ||||
MCLEOD | Crystal | PENTICTON | BC | J3 | S2 | 2028 | RC | ||||
MCNAIR | Kathy | BC | J4 | ||||||||
METCALFE | Jeff | COBBLE HILL | BC | J4 | D4 | S4 | S | ||||
METCALFE | Tracey | COBBLE HILL | BC | J4 | D4 | S4 | |||||
MILLER | Dave | ABBOTSFORD | BC | J3 | D3 | ||||||
MOORE | Bernie | LANGLEY | BC | J4 | |||||||
MULLIGAN | Pat | LAKE COUNTRY | BC | J4 | D4 | RC | |||||
OBERNDORF | Kyle | SURREY | BC | J2 | D2 | 2028 | |||||
PATERSON | Chris | NORTH VANCOUVER | BC | J3 | D4 | ||||||
PATERSON | Robbie | N. VANCOUVER | BC | J3 | |||||||
PENNER | Chris | ABBOTSFORD | BC | J2 | D2S | S | 2027 | S | |||
PERKINS | Jonathan | BC | J4 | ||||||||
PERRAS | Troy | CAMPBELL RIVER | BC | J2 | D2 | S4 | H3 | S | 2027 | ||
PERSON | Peter | KELOWNA | BC | J1SJ | D3 | S3 | H1 | RC | 2027 | ||
PHILLIPS | Liam | N VANCOUVER | BC | J4 | |||||||
PHILLIPS | Dave | N VANCOUVER | BC | J3 | |||||||
PHILLIPS | Kathy | N VANCOUVER | BC | J4 | |||||||
PINETTE | Leigh | WILLIAMS LAKE | BC | J4 | |||||||
PINETTE | Parnell | WILLIAMS LAKE | BC | J2 | D2 | H3 | S | 2025 | |||
PINETTE | Conley | WILLIAMS LAKE | BC | J2 | D3 | 2025 | |||||
PINETTE | Lucas | WILLIAMS LAKE | BC | J2 | D4 | 2028 | |||||
PINETTE | Linden | WILLIAMS LK | BC | J3 | |||||||
PINETTE | Lauren | WILLIAMS LAKE | BC | J4 | |||||||
PINSONNEAULT | Troy | PENTICTON | BC | J3 | D4 | S |
<< Prev | 1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |