Water Ski Officials - BC |
Records shown 61 - 90 of 149 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
JEFFERSON | Kent | VANCOUVER | BC | J3 | D4 | ||||||
JEFFERSON | Nathaniel | VANCOUVER | BC | J3 | |||||||
JEFFERSON | Cathy | N. VANCOUVER | BC | J4 | S3 | ||||||
JOCHIMSKI | Tyler | CAMPBELL RIVER | BC | J4 | |||||||
JONES | Amelia | BC | J4 | ||||||||
JONES | Ross | KELOWNA | BC | J4 | |||||||
JONKMAN | Ed | SURREY | BC | J3 | D4 | ||||||
KERSTEN | Catharina | SHAWNIGAN Lk | BC | D4 | |||||||
KERSTEN | Kevin | SHAWNIGAN Lk | BC | D4 | |||||||
KIMIA | Eric | WEST VANCOUVER | BC | J4 | D4 | ||||||
KING | Ken | SHAWNIGAN LAKE | BC | J3 | D4 | S4 | H3 | S | |||
KINGSTON | Pat | ABBOTSFORD | BC | J4 | |||||||
KOVEN | Dan | NORTH VANCOUVER | BC | J4 | |||||||
KREBS | Don | COQUITLAM | BC | J4 | |||||||
LARSEN | Curt | VANCOUVER | BC | J4 | |||||||
LARSON | Kurt | VANCOUVER | BC | J4 | |||||||
LEECH | Gene | COBBLE HILL | BC | J3 | D3 | H3 | S | ||||
LEECH | Tanya | COBBLE HILL | BC | J3 | S3 | ||||||
LEECH | Jed | COBBLE HILL | BC | J3 | D4 | S4 | |||||
LEECH | Joel | COBBLE HILL | BC | J4 | D4 | S4 | |||||
LEECH | Ben | COBBLE HILL | BC | J4 | |||||||
LEECH | Chris | COBBLE HILL | BC | J4 | |||||||
LEECH | Krista | COBBLE HILL | BC | J4 | |||||||
LENG | Brandy | VANCOUVER | BC | J3 | S4 | ||||||
LENG | Mark | VANCOUVER | BC | J4 | |||||||
LINDAHL | Todd | BC | J4 | D4 | |||||||
LINDSAY | Jim | SHAWNIGAN LAKE | BC | J3 | D3 | H3 | 2024 | ||||
LOPES | Tony | WINFIELD | BC | J4 | D4 | ||||||
MACDONALD | Ian | NORTH VANCOUVER | BC | J3 | D4 | S4 | H3 | S | |||
MACDONALD | Terri | NORTH VANCOUVER | BC | J4 | S4 |
<< Prev | 1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |