Water Ski Officials - QC |
Records shown 1 - 30 of 70 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
ALAIN | Valerie | CAP ROUGE | QC | 2 | |||||||
ALLARD | Benoit | St-DONAT | QC | 3 | 3 | 2 | RC | RC | 2025 | 20230727 | |
ALLARD | Nellie | QC | 3 | 2028 | 20230601 | ||||||
ALLARD | Marilou | BEDFORD | QC | 2 | 1 | ||||||
ALLARD | Pascal | BOISBRIAND | QC | 2 | 2 | 1 | S | S | |||
ARVISAIS | Margaret-Suzan | VAL-DES-MONTS | QC | 2 | 1 | ||||||
ARVISAIS | Jennifer | GATINEAU | QC | 2 | 3 | 2025 | |||||
BERNIER | Paul | QUEBEC | QC | 1 | |||||||
BOISVERT | Alexandre | SHERBROOKE | QC | 2 | 2 | ||||||
BONENFANT | Alec | ST-DAMASE | QC | 1 | |||||||
BOUDRIAS | Patrick | STE-TH?R?SE | QC | 1 | |||||||
CHOQUETTE | Francois | OUTREMONT | QC | 2 | 2 | ||||||
CLOUTIER | Jean | QC | 1 | ||||||||
CROOK | Jim | AYER'S CLIFF | QC | 2 | |||||||
CROOK | Michelle | AYER'S CLIFF | QC | 2 | |||||||
CROOK | Melissa | AYER'S CLIFF | QC | 1 | 1 | ||||||
DAMOUR | Pierre | EASTMAN | QC | 1 | 1 | ||||||
DAMOUR | Alexandre | EASTMAN | QC | 1 | 1 | ||||||
DAMOUR | Maxime | EASTMAN | QC | 2 | 1 | ||||||
DELLA ROCCA | Christina | D.D.O. | QC | 1 | 3 | 2025 | 20210909 | ||||
DEROME | Julien | ST-ZOTIQUE | QC | 2 | 1 | ||||||
DUPRAS | Alec | ST-DAMASE | QC | 2 | |||||||
DUPRAS | Luc | ST-DAMASE | QC | 2 | 1 | ||||||
DUROCHE | Kevyn | QC | 2 | 2 | |||||||
DUTCHALK | Josh | QC | 1 | ||||||||
GAGNON | Luc | DRUMMONDVILLE | QC | 2 | 2 | ||||||
GAGNON | Gabriel | STE-FOY | QC | 2 | 2 | ||||||
GAUTHIER | Patrick | ORFORD | QC | 2 | 1 | ||||||
GAUVREAU | Antoine | CHELSEA, QC | QC | 1 | |||||||
GINGRAS | Jean-Marc | QC | 2 | 1 |
1 | 2 | 3 | Next >> |
www.waterskicanada.ca |