Water Ski Officials - QC |
Records shown 61 - 70 of 70 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
ROY | Rene | QC | J4 | D4 | |||||||
ROY | Oliver | QC | J4 | S4 | |||||||
ROZON | Julien | QC | J3 | D3 | |||||||
SAVARD | Melanie | CAP SANTE | QC | J3 | D3 | S4 | |||||
SIMARD | Alexandre | BROSSARD | QC | J3 | D3 | ||||||
ST-CYR | Julie | SHERBROOKE | QC | J3 | |||||||
ST. PIERRE | Manon | PRINCEVILLE | QC | J4 | |||||||
STOPNICKI | Hannah | D.D.O. | QC | J2 | S4 | 2027 | |||||
THERRIEN | Eric | SHERBROOKE | QC | J3 | H3 | ||||||
TOUZIN | Chantal | AYER'S CLIFF | QC | J3 | S2 | S |
<< Prev | 1 | 2 | 3 |
www.waterskicanada.ca |