Water Ski Officials - QC |
Records shown 1 - 30 of 70 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
ALAIN | Valerie | CAP ROUGE | QC | J3 | |||||||
ALLARD | Benoit | St-DONAT | QC | J2 | D2 | S3 | H2 | RC | 2026 | 20230727 | |
ALLARD | Pascal | BOISBRIAND | QC | J3 | D3 | S4 | H3 | S | 2020 | ||
ALLARD | Marilou | BEDFORD | QC | J3 | S4 | ||||||
ALLARD | Nellie | BEDFORD | QC | J2 | 2028 | 20230601 | |||||
ARVISAIS | Jennifer | GATINEAU | QC | J3 | S2 | 2026 | |||||
BERNIER | Paul | QUEBEC | QC | S4 | |||||||
BOISVERT | Alexandre | SHERBROOKE | QC | J3 | D3 | ||||||
BONENFANT | Alec | ST-DAMASE | QC | J4 | |||||||
BOUDRIAS | Patrick | STE-THERESE | QC | D4 | |||||||
BRUNET-ARVISAIS | Margaret-Suzan | VAL-DES-MONTS | QC | J3 | S4 | ||||||
CHOQUETTE | Francois | OUTREMONT | QC | J3 | D3 | ||||||
CLOUTIER | Jean | QC | J4 | ||||||||
CROOK | Michelle | AYER'S CLIFF | QC | J3 | |||||||
CROOK | Melissa | AYER'S CLIFF | QC | J4 | S4 | ||||||
CROOK | Jim | AYER'S CLIFF | QC | J3 | |||||||
DAMOUR | Pierre | EASTMAN | QC | J4 | D4 | ||||||
DAMOUR | Alexandre | EASTMAN | QC | J4 | D4 | ||||||
DAMOUR | Maxime | EASTMAN | QC | J3 | D4 | ||||||
DELLA ROCCA | Christina | DOLLARD-DES-ORMEAUX | QC | J4 | S2 | 2026 | 20210909 | ||||
DEROME | Julien | ST-ZOTIQUE | QC | J3 | D4 | ||||||
DUPRAS | Luc | ST-DAMASE | QC | J3 | D4 | ||||||
DUPRAS | Alec | ST-DAMASE | QC | J3 | |||||||
DUROCHE | Kevyn | QC | J3 | D3 | |||||||
DUTCHALK | Josh | QC | S4 | ||||||||
GAGNON | Luc | DRUMMONDVILLE | QC | J3 | D3 | ||||||
GAGNON | Gabriel | STE-FOY | QC | J3 | D3 | ||||||
GAUTHIER | Patrick | ORFORD | QC | J3 | D4 | ||||||
GAUVREAU | Antoine | CHELSEA, QC | QC | J4 | |||||||
GINGRAS | Jean-Marc | QC | J3 | D4 |
1 | 2 | 3 | Next >> |
www.waterskicanada.ca |