Water Ski Officials - QC |
| Records shown 31 - 60 of 70 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| GODBOUT | Martin | QC | D4 | H3 | |||||||
| GRONDIN | Rejean | SHERBROOKE | QC | J3 | D3 | H2 | |||||
| HELIE | Pierre | BERTHIERVILLE | QC | J3 | |||||||
| HELIE | Louis-Pierre | BERTHIERVILLE | QC | J3 | D3 | ||||||
| JACQUES | Maxim | SHERBROOKE | QC | J4 | |||||||
| JARRY | Lucie | ILE DES SCEURS | QC | J4 | |||||||
| JUBINVILE | Jean-Benoit | MAGOG | QC | J3 | D3 | ||||||
| KIROUAC | Michel | QUEBEC | QC | J4 | D4 | S4 | |||||
| LAHAIE | Patrick | QC | J4 | ||||||||
| LALLIER | Alexandre | ADSTOCK | QC | J3 | D3 | S3 | H3 | ||||
| LANTHIER | Julie | MONTREAL | QC | J3 | D3 | S3 | S | ||||
| LANTHIER | Marie-Helene | BEDFORD | QC | J2 | D3 | 2029 | |||||
| LAPRADE | Karine | SHERBROOKE | QC | J4 | |||||||
| LARKIN-TURGEON | Olivier | BROSSARD, QC | QC | J3 | D3 | S4 | H3 | S | |||
| LARKIN-TURGEON | Antoine | SHERBROOKE | QC | J3 | D3 | S4 | H2 | ||||
| LATULIPPE | Isabelle | ORFORD | QC | J4 | |||||||
| LEMOYNE | Christian | MONTREAL | QC | J3 | S3 | ||||||
| MAJOR | MaryLou | QC | J4 | ||||||||
| OUELLET | Jean-Michel | MAPLE GROVE | QC | J3 | D3 | ||||||
| OUELLETTE | Mathieu | FLEURIMONT | QC | J4 | |||||||
| PARADIS | Alex | SAINTE-FOY | QC | J3 | D3 | ||||||
| PARADIS | Benoit | SAINTE-FOY | QC | J3 | |||||||
| PARE | Guillaume | BROMONT | QC | J3 | D3 | ||||||
| PELLERIN | Christine | SHERBROOKE | QC | J4 | |||||||
| PINAULT | Sylvie | BEAUPORT | QC | J3 | |||||||
| PINAULT-REID | Andreanne | BEAUPORT | QC | J3 | D3 | S4 | |||||
| POIRIER | Bruno | VERDUN | QC | J4 | D4 | ||||||
| PROVOST | Jacques | LAVAL | QC | J3 | D3 | S4 | H3 | S | |||
| PROVOST | Charles | ST-HIPPOLYTE | QC | J3 | D3 | S4 | |||||
| ROUTHIER | Eve | SHERBROOKE | QC | J4 |
| << Prev | 1 | 2 | 3 | Next >> |
| www.waterskicanada.ca |