WSC Tournament Results |
Results for 21CAN38 held on 20210901 |
Records shown 1 - 59 of 59 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
EM | BERGMAN | Andrew | 55.50 - 10.75 / 58 | 0 | 0.0 | 1 |
EM | BERGMAN | Andrew | 48.50 - 11.25 / 58 | 0 | 0.0 | 2 |
EM | BERGMAN | Andrew | 50.00 - 11.25 / 58 | 0 | 0.0 | 3 |
EM | BERGMAN | Andrew | 2.50 - 18.25 / 49 | 0 | 0.0 | 4 |
EM | JOHNSTON | Northrop | 42.50 - 12.00 / 58 | 0 | 0.0 | 1 |
EM | JOHNSTON | Northrop | 51.00 - 11.25 / 58 | 0 | 0.0 | 2 |
EM | JOHNSTON | Northrop | 42.50 - 12.00 / 58 | 0 | 0.0 | 3 |
EM | JOHNSTON | Northrop | 1.00 - 18.25 / 49 | 0 | 0.0 | 4 |
M | SELINGER | Jake | 15.50 - 18.25 / 55 | 0 | 0.0 | 1 |
M | SELINGER | Jake | 4.00 - 18.25 / 49 | 0 | 0.0 | 2 |
M | SELINGER | Jake | 1.50 - 18.25 / 49 | 0 | 0.0 | 3 |
M | SELINGER | Jake | 17.00 - 18.25 / 55 | 0 | 0.0 | 4 |
M3 | O'NEILL | Blair | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M3 | O'NEILL | Blair | 47.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M3 | O'NEILL | Blair | 43.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M3 | O'NEILL | Blair | 1.50 - 18.25 / 46 | 0 | 0.0 | 4 |
M4 | WINK | Robert | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M4 | WINK | Robert | 2.50 - 18.25 / 46 | 0 | 0.0 | 2 |
M4 | WINK | Robert | 44.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M4 | WINK | Robert | 51.00 - 11.25 / 55 | 0 | 0.0 | 4 |
M5 | DEBRUIN | Doug | 43.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M5 | DEBRUIN | Doug | 49.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M5 | DEBRUIN | Doug | 44.50 - 12.00 / 55 | 0 | 0.0 | 3 |
M5 | DEBRUIN | Doug | 48.50 - 11.25 / 55 | 0 | 0.0 | 4 |
M5 | SOARES | Paul | 20.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M5 | SOARES | Paul | 15.00 - 18.25 / 52 | 0 | 0.0 | 2 |
M5 | SOARES | Paul | 16.50 - 18.25 / 52 | 0 | 0.0 | 3 |
M5 | SOARES | Paul | 22.00 - 18.25 / 55 | 0 | 0.0 | 4 |
M5 | STACY | Tom | 5.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M5 | STACY | Tom | 41.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M6 | KIRBY | Mark | 39.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M6 | KIRBY | Mark | 41.00 - 13.00 / 55 | 0 | 0.0 | 2 |
M6 | KIRBY | Mark | 1.50 - 18.25 / 46 | 0 | 0.0 | 3 |
M6 | KIRBY | Mark | 5.50 - 18.25 / 46 | 0 | 0.0 | 4 |
M6 | STACY | James | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M6 | STACY | James | 41.50 - 13.00 / 55 | 0 | 0.0 | 2 |
M6 | STACY | James | 36.50 - 13.00 / 55 | 0 | 0.0 | 3 |
M6 | STACY | James | 2.00 - 18.25 / 46 | 0 | 0.0 | 4 |
M7 | MARSHALL | Scott | 45.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M7 | MARSHALL | Scott | 48.00 - 12.00 / 52 | 0 | 0.0 | 2 |
M7 | MARSHALL | Scott | 43.00 - 12.00 / 52 | 0 | 0.0 | 3 |
M7 | MARSHALL | Scott | 3.00 - 18.25 / 43 | 0 | 0.0 | 4 |
MU21 | COX | Danny | 38.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | COX | Danny | 34.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU21 | COX | Danny | 35.00 - 14.25 / 58 | 0 | 0.0 | 3 |
MU21 | COX | Danny | 2.00 - 18.25 / 49 | 0 | 0.0 | 4 |
W | FAIRBAIRN-DEBRUIN | Jamie | 45.00 - 12.00 / 55 | 0 | 0.0 | 1 |
W | FAIRBAIRN-DEBRUIN | Jamie | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
W | FAIRBAIRN-DEBRUIN | Jamie | 39.50 - 13.00 / 55 | 0 | 0.0 | 3 |
W | FAIRBAIRN-DEBRUIN | Jamie | 45.00 - 12.00 / 55 | 0 | 0.0 | 4 |
W4 | BOYD | Stephanie | 28.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W4 | BOYD | Stephanie | 27.00 - 18.25 / 52 | 0 | 0.0 | 2 |
W4 | BOYD | Stephanie | 4.50 - 18.25 / 40 | 0 | 0.0 | 3 |
W4 | BOYD | Stephanie | 26.50 - 18.25 / 52 | 0 | 0.0 | 4 |
W6 | FAIRBAIRN | Margy | 1.00 - 18.25 / 46 | 0 | 0.0 | 3 |
W6 | FAIRBAIRN | Margy | 1.00 - 18.25 / 46 | 0 | 0.0 | 4 |
WU17 | LEWIS | Riley | 2.50 - 18.25 / 28 | 0 | 0.0 | 2 |
WU17 | LEWIS | Riley | 3.50 - 18.25 / 28 | 0 | 0.0 | 3 |
WU17 | LEWIS | Riley | 64.00 - 16.00 / 55 | 0 | 0.0 | 4 |
www.waterskicanada.ca |