WSC Tournament Results


Results for 26CAN017 held on 20260626
Records shown 1 - 64 of 64


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 BREKALO Matthew 63.00 - 14.25 / 52 0 0.0 1
BU12 BREKALO Matthew 69.00 - 13.00 / 52 0 0.0 2
M REID Ian 34.00 - 14.25 / 58 0 0.0 1
M REID Ian 40.00 - 13.00 / 58 0 0.0 2
M35+ O'NEILL Blair 41.00 - 13.00 / 55 0 0.0 1
M35+ O'NEILL Blair 43.00 - 12.00 / 55 0 0.0 2
M35+ PECKHAM Jason 55.50 - 10.75 / 55 0 0.0 1
M35+ PECKHAM Jason 58.00 - 10.75 / 55 0 0.0 2
M35+ PLANTE Oliver 52.00 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 53.00 - 11.25 / 55 0 0.0 2
M35+ SICOTTE TEASDALE Andre 45.00 - 12.00 / 55 0 0.0 1
M35+ SICOTTE TEASDALE Andre 49.50 - 11.25 / 55 0 0.0 2
M45+ STORRIER Mathieu 48.50 - 11.25 / 55 0 0.0 1
M45+ STORRIER Mathieu 49.50 - 11.25 / 55 0 0.0 2
M55+ CALHOUN Bill 33.00 - 14.25 / 55 0 0.0 1
M55+ CALHOUN Bill 32.00 - 14.25 / 55 0 0.0 2
M55+ CRESSWELL Robert 51.00 - 11.25 / 55 0 0.0 1
M55+ CRESSWELL Robert 43.50 - 12.00 / 55 0 0.0 2
M55+ MURRAY Jonathan 43.00 - 12.00 / 55 0 0.0 1
M55+ MURRAY Jonathan 3.50 - 18.25 / 46 0 0.0 2
M55+ PENNINGTON Alex 33.00 - 14.25 / 55 0 0.0 1
M55+ PENNINGTON Alex 23.00 - 16.00 / 55 0 0.0 2
M55+ WINK Robert 50.50 - 11.25 / 55 0 0.0 1
M55+ WINK Robert 50.00 - 11.25 / 55 0 0.0 2
M65+ CHARBONNEAU Martin 45.00 - 12.00 / 52 0 0.0 1
M65+ CHARBONNEAU Martin 43.00 - 12.00 / 52 0 0.0 2
M65+ PEREZ PRIEGO Jose Antonio 37.00 - 13.00 / 52 0 0.0 1
M65+ PEREZ PRIEGO Jose Antonio 39.00 - 13.00 / 52 0 0.0 2
M65+ PHILLIPS Dave 51.00 - 11.25 / 52 0 0.0 1
M65+ PHILLIPS Dave 50.00 - 11.25 / 52 0 0.0 2
M65+ ROUSSILLE Sylvain 45.00 - 12.00 / 52 0 0.0 1
M65+ ROUSSILLE Sylvain 41.00 - 13.00 / 52 0 0.0 2
M70+ ANDERSON Daniel 50.50 - 11.25 / 52 0 0.0 1
M70+ ANDERSON Daniel 51.50 - 11.25 / 52 0 0.0 2
M70+ MARSHALL Scott 0.00 0 0.0 1
M70+ MARSHALL Scott 40.00 - 13.00 / 52 0 0.0 2
M70+ PLOUFFE Pierre 37.00 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 39.00 - 13.00 / 52 0 0.0 2
MU17 CRESSWELL Ryan 84.50 - 12.00 / 58 0 0.0 1
MU17 CRESSWELL Ryan 82.50 - 13.00 / 58 0 0.0 2
MU17 MARION Matthew 68.00 - 16.00 / 58 0 0.0 1
MU17 MARION Matthew 74.00 - 14.25 / 58 0 0.0 2
MU21 HRON Sebastian 45.00 - 12.00 / 58 0 0.0 1
MU21 HRON Sebastian 51.00 - 11.25 / 58 0 0.0 2
OM BERGMAN Andrew 50.50 - 11.25 / 58 0 0.0 1
OM BERGMAN Andrew 56.00 - 10.75 / 58 0 0.0 2
W SCHEERLE Melanie 43.00 - 12.00 / 55 0 0.0 1
W SCHEERLE Melanie 44.00 - 12.00 / 55 0 0.0 2
W45+ RIORDON Michele 38.00 - 14.25 / 52 0 0.0 1
W45+ RIORDON Michele 44.00 - 13.00 / 52 0 0.0 2
W55+ BRILLANTES Tina 33.00 - 16.00 / 52 0 0.0 1
W55+ BRILLANTES Tina 37.00 - 14.25 / 52 0 0.0 2
W55+ CHEETHAM Carolyn 34.50 - 16.00 / 52 0 0.0 1
W55+ CHEETHAM Carolyn 42.50 - 13.00 / 52 0 0.0 2
W55+ HESSIAN Renee 25.00 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 26.00 - 18.25 / 52 0 0.0 2
W65+ PHILLIPS Kathy 50.00 - 16.00 / 49 0 0.0 1
W65+ PHILLIPS Kathy 51.00 - 16.00 / 49 0 0.0 2
W65+ RYAN Catherine 62.00 - 13.00 / 49 0 0.0 1
W65+ RYAN Catherine 62.00 - 13.00 / 49 0 0.0 2
W65+ TRUEMAN Cindy 61.50 - 13.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 63.00 - 13.00 / 49 0 0.0 2
WU17 WHEELER Anna 75.00 - 13.00 / 55 0 0.0 1
WU17 WHEELER Anna 75.00 - 13.00 / 55 0 0.0 2

www.waterskicanada.ca