WSC Tournament Results |
|
Results for 26CAN021 held on 20260703 |
| Records shown 1 - 56 of 56 |
| Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
| BU14 | BARTON | Jeremy | 4.50 - 18.25 / 55 | 0 | 0.0 | 1 |
| BU14 | BARTON | Jeremy | 0.00 | 3050 | 0.0 | 1 |
| BU14 | BARTON | Jeremy | 0.00 | 0 | 24.2 | 1 |
| BU14 | BARTON | Jeremy | 0.00 | 0 | 24.9 | 2 |
| GU14 | PINETTE | Lauren | 39.50 - 18.25 / 46 | 0 | 0.0 | 1 |
| GU14 | PINETTE | Lauren | 0.00 | 1210 | 0.0 | 1 |
| GU14 | PINETTE | Lauren | 0.00 | 0 | 13.3 | 1 |
| M35+ | MAGNOWSKI | Kole | 53.00 - 11.25 / 55 | 0 | 0.0 | 1 |
| M35+ | MAGNOWSKI | Kole | 0.00 | 0 | 50.2 | 2 |
| M35+ | MAGNOWSKI | Kole | 45.00 - 12.00 / 55 | 0 | 0.0 | 2 |
| M45+ | BARTON | Jason | 0.50 - 18.25 / 46 | 0 | 0.0 | 2 |
| M45+ | DIXON | Paul | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
| M45+ | DIXON | Paul | 0.00 | 1380 | 0.0 | 1 |
| M45+ | DIXON | Paul | 0.00 | 0 | 29.4 | 1 |
| M45+ | PINETTE | Parnell | 0.00 | 0 | 35.7 | 1 |
| M45+ | PINETTE | Parnell | 21.00 - 18.25 / 55 | 0 | 0.0 | 1 |
| M45+ | PINETTE | Parnell | 0.00 | 1670 | 0.0 | 1 |
| M45+ | TUCK | Gord | 12.50 - 18.25 / 52 | 0 | 0.0 | 1 |
| M45+ | TUCK | Gord | 16.00 - 18.25 / 52 | 0 | 0.0 | 2 |
| M45+ | TUCK | Gord | 21.00 - 18.25 / 55 | 0 | 0.0 | 3 |
| M55+ | COLLOMBIN | Mike | 41.00 - 13.00 / 55 | 0 | 0.0 | 1 |
| M55+ | COLLOMBIN | Mike | 0.00 | 0 | 0.0 | 2 |
| M55+ | COLLOMBIN | Mike | 42.50 - 12.00 / 55 | 0 | 0.0 | 3 |
| M65+ | PERSON | Peter | 0.00 | 0 | 22.9 | 1 |
| M65+ | PERSON | Peter | 0.00 | 960 | 0.0 | 1 |
| M65+ | PERSON | Peter | 41.00 - 13.00 / 52 | 0 | 0.0 | 1 |
| M70+ | WHITTAKER | Gerry | 4.00 - 18.25 / 46 | 0 | 0.0 | 1 |
| M70+ | WHITTAKER | Gerry | 0.00 | 1500 | 0.0 | 1 |
| M70+ | WHITTAKER | Gerry | 0.00 | 0 | 22.2 | 1 |
| MU17 | BAILEY | Logan | 0.00 | 1410 | 0.0 | 1 |
| MU17 | BAILEY | Logan | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
| MU17 | BAILEY | Logan | 0.00 | 0 | 21.3 | 1 |
| MU17 | DIXON | Asher | 0.00 | 0 | 39.2 | 1 |
| MU17 | DIXON | Asher | 0.00 | 2940 | 0.0 | 1 |
| MU17 | DIXON | Asher | 68.50 - 16.00 / 58 | 0 | 0.0 | 1 |
| MU17 | DIXON | Asher | 0.00 | 0 | 38.2 | 2 |
| MU17 | NAPIER | Smith | 0.00 | 1210 | 0.0 | 1 |
| MU17 | NAPIER | Smith | 71.00 - 16.00 / 58 | 0 | 0.0 | 1 |
| MU17 | NAPIER | Smith | 57.00 - 18.25 / 55 | 0 | 0.0 | 2 |
| MU17 | WEBB | Cole | 56.50 - 18.25 / 55 | 0 | 0.0 | 1 |
| MU17 | WEBB | Cole | 0.00 | 1440 | 0.0 | 1 |
| MU17 | WEBB | Cole | 0.00 | 0 | 33.0 | 1 |
| MU21 | WRIGHT | Grayson | 0.00 | 0 | 36.6 | 1 |
| MU21 | WRIGHT | Grayson | 5.00 - 18.25 / 49 | 0 | 0.0 | 1 |
| MU21 | WRIGHT | Grayson | 31.50 - 14.25 / 58 | 0 | 0.0 | 2 |
| MU21 | WRIGHT | Logan | 0.00 | 0 | 39.3 | 1 |
| MU21 | WRIGHT | Logan | 0.00 | 1390 | 0.0 | 1 |
| MU21 | WRIGHT | Logan | 33.00 - 14.25 / 58 | 0 | 0.0 | 1 |
| W55+ | BRILLANTES | Tina | 0.00 | 0 | 0.0 | 1 |
| W55+ | BRILLANTES | Tina | 3.00 - 18.25 / 46 | 0 | 0.0 | 2 |
| W55+ | BRILLANTES | Tina | 29.00 - 18.25 / 52 | 0 | 0.0 | 3 |
| W65+ | BARRY | Damaris | 0.00 | 0 | 12.5 | 1 |
| W65+ | BARRY | Damaris | 4.00 - 18.25 / 28 | 0 | 0.0 | 1 |
| W65+ | BARRY | Damaris | 0.00 | 240 | 0.0 | 1 |
| WU21 | PINSONNEAULT | Kate | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
| WU21 | PINSONNEAULT | Kate | 0.00 | 2970 | 0.0 | 1 |
| www.waterskicanada.ca |