WSC Tournament Results |
|
Results for 26CAN001 held on 20260712 |
| Records shown 1 - 275 of 275 |
| Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
| MU17 | ANECA | Briggs | 0.00 | 0 | 20.7 | 1 |
| MU17 | ANECA | Briggs | 86.00 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU17 | ANECA | Briggs | 0.00 | 1480 | 0.0 | 1 |
| MU17 | ANECA | Briggs | 0.00 | 0 | 20.3 | 2 |
| MU17 | ANECA | Briggs | 82.00 - 13.00 / 58 | 0 | 0.0 | 2 |
| MU17 | ANECA | Briggs | 0.00 | 1590 | 0.0 | 2 |
| MU17 | ANECA | Briggs | 0.00 | 0 | 23.2 | 3 |
| MU17 | ANECA | Briggs | 82.00 - 13.00 / 58 | 0 | 0.0 | 3 |
| MU17 | ANECA | Kash | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
| MU17 | ANECA | Kash | 0.00 | 1750 | 0.0 | 1 |
| MU17 | ANECA | Kash | 80.00 - 13.00 / 58 | 0 | 0.0 | 2 |
| MU17 | ANECA | Kash | 0.00 | 1930 | 0.0 | 2 |
| MU17 | ANECA | Kash | 82.00 - 13.00 / 58 | 0 | 0.0 | 3 |
| MU17 | BALON | Benjamin | 68.00 - 16.00 / 58 | 0 | 0.0 | 1 |
| MU17 | BALON | Benjamin | 0.00 | 1770 | 0.0 | 1 |
| MU17 | BALON | Benjamin | 64.00 - 18.25 / 58 | 0 | 0.0 | 2 |
| MU17 | BALON | Benjamin | 0.00 | 1700 | 0.0 | 2 |
| MU17 | BARTON | Jeremy | 0.00 | 0 | 24.9 | 1 |
| MU17 | BARTON | Jeremy | 69.00 - 16.00 / 58 | 0 | 0.0 | 1 |
| MU17 | BARTON | Jeremy | 0.00 | 2640 | 0.0 | 1 |
| MU17 | BARTON | Jeremy | 0.00 | 0 | 25.1 | 2 |
| MU17 | BARTON | Jeremy | 70.00 - 16.00 / 58 | 0 | 0.0 | 2 |
| MU17 | BARTON | Jeremy | 0.00 | 3290 | 0.0 | 2 |
| MU17 | BARTON | Jeremy | 0.00 | 0 | 25.2 | 3 |
| MU17 | BARTON | Jeremy | 0.00 | 2980 | 0.0 | 3 |
| MU17 | KRISTIAN | Maxime | 55.50 - 18.25 / 55 | 0 | 0.0 | 1 |
| MU17 | KRISTIAN | Maxime | 0.00 | 370 | 0.0 | 1 |
| MU17 | KRISTIAN | Maxime | 56.00 - 18.25 / 55 | 0 | 0.0 | 2 |
| MU17 | KRISTIAN | Maxime | 0.00 | 370 | 0.0 | 2 |
| MU17 | KUNTZ | Ethan | 0.00 | 0 | 31.4 | 1 |
| MU17 | KUNTZ | Ethan | 75.50 - 14.25 / 58 | 0 | 0.0 | 1 |
| MU17 | KUNTZ | Ethan | 0.00 | 2380 | 0.0 | 1 |
| MU17 | KUNTZ | Ethan | 0.00 | 0 | 32.8 | 2 |
| MU17 | KUNTZ | Ethan | 79.50 - 13.00 / 58 | 0 | 0.0 | 2 |
| MU17 | KUNTZ | Ethan | 0.00 | 1370 | 0.0 | 2 |
| MU17 | KUNTZ | Ethan | 0.00 | 0 | 33.6 | 3 |
| MU17 | KUNTZ | Ethan | 85.50 - 12.00 / 58 | 0 | 0.0 | 3 |
| MU17 | KUNTZ | Ethan | 0.00 | 930 | 0.0 | 3 |
| MU17 | MUELLER | Carson | 0.00 | 0 | 24.6 | 1 |
| MU17 | MUELLER | Carson | 63.50 - 18.25 / 58 | 0 | 0.0 | 1 |
| MU17 | MUELLER | Carson | 0.00 | 1880 | 0.0 | 1 |
| MU17 | MUELLER | Carson | 0.00 | 0 | 22.9 | 2 |
| MU17 | MUELLER | Carson | 63.00 - 18.25 / 58 | 0 | 0.0 | 2 |
| MU17 | MUELLER | Carson | 0.00 | 2070 | 0.0 | 2 |
| MU17 | MUELLER | Carson | 0.00 | 0 | 25.8 | 3 |
| MU17 | MUELLER | Carson | 0.00 | 2840 | 0.0 | 3 |
| MU17 | REIS | Weston | 0.00 | 0 | 0.0 | 1 |
| MU17 | REIS | Weston | 59.00 - 18.25 / 55 | 0 | 0.0 | 2 |
| MU17 | SCHOUTEN | Seth | 0.00 | 0 | 12.7 | 1 |
| MU17 | SCHOUTEN | Seth | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
| MU17 | SCHOUTEN | Seth | 0.00 | 1750 | 0.0 | 1 |
| MU17 | SCHOUTEN | Seth | 0.00 | 0 | 14.3 | 2 |
| MU17 | SCHOUTEN | Seth | 57.00 - 18.25 / 55 | 0 | 0.0 | 2 |
| MU17 | SCHOUTEN | Seth | 0.00 | 1860 | 0.0 | 2 |
| MU17 | TOWNSEND | Jace | 0.00 | 0 | 18.3 | 1 |
| MU17 | TOWNSEND | Jace | 76.00 - 14.25 / 58 | 0 | 0.0 | 1 |
| MU17 | TOWNSEND | Jace | 0.00 | 4200 | 0.0 | 1 |
| MU17 | TOWNSEND | Jace | 0.00 | 0 | 20.0 | 2 |
| MU17 | TOWNSEND | Jace | 73.50 - 14.25 / 58 | 0 | 0.0 | 2 |
| MU17 | TOWNSEND | Jace | 0.00 | 3210 | 0.0 | 2 |
| MU17 | TOWNSEND | Jace | 75.00 - 14.25 / 58 | 0 | 0.0 | 3 |
| MU17 | TOWNSEND | Jace | 0.00 | 1420 | 0.0 | 3 |
| MU21 | BICKLEY | Bg | 0.00 | 0 | 55.2 | 1 |
| MU21 | BICKLEY | Bg | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU21 | BICKLEY | Bg | 0.00 | 7650 | 0.0 | 1 |
| MU21 | BICKLEY | Bg | 0.00 | 0 | 61.1 | 2 |
| MU21 | BICKLEY | Bg | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
| MU21 | BICKLEY | Bg | 0.00 | 4310 | 0.0 | 2 |
| MU21 | BICKLEY | Bg | 0.00 | 0 | 60.5 | 3 |
| MU21 | BICKLEY | Bg | 52.00 - 11.25 / 58 | 0 | 0.0 | 3 |
| MU21 | BICKLEY | Bg | 0.00 | 4990 | 0.0 | 3 |
| MU21 | CLUNIE | Samson | 0.00 | 0 | 56.4 | 1 |
| MU21 | CLUNIE | Samson | 38.00 - 13.00 / 58 | 0 | 0.0 | 1 |
| MU21 | CLUNIE | Samson | 0.00 | 0 | 58.4 | 2 |
| MU21 | CLUNIE | Samson | 45.00 - 12.00 / 58 | 0 | 0.0 | 2 |
| MU21 | CLUNIE | Samson | 0.00 | 0 | 57.6 | 3 |
| MU21 | GOULAH | Jaret | 0.00 | 0 | 0.0 | 2 |
| MU21 | GRAVES | Easton | 43.50 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU21 | GRAVES | Easton | 0.00 | 3680 | 0.0 | 1 |
| MU21 | GRAVES | Easton | 45.50 - 12.00 / 58 | 0 | 0.0 | 2 |
| MU21 | GRAVES | Easton | 0.00 | 3340 | 0.0 | 2 |
| MU21 | GRAVES | Easton | 0.00 | 2840 | 0.0 | 3 |
| MU21 | HRON | Sebastian | 47.50 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU21 | HRON | Sebastian | 0.00 | 1500 | 0.0 | 1 |
| MU21 | HRON | Sebastian | 37.50 - 13.00 / 58 | 0 | 0.0 | 2 |
| MU21 | HRON | Sebastian | 0.00 | 1880 | 0.0 | 2 |
| MU21 | HRON | Sebastian | 0.00 | 1920 | 0.0 | 3 |
| MU21 | KRISTIAN | Enzo | 0.00 | 0 | 53.4 | 1 |
| MU21 | KRISTIAN | Enzo | 49.50 - 11.25 / 58 | 0 | 0.0 | 1 |
| MU21 | KRISTIAN | Enzo | 0.00 | 1520 | 0.0 | 1 |
| MU21 | KRISTIAN | Enzo | 0.00 | 0 | 56.1 | 2 |
| MU21 | KRISTIAN | Enzo | 49.00 - 11.25 / 58 | 0 | 0.0 | 2 |
| MU21 | KRISTIAN | Enzo | 0.00 | 1570 | 0.0 | 2 |
| MU21 | KRISTIAN | Enzo | 0.00 | 0 | 54.6 | 3 |
| MU21 | KRISTIAN | Enzo | 50.00 - 11.25 / 58 | 0 | 0.0 | 3 |
| MU21 | KRISTIAN | Enzo | 0.00 | 1210 | 0.0 | 3 |
| MU21 | MEEKER | Ty | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
| MU21 | MEEKER | Ty | 48.50 - 11.25 / 58 | 0 | 0.0 | 2 |
| MU21 | MEEKER | Ty | 44.50 - 12.00 / 58 | 0 | 0.0 | 3 |
| MU21 | MILROY | Kye | 31.00 - 14.25 / 58 | 0 | 0.0 | 1 |
| MU21 | MILROY | Kye | 20.00 - 18.25 / 58 | 0 | 0.0 | 2 |
| MU21 | STISHER | Landon | 57.00 - 10.75 / 58 | 0 | 0.0 | 1 |
| MU21 | STISHER | Landon | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
| MU21 | STISHER | Landon | 56.00 - 10.75 / 58 | 0 | 0.0 | 3 |
| MU21 | STRILCHUK | Max | 0.00 | 0 | 53.5 | 1 |
| MU21 | STRILCHUK | Max | 40.25 - 13.00 / 58 | 0 | 0.0 | 1 |
| MU21 | STRILCHUK | Max | 0.00 | 0 | 51.4 | 2 |
| MU21 | STRILCHUK | Max | 34.50 - 14.25 / 58 | 0 | 0.0 | 2 |
| MU21 | STRILCHUK | Max | 0.00 | 0 | 50.0 | 3 |
| MU21 | WRIGHT | Grayson | 33.50 - 14.25 / 58 | 0 | 0.0 | 1 |
| MU21 | WRIGHT | Grayson | 0.00 | 0 | 0.0 | 2 |
| MU21 | WRIGHT | Grayson | 0.00 | 0 | 0.0 | 2 |
| MU21 | WRIGHT | Logan | 0.00 | 0 | 40.2 | 1 |
| MU21 | WRIGHT | Logan | 40.00 - 13.00 / 58 | 0 | 0.0 | 1 |
| MU21 | WRIGHT | Logan | 0.00 | 860 | 0.0 | 1 |
| MU21 | WRIGHT | Logan | 0.00 | 0 | 41.0 | 2 |
| MU21 | WRIGHT | Logan | 40.50 - 13.00 / 58 | 0 | 0.0 | 2 |
| MU21 | WRIGHT | Logan | 0.00 | 1190 | 0.0 | 2 |
| OM | CHAMBERS | Jacob | 0.00 | 0 | 49.8 | 1 |
| OM | CHAMBERS | Jacob | 45.50 - 12.00 / 58 | 0 | 0.0 | 1 |
| OM | CHAMBERS | Jacob | 0.00 | 6340 | 0.0 | 1 |
| OM | CHAMBERS | Jacob | 0.00 | 0 | 51.5 | 2 |
| OM | CHAMBERS | Jacob | 50.00 - 11.25 / 58 | 0 | 0.0 | 2 |
| OM | CHAMBERS | Jacob | 0.00 | 5370 | 0.0 | 2 |
| OM | CHAMBERS | Jacob | 0.00 | 0 | 51.4 | 3 |
| OM | CHAMBERS | Jacob | 0.00 | 6360 | 0.0 | 3 |
| OM | CORY | Paul Wesley | 0.00 | 0 | 50.9 | 1 |
| OM | CORY | Paul Wesley | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
| OM | CORY | Paul Wesley | 0.00 | 4060 | 0.0 | 1 |
| OM | CORY | Paul Wesley | 0.00 | 0 | 49.0 | 2 |
| OM | CORY | Paul Wesley | 50.00 - 11.25 / 58 | 0 | 0.0 | 2 |
| OM | CORY | Paul Wesley | 0.00 | 3910 | 0.0 | 2 |
| OM | GIBBONS | Bradley | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
| OM | GIBBONS | Bradley | 0.00 | 4840 | 0.0 | 1 |
| OM | GIBBONS | Bradley | 0.00 | 0 | 0.0 | 2 |
| OM | GIBBONS | Bradley | 0.00 | 4310 | 0.0 | 2 |
| OM | GIBBONS | Bradley | 58.00 - 10.75 / 58 | 0 | 0.0 | 3 |
| OM | HORWOOD | Christopher | 0.00 | 0 | 49.1 | 1 |
| OM | HORWOOD | Christopher | 47.00 - 12.00 / 58 | 0 | 0.0 | 1 |
| OM | HORWOOD | Christopher | 0.00 | 3310 | 0.0 | 1 |
| OM | HORWOOD | Christopher | 0.00 | 0 | 48.1 | 2 |
| OM | HORWOOD | Christopher | 47.00 - 12.00 / 58 | 0 | 0.0 | 2 |
| OM | HORWOOD | Christopher | 0.00 | 4340 | 0.0 | 2 |
| OM | HORWOOD | Jonathan | 0.00 | 0 | 54.1 | 1 |
| OM | HORWOOD | Jonathan | 46.00 - 12.00 / 58 | 0 | 0.0 | 1 |
| OM | HORWOOD | Jonathan | 0.00 | 4000 | 0.0 | 1 |
| OM | HORWOOD | Jonathan | 0.00 | 0 | 0.0 | 2 |
| OM | HORWOOD | Jonathan | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
| OM | HORWOOD | Jonathan | 0.00 | 4310 | 0.0 | 2 |
| OM | HORWOOD | Jonathan | 0.00 | 0 | 53.6 | 3 |
| OM | HORWOOD | Jonathan | 46.00 - 12.00 / 58 | 0 | 0.0 | 3 |
| OM | KRAUS | Evan | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
| OM | KRAUS | Evan | 0.00 | 6710 | 0.0 | 1 |
| OM | KRAUS | Evan | 53.00 - 11.25 / 58 | 0 | 0.0 | 2 |
| OM | KRAUS | Evan | 0.00 | 4060 | 0.0 | 2 |
| OM | KRAUS | Evan | 55.50 - 10.75 / 58 | 0 | 0.0 | 3 |
| OM | KRAUS | Evan | 0.00 | 7160 | 0.0 | 3 |
| OM | KRAUS | Sean | 53.50 - 11.25 / 58 | 0 | 0.0 | 1 |
| OM | KRAUS | Sean | 0.00 | 7270 | 0.0 | 1 |
| OM | KRAUS | Sean | 49.50 - 11.25 / 58 | 0 | 0.0 | 2 |
| OM | KRAUS | Sean | 0.00 | 7710 | 0.0 | 2 |
| OM | KRAUS | Sean | 56.50 - 10.75 / 58 | 0 | 0.0 | 3 |
| OM | KRAUS | Sean | 0.00 | 4850 | 0.0 | 3 |
| OM | LUCAS | Carter | 0.00 | 0 | 60.4 | 1 |
| OM | LUCAS | Carter | 47.50 - 12.00 / 58 | 0 | 0.0 | 1 |
| OM | LUCAS | Carter | 0.00 | 6130 | 0.0 | 1 |
| OM | LUCAS | Carter | 0.00 | 0 | 61.0 | 2 |
| OM | LUCAS | Carter | 46.50 - 12.00 / 58 | 0 | 0.0 | 2 |
| OM | LUCAS | Carter | 0.00 | 3230 | 0.0 | 2 |
| OM | LUCAS | Carter | 0.00 | 0 | 61.3 | 3 |
| OM | LUCAS | Carter | 0.00 | 6130 | 0.0 | 3 |
| OM | SPARKS | Chase | 0.00 | 0 | 54.1 | 1 |
| OM | SPARKS | Chase | 19.00 - 12.00 / 58 | 0 | 0.0 | 1 |
| OM | SPARKS | Chase | 0.00 | 3770 | 0.0 | 1 |
| OM | SPARKS | Chase | 0.00 | 0 | 55.1 | 2 |
| OM | SPARKS | Chase | 49.50 - 11.25 / 58 | 0 | 0.0 | 2 |
| OM | SPARKS | Chase | 0.00 | 4700 | 0.0 | 2 |
| OM | SPARKS | Chase | 0.00 | 0 | 55.7 | 3 |
| OW | MILLS | Chelsea | 56.00 - 10.75 / 55 | 0 | 0.0 | 1 |
| OW | MILLS | Chelsea | 52.50 - 11.25 / 55 | 0 | 0.0 | 2 |
| OW | MILLS | Chelsea | 53.00 - 11.25 / 55 | 0 | 0.0 | 3 |
| OW | RAMSAY | Rebecca | 0.00 | 0 | 40.0 | 1 |
| OW | RAMSAY | Rebecca | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
| OW | RAMSAY | Rebecca | 0.00 | 2370 | 0.0 | 1 |
| OW | RAMSAY | Rebecca | 0.00 | 0 | 39.0 | 2 |
| OW | RAMSAY | Rebecca | 31.50 - 14.25 / 55 | 0 | 0.0 | 2 |
| OW | RAMSAY | Rebecca | 0.00 | 1650 | 0.0 | 2 |
| OW | RAMSAY | Rebecca | 0.00 | 0 | 39.6 | 3 |
| OW | RAMSAY | Rebecca | 42.50 - 12.00 / 55 | 0 | 0.0 | 3 |
| OW | RAMSAY | Rebecca | 0.00 | 2340 | 0.0 | 3 |
| OW | WENZEL | Emily | 0.00 | 0 | 38.8 | 1 |
| OW | WENZEL | Emily | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
| OW | WENZEL | Emily | 0.00 | 5690 | 0.0 | 1 |
| OW | WENZEL | Emily | 0.00 | 0 | 38.1 | 2 |
| OW | WENZEL | Emily | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
| OW | WENZEL | Emily | 0.00 | 5010 | 0.0 | 2 |
| OW | WENZEL | Emily | 0.00 | 0 | 37.2 | 3 |
| OW | WENZEL | Emily | 44.00 - 12.00 / 55 | 0 | 0.0 | 3 |
| OW | WENZEL | Emily | 0.00 | 5300 | 0.0 | 3 |
| OW | WROBLEWSKI | Annemarie | 48.50 - 11.25 / 55 | 0 | 0.0 | 1 |
| OW | WROBLEWSKI | Annemarie | 0.00 | 2030 | 0.0 | 1 |
| OW | WROBLEWSKI | Annemarie | 0.00 | 0 | 26.7 | 2 |
| OW | WROBLEWSKI | Annemarie | 48.50 - 11.25 / 55 | 0 | 0.0 | 2 |
| OW | WROBLEWSKI | Annemarie | 0.00 | 1840 | 0.0 | 2 |
| OW | WROBLEWSKI | Annemarie | 0.00 | 0 | 34.9 | 3 |
| OW | WROBLEWSKI | Annemarie | 52.50 - 11.25 / 55 | 0 | 0.0 | 3 |
| OW | WROBLEWSKI | Annemarie | 0.00 | 2060 | 0.0 | 3 |
| WU17 | MEEKER | Kayla | 0.00 | 0 | 18.3 | 1 |
| WU17 | MEEKER | Kayla | 69.00 - 14.25 / 55 | 0 | 0.0 | 1 |
| WU17 | MEEKER | Kayla | 0.00 | 1450 | 0.0 | 1 |
| WU17 | MEEKER | Kayla | 0.00 | 0 | 18.5 | 2 |
| WU17 | MEEKER | Kayla | 70.00 - 14.25 / 55 | 0 | 0.0 | 2 |
| WU17 | MEEKER | Kayla | 0.00 | 1540 | 0.0 | 2 |
| WU17 | MEEKER | Kayla | 0.00 | 0 | 19.6 | 3 |
| WU17 | MEEKER | Kayla | 70.00 - 14.25 / 55 | 0 | 0.0 | 3 |
| WU17 | SAVORY | Madison | 69.00 - 14.25 / 55 | 0 | 0.0 | 1 |
| WU17 | SAVORY | Madison | 0.00 | 1620 | 0.0 | 1 |
| WU17 | SAVORY | Madison | 63.50 - 16.00 / 55 | 0 | 0.0 | 2 |
| WU17 | SAVORY | Madison | 0.00 | 1790 | 0.0 | 2 |
| WU17 | SAVORY | Madison | 63.00 - 16.00 / 55 | 0 | 0.0 | 3 |
| WU17 | SAVORY | Madison | 0.00 | 1660 | 0.0 | 3 |
| WU17 | STRILCHUK | Sophie | 0.00 | 0 | 30.4 | 1 |
| WU17 | STRILCHUK | Sophie | 4.00 - 18.25 / 34 | 0 | 0.0 | 1 |
| WU17 | STRILCHUK | Sophie | 0.00 | 3240 | 0.0 | 1 |
| WU17 | STRILCHUK | Sophie | 0.00 | 0 | 29.1 | 2 |
| WU17 | STRILCHUK | Sophie | 57.50 - 18.25 / 55 | 0 | 0.0 | 2 |
| WU17 | STRILCHUK | Sophie | 0.00 | 2880 | 0.0 | 2 |
| WU17 | STRILCHUK | Sophie | 0.00 | 0 | 31.4 | 3 |
| WU17 | STRILCHUK | Sophie | 0.00 | 3090 | 0.0 | 3 |
| WU17 | TOWNSEND | Reese | 0.00 | 0 | 0.0 | 1 |
| WU17 | TOWNSEND | Reese | 85.00 - 11.25 / 55 | 0 | 0.0 | 1 |
| WU17 | TOWNSEND | Reese | 0.00 | 3680 | 0.0 | 1 |
| WU17 | TOWNSEND | Reese | 0.00 | 0 | 0.0 | 2 |
| WU17 | TOWNSEND | Reese | 72.00 - 13.00 / 55 | 0 | 0.0 | 2 |
| WU17 | TOWNSEND | Reese | 0.00 | 4120 | 0.0 | 2 |
| WU17 | TOWNSEND | Reese | 82.50 - 12.00 / 55 | 0 | 0.0 | 3 |
| WU17 | TOWNSEND | Reese | 0.00 | 3470 | 0.0 | 3 |
| WU17 | WHEELER | Anna | 77.00 - 13.00 / 55 | 0 | 0.0 | 1 |
| WU17 | WHEELER | Anna | 0.00 | 1610 | 0.0 | 1 |
| WU17 | WHEELER | Anna | 74.00 - 13.00 / 55 | 0 | 0.0 | 2 |
| WU17 | WHEELER | Anna | 0.00 | 1730 | 0.0 | 2 |
| WU17 | WHEELER | Anna | 60.50 - 16.00 / 55 | 0 | 0.0 | 3 |
| WU17 | WHEELER | Anna | 0.00 | 0 | 0.0 | 3 |
| WU17 | WHITE | Finley | 66.50 - 14.25 / 55 | 0 | 0.0 | 1 |
| WU17 | WHITE | Finley | 68.00 - 14.25 / 55 | 0 | 0.0 | 2 |
| WU21 | BONHAM | Carly | 0.00 | 0 | 23.7 | 1 |
| WU21 | BONHAM | Carly | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
| WU21 | BONHAM | Carly | 0.00 | 5020 | 0.0 | 1 |
| WU21 | BONHAM | Carly | 0.00 | 0 | 23.9 | 2 |
| WU21 | BONHAM | Carly | 43.00 - 12.00 / 55 | 0 | 0.0 | 2 |
| WU21 | BONHAM | Carly | 0.00 | 4610 | 0.0 | 2 |
| WU21 | BONHAM | Carly | 0.00 | 0 | 24.5 | 3 |
| WU21 | BONHAM | Carly | 43.00 - 12.00 / 55 | 0 | 0.0 | 3 |
| WU21 | BONHAM | Carly | 0.00 | 4760 | 0.0 | 3 |
| WU21 | CAMP | Hanna | 37.00 - 18.25 / 55 | 0 | 0.0 | 1 |
| WU21 | CAMP | Hanna | 0.00 | 500 | 0.0 | 1 |
| WU21 | CAMP | Hanna | 29.50 - 18.25 / 55 | 0 | 0.0 | 2 |
| WU21 | CAMP | Hanna | 0.00 | 0 | 0.0 | 2 |
| WU21 | CAMP | Hanna | 6.00 - 18.25 / 49 | 0 | 0.0 | 3 |
| WU21 | CAMP | Hanna | 0.00 | 440 | 0.0 | 3 |
| WU21 | JONES | Alana | 49.50 - 11.25 / 55 | 0 | 0.0 | 1 |
| WU21 | JONES | Alana | 0.00 | 3310 | 0.0 | 1 |
| WU21 | JONES | Alana | 49.00 - 11.25 / 55 | 0 | 0.0 | 2 |
| WU21 | JONES | Alana | 0.00 | 3980 | 0.0 | 2 |
| WU21 | JONES | Alana | 51.50 - 11.25 / 55 | 0 | 0.0 | 3 |
| WU21 | JONES | Alana | 0.00 | 4150 | 0.0 | 3 |
| WU21 | WENZEL | Leny | 0.00 | 0 | 42.9 | 1 |
| WU21 | WENZEL | Leny | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
| WU21 | WENZEL | Leny | 0.00 | 2220 | 0.0 | 1 |
| WU21 | WENZEL | Leny | 0.00 | 0 | 42.5 | 2 |
| WU21 | WENZEL | Leny | 36.50 - 13.00 / 55 | 0 | 0.0 | 2 |
| WU21 | WENZEL | Leny | 0.00 | 2720 | 0.0 | 2 |
| WU21 | WENZEL | Leny | 0.00 | 0 | 43.9 | 3 |
| WU21 | WENZEL | Leny | 39.00 - 13.00 / 55 | 0 | 0.0 | 3 |
| WU21 | WENZEL | Leny | 0.00 | 5060 | 0.0 | 3 |
| www.waterskicanada.ca |