WSC Tournament Results


Results for 20CAN22 held on 20200826
Records shown 1 - 59 of 59


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU14 BIGOURDAN Ty 76.00 - 13.00 / 55 0 0.0 1
BU14 BIGOURDAN Ty 72.50 - 13.00 / 55 0 0.0 2
BU14 BIGOURDAN Ty 75.00 - 13.00 / 55 0 0.0 3
M JOHNSTON Northrop 42.50 - 12.00 / 58 0 0.0 1
M JOHNSTON Northrop 42.50 - 12.00 / 58 0 0.0 2
M JOHNSTON Northrop 47.50 - 12.00 / 58 0 0.0 3
M RULE Justin 31.00 - 14.25 / 58 0 0.0 1
M RULE Justin 26.50 - 16.00 / 58 0 0.0 2
M RULE Justin 37.00 - 13.00 / 49 0 0.0 3
M3 O'NEILL Blair 42.50 - 12.00 / 55 0 0.0 1
M3 O'NEILL Blair 46.00 - 12.00 / 55 0 0.0 2
M3 O'NEILL Blair 3.50 - 18.25 / 46 0 0.0 3
M4 BOERSMA Tushar 5.00 - 18.25 / 46 0 0.0 1
M4 RULE Ken 46.50 - 12.00 / 55 0 0.0 1
M4 RULE Ken 42.50 - 12.00 / 55 0 0.0 2
M4 RULE Ken 49.00 - 11.25 / 55 0 0.0 3
M4 THOMPSON Andy 44.00 - 12.00 / 55 0 0.0 1
M4 THOMPSON Andy 42.00 - 13.00 / 55 0 0.0 2
M4 THOMPSON Andy 43.00 - 12.00 / 55 0 0.0 3
M4 THOMPSON Andy 46.00 - 12.00 / 55 0 0.0 4
M4 WILLIAMS Mark 25.00 - 16.00 / 55 0 0.0 1
M4 WILLIAMS Mark 25.00 - 16.00 / 55 0 0.0 2
M5 DEBRUIN Doug 43.50 - 14.25 / 55 0 0.0 1
M5 DEBRUIN Doug 50.50 - 11.25 / 55 0 0.0 2
M5 DEBRUIN Doug 0.50 - 18.25 / 46 0 0.0 3
M5 POLISENO Pierre 45.00 - 12.00 / 55 0 0.0 1
M5 POLISENO Pierre 43.50 - 12.00 / 55 0 0.0 2
M5 POLISENO Pierre 44.00 - 12.00 / 55 0 0.0 3
M5 SOARES Paul 14.50 - 18.25 / 52 0 0.0 1
M5 SOARES Paul 18.00 - 18.25 / 52 0 0.0 2
M5 SOARES Paul 20.00 - 18.25 / 55 0 0.0 3
M6 ANDERSON Daniel 50.00 - 11.25 / 55 0 0.0 1
M6 ANDERSON Daniel 45.50 - 12.00 / 55 0 0.0 2
M6 ANDERSON Daniel 50.00 - 11.25 / 55 0 0.0 3
M6 CHARBONNEAU Martin 39.00 - 13.00 / 55 0 0.0 1
M6 CHARBONNEAU Martin 47.00 - 12.00 / 55 0 0.0 2
M6 CHARBONNEAU Martin 0.50 - 18.25 / 46 0 0.0 3
M6 LUTFY Richard 33.50 - 14.25 / 55 0 0.0 1
M6 LUTFY Richard 30.50 - 14.25 / 55 0 0.0 2
M6 LUTFY Richard 2.00 - 18.25 / 46 0 0.0 3
M6 ROUSSILLE Sylvain 37.50 - 13.00 / 55 0 0.0 1
M6 ROUSSILLE Sylvain 43.00 - 12.00 / 55 0 0.0 2
M6 ROUSSILLE Sylvain 1.50 - 18.25 / 46 0 0.0 3
M6 WILKINSON Gary 40.00 - 13.00 / 55 0 0.0 1
M6 WILKINSON Gary 38.00 - 13.00 / 55 0 0.0 2
M6 WILKINSON Gary 2.50 - 18.25 / 46 0 0.0 3
M7 MARSHALL Scott 38.50 - 13.00 / 52 0 0.0 1
M7 MARSHALL Scott 38.50 - 13.00 / 52 0 0.0 2
M7 MARSHALL Scott 44.50 - 12.00 / 52 0 0.0 3
M8 PLOUFFE Pierre 44.00 - 12.00 / 52 0 0.0 1
M8 PLOUFFE Pierre 47.00 - 12.00 / 52 0 0.0 2
M8 PLOUFFE Pierre 46.00 - 12.00 / 52 0 0.0 3
MU17 BIGOURDAN Leo 85.00 - 12.00 / 58 0 0.0 1
MU17 BIGOURDAN Leo 82.50 - 13.00 / 58 0 0.0 2
MU17 BIGOURDAN Leo 5.00 - 18.25 / 43 0 0.0 3
W3 ELDER Jen 26.00 - 18.25 / 52 0 0.0 1
W6 RYAN Catherine 38.00 - 14.25 / 52 0 0.0 1
W6 RYAN Catherine 39.00 - 14.25 / 52 0 0.0 2
W6 RYAN Catherine 41.00 - 14.25 / 52 0 0.0 3

www.waterskicanada.ca