Water Ski Officials - BC |
Records shown 1 - 30 of 191 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
ATHANS | Marcus | KELOWNA | BC | 1 | |||||||
ATTWELL | Morrie | PRINCE GEORGE | BC | 2 | |||||||
BAIKIE | Clint | CAMPBELL RIVER | BC | 2 | 2 | ||||||
BAILEY | Angela | KELOWNA | BC | 2 | 3 | RC | |||||
BAKO | Zoltan | BC | 1 | ||||||||
BARRY | Damaris | DUNCAN | BC | 2 | 2 | ||||||
BASTONE | Gail | VICTORIA | BC | 2 | 1 | ||||||
BASTONE | Mike | VICTORIA | BC | 2 | 1 | ||||||
BASTONE | Tony | VICTORIA | BC | 2 | |||||||
BATE | Cory | PARKSVILLE | BC | 2 | 1 | S | S | ||||
BATKIN | Connor | ABBOTSFORD | BC | 2 | 3S | 2028 | 20230703 | ||||
BECKWITH | Mitchell | VICTORIA | BC | 1 | |||||||
BENTALL | David | VANCOUVER | BC | 1 | |||||||
BIANCO | Chris | BC | 1 | ||||||||
BIFFARD | Neil | KELOWNA | BC | 2 | |||||||
BRAIN | Doug | BELCARRA | BC | 3 | 1 | 2 | RC | 2023 | 20210316 | ||
BROWN | Jana | BC | 1 | ||||||||
BURNS | Brady | SHAWNIGAN LAKE | BC | 2 | 2 | ||||||
BURNS | Rhonda | SHAWNIGAN LAKE | BC | 2 | |||||||
BURNS | Jamey | SHAWNIGAN LAKE | BC | 1 | 1 | ||||||
CALDWELL | Ehyon | ABBOTSFORD | BC | 2 | 1 | ||||||
CAMPBELL | Cody | GOLDEN | BC | 2 | 2 | ||||||
CHABOT | Shauna | KAMLOOPS | BC | 1 | |||||||
CHAMBERS | Jennifer | VICTORIA | BC | 3 | 2028 | 20230723 | |||||
CHAMBERS | Jacob | VICTORIA | BC | 3 | 2028 | 20230705 | |||||
CLARKSON | Bud | NEW WESTMINSTER | BC | 3 | 2026 | ||||||
COLLINS | Scott | VANCOUVER | BC | 1 | S | ||||||
CRADDOCK | Sean | COBBLE HILL | BC | 1 | |||||||
CURTIS | Lee | VICTORIA | BC | 1 | |||||||
DAVIS | Bill | VANCOUVER | BC | 2 |
1 | 2 | 3 | 4 | 5 | 6 | 7 | Next >> |
www.waterskicanada.ca |