Water Ski Officials - BC |
| Records shown 1 - 30 of 151 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| ATHANS | Marcus | KELOWNA | BC | J4 | |||||||
| BAIKIE | Clint | CAMPBELL RIVER | BC | J4 | D3 | ||||||
| BAILEY | Angela | KELOWNA | BC | J3 | S1 | RC | |||||
| BAKO | Zoltan | BC | J4 | ||||||||
| BARRY | Damaris | DUNCAN | BC | J3 | D3 | ||||||
| BATE | Cory | PARKSVILLE | BC | J3 | D4 | H3 | S | ||||
| BATKIN | Connor | ABBOTSFORD | BC | J3 | D2S | 2028 | 20230703 | ||||
| BECKWITH | Mitchell | VICTORIA | BC | J4 | |||||||
| BENTALL | David | VANCOUVER | BC | J4 | |||||||
| BIANCO | Chris | BC | J4 | ||||||||
| BIFFARD | Neil | KELOWNA | BC | J4 | |||||||
| BRAIN | Doug | BELCARRA | BC | J2 | D4 | S3 | RC | 2030 | 20210316 | ||
| BROWN | Jana | VANCOUVER | BC | S4 | |||||||
| BURNS | Jamey | SHAWNIGAN LAKE | BC | J4 | S4 | ||||||
| CALDWELL | Ehyon | ABBOTSFORD | BC | J3 | D4 | ||||||
| CAMPBELL | Cody | GOLDEN | BC | J3 | D3 | ||||||
| CHABOT | Shauna | KAMLOOPS | BC | J4 | |||||||
| CHAMBERS | Jennifer | VICTORIA | BC | S2 | 2028 | 20230723 | |||||
| CHAMBERS | Jacob | VICTORIA | BC | J2 | D4 | 2028 | 20230705 | ||||
| CLARKSON | Bud | NEW WESTMINSTER | BC | J2 | 2027 | ||||||
| CRADDOCK | Sean | COBBLE HILL | BC | D4 | |||||||
| CURTIS | Lee | VICTORIA | BC | J4 | D4 | ||||||
| DAVIS | Chris | SALMON ARM | BC | J3 | D3 | ||||||
| DIXON | Mark | BC | J4 | ||||||||
| DIXON | Paul | KAMLOOPS | BC | J1SJ | D2 | S4 | H2 | S | 2026 | 20230323 | |
| DIXON | Jill | KAMLOOPS | BC | S4 | |||||||
| DIXON | Rachel | KAMLOOPS | BC | J4 | |||||||
| DIXON | Asher | KAMLOOPS | BC | J4 | |||||||
| DIXON | Kayla | KAMLOOPS | BC | J4 | |||||||
| DOUGHTY | David | SHAWNIGAN LK | BC | D4 |
| 1 | 2 | 3 | 4 | 5 | 6 | Next >> |
| www.waterskicanada.ca |