WSC Tournament Results |
Results for 21CAN28 held on 20210717 |
Records shown 1 - 87 of 87 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | LENG | Benjamin | 0.00 | 150 | 0.0 | 1 |
BU10 | LENG | Benjamin | 19.00 - 18.25 / 34 | 0 | 0.0 | 1 |
BU10 | LENG | Benjamin | 1.50 - 18.25 / 31 | 0 | 0.0 | 2 |
BU12 | CULLUM | Maddex | 1.00 - 18.25 / 28 | 0 | 0.0 | 1 |
BU12 | CULLUM | Maddex | 0.00 | 170 | 0.0 | 1 |
BU12 | CULLUM | Maddex | 0.50 - 18.25 / 31 | 0 | 0.0 | 2 |
BU12 | CULLUM | Maddex | 9.00 - 18.25 / 31 | 0 | 0.0 | 3 |
BU12 | DIXON | Asher | 0.00 | 640 | 0.0 | 1 |
BU12 | DIXON | Asher | 4.50 - 18.25 / 28 | 0 | 0.0 | 1 |
BU12 | DIXON | Asher | 1.50 - 18.25 / 37 | 0 | 0.0 | 2 |
BU14 | PINETTE | Linden | 0.00 | 0 | 24.7 | 1 |
BU14 | PINETTE | Linden | 0.00 | 1140 | 0.0 | 1 |
BU14 | PINETTE | Linden | 43.50 - 18.25 / 49 | 0 | 0.0 | 1 |
BU14 | PINETTE | Linden | 0.00 | 0 | 24.3 | 2 |
GU10 | PINETTE | Lauren | 0.00 | 80 | 0.0 | 1 |
GU10 | PINETTE | Lauren | 3.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU10 | PINETTE | Lauren | 1.50 - 18.25 / 28 | 0 | 0.0 | 2 |
GU12 | DAVIS | Tenley | 2.00 - 18.25 / 28 | 0 | 0.0 | 1 |
GU12 | DAVIS | Tenley | 1.00 - 18.25 / 28 | 0 | 0.0 | 2 |
GU12 | DAVIS | Tenley | 0.50 - 18.25 / 28 | 0 | 0.0 | 3 |
GU12 | JEFFERSON | Breenie | 0.00 | 40 | 0.0 | 1 |
GU12 | JEFFERSON | Breenie | 2.00 - 18.25 / 31 | 0 | 0.0 | 1 |
GU12 | JEFFERSON | Breenie | 2.00 - 18.25 / 31 | 0 | 0.0 | 2 |
GU14 | CULLUM | Ashtynn | 5.50 - 18.25 / 31 | 0 | 0.0 | 1 |
GU14 | CULLUM | Ashtynn | 2.00 - 18.25 / 31 | 0 | 0.0 | 2 |
GU14 | CULLUM | Ashtynn | 17.00 - 18.25 / 34 | 0 | 0.0 | 3 |
GU14 | JONES | Amelia | 38.00 - 18.25 / 46 | 0 | 0.0 | 1 |
GU14 | JONES | Amelia | 33.00 - 18.25 / 43 | 0 | 0.0 | 2 |
GU14 | JONES | Amelia | 35.00 - 18.25 / 43 | 0 | 0.0 | 3 |
GU14 | PINSONNEAULT | Kate | 0.00 | 0 | 25.6 | 1 |
GU14 | PINSONNEAULT | Kate | 0.00 | 1070 | 0.0 | 1 |
GU14 | PINSONNEAULT | Kate | 67.00 - 13.00 / 52 | 0 | 0.0 | 1 |
M | MORLEY | Tyler | 11.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M | MORLEY | Tyler | 22.00 - 18.25 / 58 | 0 | 0.0 | 2 |
M | MORLEY | Tyler | 26.00 - 16.00 / 58 | 0 | 0.0 | 3 |
M | PINETTE | Conley | 0.00 | 0 | 53.5 | 1 |
M | PINETTE | Conley | 0.00 | 7610 | 0.0 | 1 |
M | PINETTE | Conley | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
M3 | DAVIS | Chris | 14.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M3 | DAVIS | Chris | 14.00 - 18.25 / 52 | 0 | 0.0 | 2 |
M3 | DAVIS | Chris | 14.00 - 18.25 / 52 | 0 | 0.0 | 3 |
M4 | DIXON | Paul | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M4 | DIXON | Paul | 0.00 | 0 | 21.9 | 1 |
M4 | DIXON | Paul | 0.00 | 660 | 0.0 | 1 |
M4 | PINETTE | Parnell | 34.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M4 | PINETTE | Parnell | 32.00 - 14.25 / 55 | 0 | 0.0 | 2 |
M4 | PINETTE | Parnell | 44.00 - 13.00 / 55 | 0 | 0.0 | 3 |
M4 | PINSONNEAULT | Troy | 16.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M4 | PINSONNEAULT | Troy | 13.50 - 18.25 / 52 | 0 | 0.0 | 2 |
M4 | PINSONNEAULT | Troy | 15.50 - 18.25 / 52 | 0 | 0.0 | 3 |
M6 | PERSON | Peter | 0.00 | 0 | 23.2 | 1 |
M6 | PERSON | Peter | 48.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M6 | PERSON | Peter | 0.00 | 1080 | 0.0 | 1 |
M7 | WHITTAKER | Gerry | 36.00 - 14.25 / 52 | 0 | 0.0 | 1 |
M7 | WHITTAKER | Gerry | 0.00 | 0 | 20.7 | 1 |
M7 | WHITTAKER | Gerry | 0.00 | 1470 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 3560 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 69.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | CHAMBERS | Jacob | 0.00 | 0 | 35.8 | 1 |
MU17 | PINETTE | Lucas | 74.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 3400 | 0.0 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 41.2 | 1 |
MU17 | PINETTE | Lucas | 0.00 | 0 | 41.6 | 2 |
MU17 | PINSONNEAULT | Matt | 0.00 | 1730 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 57.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | PINSONNEAULT | Matt | 0.00 | 0 | 14.6 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 0 | 31.4 | 1 |
MU21 | JEFFERSON | Nathaniel | 0.00 | 680 | 0.0 | 1 |
MU21 | JEFFERSON | Nathaniel | 10.50 - 18.25 / 52 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 21.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 730 | 0.0 | 1 |
MU21 | SCOTT | Kaden | 0.00 | 0 | 32.6 | 1 |
W4 | JONES | Christina | 3.00 - 18.25 / 43 | 0 | 0.0 | 1 |
W4 | JONES | Christina | 9.50 - 18.25 / 46 | 0 | 0.0 | 2 |
W4 | JONES | Christina | 11.00 - 18.25 / 46 | 0 | 0.0 | 3 |
W6 | MULDERS | Evelyn | 5.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W6 | MULDERS | Evelyn | 27.00 - 18.25 / 52 | 0 | 0.0 | 2 |
W6 | MULDERS | Evelyn | 2.50 - 18.25 / 46 | 0 | 0.0 | 3 |
WU17 | DIXON | Rachel | 0.00 | 0 | 21.9 | 1 |
WU17 | DIXON | Rachel | 0.00 | 450 | 0.0 | 1 |
WU17 | DIXON | Rachel | 52.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | GUSTAFSON | Alexee | 0.00 | 0 | 11.5 | 1 |
WU17 | GUSTAFSON | Alexee | 0.00 | 200 | 0.0 | 1 |
WU17 | GUSTAFSON | Alexee | 32.50 - 18.25 / 43 | 0 | 0.0 | 1 |
WU21 | RANKIN | Liv | 22.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | RANKIN | Liv | 0.00 | 0 | 25.3 | 1 |
WU21 | RANKIN | Liv | 24.50 - 16.00 / 55 | 0 | 0.0 | 2 |
www.waterskicanada.ca |