WSC Tournament Results


Results for 25CAN034 held on 20250628
Records shown 1 - 61 of 61


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 BREKALO Matthew 61.00 - 14.25 / 52 0 0.0 1
BU12 BREKALO Matthew 65.00 - 14.25 / 52 0 0.0 2
M35+ O'NEILL Blair 49.00 - 11.25 / 55 0 0.0 1
M35+ O'NEILL Blair 38.50 - 13.00 / 55 0 0.0 2
M35+ PLANTE Oliver 50.00 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 56.00 - 10.75 / 55 0 0.0 2
M35+ SICOTTE Andre 51.00 - 11.25 / 55 0 0.0 1
M35+ SICOTTE Andre 49.50 - 11.25 / 55 0 0.0 2
M45+ CRESSWELL Robert 50.00 - 11.25 / 55 0 0.0 1
M45+ CRESSWELL Robert 49.50 - 11.25 / 55 0 0.0 2
M45+ MCDONALD George 19.50 - 18.25 / 55 0 0.0 1
M45+ MCDONALD George 33.00 - 14.25 / 55 0 0.0 2
M45+ STORRIER Mathieu 49.50 - 11.25 / 55 0 0.0 1
M45+ STORRIER Mathieu 42.50 - 12.00 / 55 0 0.0 2
M45+ WINK Robert 47.00 - 12.00 / 55 0 0.0 1
M45+ WINK Robert 49.50 - 11.25 / 55 0 0.0 2
M55+ CALHOUN Bill 38.00 - 13.00 / 55 0 0.0 1
M55+ CALHOUN Bill 38.00 - 13.00 / 55 0 0.0 2
M55+ COLLOMBIN Mike 51.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 48.50 - 11.25 / 55 0 0.0 2
M55+ PENNINGTON Alex 31.50 - 14.25 / 55 0 0.0 1
M55+ PENNINGTON Alex 0.00 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 19.50 - 18.25 / 55 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 34.00 - 14.25 / 55 0 0.0 2
M55+ RULE Ken 39.00 - 13.00 / 55 0 0.0 1
M55+ RULE Ken 39.00 - 13.00 / 55 0 0.0 2
M65+ ANDERSON Daniel 49.50 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 51.00 - 11.25 / 52 0 0.0 2
M65+ LUTFY Richard 20.00 - 18.25 / 52 0 0.0 1
M65+ LUTFY Richard 10.50 - 18.25 / 43 0 0.0 2
M65+ PHILLIPS Dave 46.00 - 12.00 / 52 0 0.0 1
M65+ PHILLIPS Dave 49.00 - 11.25 / 52 0 0.0 2
M70+ CHESEBROUGH Jeff 15.00 - 18.25 / 43 0 0.0 2
M70+ MANN Dave 41.00 - 13.00 / 52 0 0.0 1
M70+ MANN Dave 44.00 - 12.00 / 52 0 0.0 2
M70+ MARSHALL Scott 38.00 - 13.00 / 52 0 0.0 1
M70+ MARSHALL Scott 40.50 - 13.00 / 52 0 0.0 2
M70+ THOMSON Craig 4.50 - 18.25 / 43 0 0.0 1
M70+ THOMSON Craig 39.00 - 13.00 / 52 0 0.0 2
MU17 CRESSWELL Ryan 83.00 - 13.00 / 58 0 0.0 1
MU17 CRESSWELL Ryan 86.00 - 12.00 / 58 0 0.0 2
MU17 HRON Sebastian 73.50 - 14.25 / 58 0 0.0 1
MU17 HRON Sebastian 88.00 - 12.00 / 58 0 0.0 2
OM BERGMAN Andrew 51.50 - 11.25 / 58 0 0.0 1
OM BERGMAN Andrew 53.00 - 11.25 / 58 0 0.0 2
OM JOHNSTON Northrop 49.50 - 11.25 / 58 0 0.0 1
OM JOHNSTON Northrop 53.00 - 11.25 / 58 0 0.0 2
OM SHAFFER Jonah 58.50 - 10.75 / 58 0 0.0 1
OM SHAFFER Jonah 55.00 - 10.75 / 58 0 0.0 2
W CALHOUN Melanie 45.50 - 12.00 / 55 0 0.0 1
W CALHOUN Melanie 44.00 - 12.00 / 55 0 0.0 2
W35+ RIORDON Michele 47.00 - 14.25 / 55 0 0.0 1
W35+ RIORDON Michele 50.00 - 13.00 / 55 0 0.0 2
W55+ CHEETHAM Carolyn 30.50 - 16.00 / 52 0 0.0 1
W55+ CHEETHAM Carolyn 40.00 - 14.25 / 52 0 0.0 2
W65+ PHILLIPS Kathy 51.00 - 16.00 / 49 0 0.0 1
W65+ PHILLIPS Kathy 50.00 - 16.00 / 49 0 0.0 2
W65+ RYAN Catherine 51.50 - 16.00 / 49 0 0.0 1
W65+ RYAN Catherine 57.00 - 14.25 / 49 0 0.0 2
W65+ TRUEMAN Cindy 65.00 - 13.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 63.50 - 13.00 / 49 0 0.0 2

www.waterskicanada.ca