WSC Tournament Results


Results for 26CAN016 held on 20260625
Records shown 1 - 66 of 66


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 BREKALO Matthew 67.00 - 13.00 / 52 0 0.0 1
BU12 BREKALO Matthew 67.00 - 13.00 / 52 0 0.0 2
M REID Ian 5.00 - 18.25 / 49 0 0.0 1
M REID Ian 33.00 - 14.25 / 58 0 0.0 2
M35+ LEUTHAUSER Nick 55.50 - 10.75 / 55 0 0.0 1
M35+ LEUTHAUSER Nick 56.50 - 10.75 / 55 0 0.0 2
M35+ O'NEILL Blair 44.00 - 12.00 / 55 0 0.0 1
M35+ O'NEILL Blair 40.50 - 13.00 / 55 0 0.0 2
M35+ PECKHAM Jason 56.50 - 10.75 / 55 0 0.0 1
M35+ PECKHAM Jason 51.50 - 11.25 / 55 0 0.0 2
M35+ PLANTE Oliver 51.00 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 50.50 - 11.25 / 55 0 0.0 2
M45+ STORRIER Mathieu 45.00 - 12.00 / 55 0 0.0 1
M45+ STORRIER Mathieu 37.50 - 13.00 / 55 0 0.0 2
M55+ CRESSWELL Robert 48.50 - 11.25 / 55 0 0.0 1
M55+ CRESSWELL Robert 50.00 - 11.25 / 55 0 0.0 2
M55+ DEBRUIN Doug 39.50 - 13.00 / 55 0 0.0 1
M55+ LEVINSON Steve 43.50 - 12.00 / 55 0 0.0 1
M55+ MURRAY Jonathan 2.00 - 18.25 / 46 0 0.0 1
M55+ MURRAY Jonathan 3.00 - 18.25 / 46 0 0.0 2
M55+ PENNINGTON Alex 33.50 - 14.25 / 55 0 0.0 1
M55+ PENNINGTON Alex 23.50 - 18.25 / 55 0 0.0 2
M55+ WINK Robert 49.50 - 11.25 / 55 0 0.0 1
M55+ WINK Robert 50.00 - 11.25 / 55 0 0.0 2
M65+ CHARBONNEAU Martin 45.00 - 12.00 / 52 0 0.0 1
M65+ CHARBONNEAU Martin 43.00 - 12.00 / 52 0 0.0 2
M65+ PEREZ PRIEGO Jose Antonio 43.50 - 12.00 / 52 0 0.0 1
M65+ PEREZ PRIEGO Jose Antonio 38.00 - 13.00 / 52 0 0.0 2
M65+ PHILLIPS Dave 52.00 - 11.25 / 52 0 0.0 1
M65+ PHILLIPS Dave 45.00 - 12.00 / 52 0 0.0 2
M65+ ROUSSILLE Sylvain 44.00 - 12.00 / 52 0 0.0 1
M65+ ROUSSILLE Sylvain 39.50 - 13.00 / 52 0 0.0 2
M70+ ANDERSON Daniel 46.00 - 12.00 / 52 0 0.0 1
M70+ ANDERSON Daniel 50.00 - 11.25 / 52 0 0.0 2
M70+ MARSHALL Scott 40.00 - 13.00 / 52 0 0.0 1
M70+ MARSHALL Scott 36.50 - 13.00 / 52 0 0.0 2
M70+ PLOUFFE Pierre 37.00 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 39.00 - 13.00 / 52 0 0.0 2
M70+ THOMSON Craig 3.50 - 18.25 / 43 0 0.0 1
M70+ THOMSON Craig 37.00 - 13.00 / 52 0 0.0 2
M75+ TOWNSEND Harold 3.00 - 18.25 / 28 0 0.0 1
M75+ TOWNSEND Harold 4.00 - 18.25 / 28 0 0.0 2
MU17 CRESSWELL Ryan 85.50 - 12.00 / 58 0 0.0 1
MU17 CRESSWELL Ryan 0.00 0 0.0 2
MU17 KUNTZ Ethan 81.00 - 13.00 / 58 0 0.0 1
MU17 KUNTZ Ethan 78.50 - 13.00 / 58 0 0.0 2
MU21 HRON Sebastian 49.50 - 11.25 / 58 0 0.0 1
MU21 HRON Sebastian 50.00 - 11.25 / 58 0 0.0 2
OM BERGMAN Andrew 51.50 - 11.25 / 58 0 0.0 1
OM BERGMAN Andrew 49.50 - 11.25 / 58 0 0.0 2
W35+ DEBRUIN Jamie 56.00 - 12.00 / 55 0 0.0 1
W35+ DEBRUIN Jamie 60.50 - 11.25 / 55 0 0.0 2
W45+ RIORDON Michele 44.00 - 13.00 / 52 0 0.0 1
W45+ RIORDON Michele 40.50 - 14.25 / 52 0 0.0 2
W55+ BRILLANTES Tina 35.00 - 16.00 / 52 0 0.0 1
W55+ BRILLANTES Tina 35.00 - 16.00 / 52 0 0.0 2
W55+ CHEETHAM Carolyn 33.00 - 16.00 / 52 0 0.0 1
W55+ CHEETHAM Carolyn 35.00 - 16.00 / 52 0 0.0 2
W55+ HESSIAN Renee 25.00 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 25.00 - 18.25 / 52 0 0.0 2
W65+ PHILLIPS Kathy 50.00 - 16.00 / 49 0 0.0 1
W65+ PHILLIPS Kathy 43.50 - 18.25 / 49 0 0.0 2
W65+ RYAN Catherine 62.00 - 13.00 / 49 0 0.0 1
W65+ RYAN Catherine 56.00 - 14.25 / 49 0 0.0 2
W65+ TRUEMAN Cindy 67.00 - 12.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 63.00 - 13.00 / 49 0 0.0 2

www.waterskicanada.ca