WSC Tournament Results


Results for 22CAN021 held on 20220618
Records shown 1 - 57 of 57


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 LENG Benjamin 43.50 - 18.25 / 46 0 0.0 1
BU10 LENG Benjamin 32.00 - 18.25 / 40 0 0.0 2
BU10 LENG Benjamin 38.00 - 18.25 / 43 0 0.0 3
BU12 JEFFERSON Noah 1.00 - 18.25 / 31 0 0.0 1
BU12 JEFFERSON Noah 1.00 - 18.25 / 31 0 0.0 2
GU14 JEFFERSON Breenie 4.00 - 18.25 / 34 0 0.0 1
GU14 JEFFERSON Breenie 3.00 - 18.25 / 34 0 0.0 2
GU14 JEFFERSON Breenie 27.00 - 18.25 / 40 0 0.0 3
M PHILLIPS Liam 35.25 - 14.25 / 58 0 0.0 1
M PHILLIPS Liam 37.50 - 13.00 / 58 0 0.0 2
M PHILLIPS Liam 33.00 - 14.25 / 58 0 0.0 3
M PHILLIPS Nelson 7.00 - 18.25 / 52 0 0.0 1
M PHILLIPS Nelson 10.00 - 18.25 / 52 0 0.0 2
M PHILLIPS Nelson 4.00 - 18.25 / 52 0 0.0 3
M35+ BIANCO Chris 5.00 - 18.25 / 52 0 0.0 2
M35+ BIANCO Chris 4.00 - 18.25 / 55 0 0.0 3
M35+ PENNER Chris 38.50 - 13.00 / 55 0 0.0 1
M35+ PENNER Chris 43.50 - 12.00 / 55 0 0.0 2
M35+ PENNER Chris 45.00 - 12.00 / 55 0 0.0 3
M45+ HAYWARD Jonathan 6.00 - 18.25 / 55 0 0.0 1
M45+ HAYWARD Jonathan 5.50 - 18.25 / 55 0 0.0 2
M45+ HAYWARD Jonathan 27.50 - 16.00 / 55 0 0.0 3
M45+ PERKINS Jonathan 35.00 - 14.25 / 55 0 0.0 1
M45+ PERKINS Jonathan 43.00 - 12.00 / 55 0 0.0 2
M45+ PERKINS Jonathan 39.00 - 13.00 / 55 0 0.0 3
M55+ JONES Ross 4.00 - 16.00 / 55 0 0.0 1
M55+ JONES Ross 33.50 - 14.25 / 55 0 0.0 2
M55+ JONES Ross 39.00 - 13.00 / 55 0 0.0 3
M55+ JONKMAN Edward 44.00 - 12.00 / 55 0 0.0 1
M55+ JONKMAN Edward 41.00 - 13.00 / 55 0 0.0 2
M55+ JONKMAN Edward 38.50 - 13.00 / 55 0 0.0 3
M55+ MILLER David 62.00 - 10.25 / 55 0 0.0 1
M55+ MILLER David 59.00 - 10.75 / 55 0 0.0 2
M55+ MILLER David 62.00 - 10.25 / 55 0 0.0 3
M55+ PHILLIPS Dave 50.00 - 11.25 / 55 0 0.0 1
M55+ PHILLIPS Dave 49.50 - 11.25 / 55 0 0.0 2
M55+ PHILLIPS Dave 44.00 - 12.00 / 55 0 0.0 3
M55+ WHITE Cameron 39.00 - 13.00 / 55 0 0.0 1
M55+ WHITE Cameron 39.00 - 13.00 / 55 0 0.0 2
M70+ BRAIN Douglas 20.50 - 16.00 / 49 0 0.0 1
M70+ BRAIN Douglas 5.00 - 18.25 / 49 0 0.0 2
M70+ BRAIN Douglas 1.00 - 18.25 / 49 0 0.0 3
MU21 JEFFERSON Nathaniel 21.50 - 18.25 / 58 0 0.0 1
MU21 JEFFERSON Nathaniel 22.00 - 18.25 / 58 0 0.0 2
MU21 JEFFERSON Nathaniel 23.00 - 18.25 / 58 0 0.0 3
MU21 SCOTT Kaden 23.00 - 18.25 / 58 0 0.0 1
MU21 SCOTT Kaden 22.00 - 18.25 / 58 0 0.0 2
MU21 SCOTT Kaden 26.00 - 16.00 / 58 0 0.0 3
W35+ BROWN Janna 32.50 - 18.25 / 55 0 0.0 1
W35+ BROWN Janna 27.00 - 18.25 / 52 0 0.0 2
W35+ BROWN Janna 32.00 - 18.25 / 55 0 0.0 3
W55+ PHILLIPS Kathy 34.00 - 16.00 / 52 0 0.0 1
W55+ PHILLIPS Kathy 33.00 - 16.00 / 52 0 0.0 2
W55+ PHILLIPS Kathy 32.00 - 16.00 / 52 0 0.0 3
W55+ SUMMERS Linda 38.00 - 14.25 / 52 0 0.0 1
W55+ SUMMERS Linda 38.00 - 14.25 / 52 0 0.0 2
W55+ SUMMERS Linda 38.00 - 14.25 / 52 0 0.0 3

www.waterskicanada.ca