Water Ski Officials - ON |
Records shown 1 - 30 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
BEAUCHAMP | Yves | CAMBRIDGE | ON | J3 | D4 | ||||||
MACDONALD | Tony | MOFFAT | ON | J3 | D4 | S | |||||
SPENCE | Mike | AURORA | ON | J3 | D4 | ||||||
WILLIS | David | OTTAWA | ON | J3 | D4 | S4 | |||||
CALHOUN | William | MISSISSAUGA | ON | J2 | D4 | S | 2028 | ||||
FAIRBAIRN-DEBRUIN | Jamie | BURLINGTON | ON | J2 | D4 | S4 | RC | 2025 | 20210316 | ||
SHAFFER | Jonah | ON | J2 | D4 | 2028 | ||||||
ANDERSON | Dylan | ON | D4 | ||||||||
ZUNDER | Ian | NEPEAN | ON | J3 | D4 | S3 | S | ||||
ROTH | Richard | OTTAWA | ON | J3 | D4 | S4 | |||||
KLEIN | Lazlo | TORONTO | ON | J2 | D4 | RC | |||||
CALHOUN | Jamie | MISSISSAUGA | ON | J3 | D4 | 20210907 | |||||
DEBRUIN | Doug | BURLINGTON | ON | J2 | D4 | S | 2025 | 20210316 | |||
KUNTZ | Michael | CONESTOGO | ON | J2 | D4 | ||||||
GILBERT | Sean | THORNDALE | ON | J4 | D4 | 2025 | |||||
BIGOURDAN | Yannick | AURORA | ON | J4 | D4 | ||||||
VERNON | Ric | ON | J4 | D4 | |||||||
PAKEMAN | Jim | ON | J4 | D4 | |||||||
LEMYRE | Mike | ON | J4 | D4 | |||||||
BUSH | Ryan | BRAMPTON | ON | J3 | D3 | S3 | S | ||||
COLLINS | Michael | TORONTO | ON | J3 | D3 | RC | |||||
GRAY | Douglas | GREELY | ON | J3 | D3 | S3 | |||||
JONES | Terry | SCARBOROUGH | ON | J1SJ | D3 | S4 | H1 | 2027 | 20210316 | ||
KIRBY | Derek | ELMVALE | ON | J3 | D3 | ||||||
KIRBY | Mark | ELMVALE | ON | J3 | D3 | ||||||
KOVAK | Jeremy | CAMBRIDGE | ON | J3 | D3 | ||||||
MANN | Dave | PORT PERRY | ON | J3 | D3 | ||||||
PEPPER | John | MILLGROVE | ON | J3 | D3 | S | RC | ||||
ROBERTS | Paul | SCHOMBERG | ON | J2 | D3 | H1 | |||||
ROSS | Doug | ORLANDO,FL | ON | J2 | D3 | 2026 |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |