Water Ski Officials - ON |
Records shown 121 - 150 of 178 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
PAKEMAN | Jim | ON | 1 | ||||||||
PAUL | Kevin | ON | 1 | 1 | |||||||
PAUL | Ivison | ON | 1 | ||||||||
PENNINGTON | Alex | ON | 2 | ||||||||
PEPPER | Erin | MILLGROVE | ON | 2 | |||||||
PEPPER | John | MILLGROVE | ON | 2 | 2 | S | RC | ||||
PLANTE | Oliver | ON | 2 | ||||||||
RAMSAY | Rebecca | NEW LISKEARD | ON | 3 | 2 | 1 | 2025 | 20210316 | |||
REINGOLD | Stephanie | TORONTO | ON | 3 | 3 | 2028 | 20230815 | ||||
RINI | Dan Jr | SYDENHAM | ON | 2 | 2 | ||||||
RINI | Dan Sr | SYDENHAM | ON | 2 | 2 | ||||||
RINI | Judy | SYDENHAM | ON | 2 | S | ||||||
RINI | Matt | CLERMONT,FL | ON | 3 | 3 | 2029 | |||||
ROBERTS | Paul | SCHOMBERG | ON | 3 | 2 | RC | |||||
ROSS | Andrew | WINTER GARDEN,FL | ON | PA | 3 | RC | 2029 | 20240101 | |||
ROSS | Doug | ORLANDO,FL | ON | 3 | 2 | 2026 | 20221019 | ||||
ROSS | Neilly | Winter Garden,FL | ON | 3 | 20210907 | ||||||
ROTH | Richard | OTTAWA | ON | 2 | 1 | 1 | |||||
RULE | Ken | OTTAWA | ON | 3 | 3 | 2028 | 20210316 | ||||
RULE | Justin | ON | 2 | ||||||||
RUTHERFORD | Wendy | WILLOWDALE | ON | EM | EM | ||||||
RYAN | Kate | ON | 1 | ||||||||
SCHELL | Zach | ON | 1 | ||||||||
SELINGER | Jake | ON | 1 | ||||||||
SHAFFER | Jonah | OTTAWA | ON | 3 | 1 | 2028 | 20230815 | ||||
SHANKS | Jamie | ON | 1 | ||||||||
SHELHAMER | Mike | ON | 1 | 2 | |||||||
SINCLAIR | Rob | ON | 2 | ||||||||
SINGER | Chantal | TORONTO | ON | PA | 3 | 2029 | 1 | 20210316 | |||
SINGER | Cliff | TORONTO | ON | 3 | 2024 | 20210316 |
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |