Water Ski Officials - ON |
| Records shown 121 - 141 of 141 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| SINGER | Chantal | TORONTO | ON | J1 | S2 | S | 2029 | 1 | |||
| SINGER | Cliff | TORONTO | ON | J2 | 2025 | ||||||
| SINGER | Judy | TORONTO | ON | J2 | S3 | 2025 | |||||
| SOARES | Paul | ON | J4 | ||||||||
| SPENCE | Mike | AURORA | ON | J3 | D4 | ||||||
| STACY | Adrian | OAKVILLE | ON | J2 | D2 | ||||||
| STACY | James | OAKVILLE | ON | J2 | RC | ||||||
| STACY | Tom | GEORGETOWN | ON | J3 | RC | ||||||
| STEVENS | Janice | IROQUOIS | ON | J3 | S4 | RC | |||||
| STEVENS | Anne | IROQUOIS | ON | J3 | D3 | S2 | |||||
| TOWNSEND | Harold | BELLEVILLE | ON | J1SJ | RC | 2028 | |||||
| TOWNSEND | Jim | GILBERT,AZ | ON | J2 | D2 | 2027 | |||||
| VELOCCI | John | ON | J4 | ||||||||
| VERNON | Ric | ON | J4 | D4 | |||||||
| WHEELER | Tom | THORNHILL | ON | J2 | |||||||
| WHEELER | Ben | THORNHILL | ON | J4 | |||||||
| WILLIS | David | OTTAWA | ON | J3 | D4 | S4 | |||||
| WILSON | Patrick | ON | J3 | S3 | S | ||||||
| WINK | Bob | ON | J3 | S4 | |||||||
| WIWCHAR | Teresa | ON | J4 | S | |||||||
| ZUNDER | Ian | NEPEAN | ON | J3 | D4 | S3 | S |
| << Prev | 1 | 2 | 3 | 4 | 5 |
| www.waterskicanada.ca |