Water Ski Officials - ON |
Records shown 121 - 150 of 176 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
PENNINGTON | Alex | ON | 1 | |||||||
PEPPER | Erin | MILLGROVE | ON | 2 | ||||||
PEPPER | John | MILLGROVE | ON | 2 | 2 | S | RC | |||
PLANTE | Oliver | ON | 1 | |||||||
RAMSAY | Rebecca | NEW LISKEARD | ON | 3 | 1 | 1 | 2025 | |||
REINGOLD | Stephanie | TORONTO | ON | 2 | 2 | |||||
RINI | Dan Jr | SYDENHAM | ON | 2 | 2 | |||||
RINI | Dan Sr | SYDENHAM | ON | 2 | 2 | |||||
RINI | Judy | SYDENHAM | ON | 2 | S | |||||
RINI | Matt | CLERMONT,FL | ON | 3 | 3 | 2022 | ||||
ROBERTS | Paul | SCHOMBERG | ON | 3 | 2 | RC | ||||
ROSS | Andrew | WINTER GARDEN,FL | ON | PA | 3 | RC | 2023 | |||
ROSS | Doug | ORLANDO,FL | ON | 3 | 2 | |||||
ROSS | Neilly | Winter Garden,FL | ON | 3 | ||||||
ROTH | Richard | OTTAWA | ON | 2 | 1 | 1 | ||||
RULE | Ken | OTTAWA | ON | 3 | 3 | 2022 | ||||
RULE | Justin | ON | 2 | |||||||
RUTHERFORD | Wendy | WILLOWDALE | ON | EM | EM | |||||
RYAN | Kate | ON | 1 | |||||||
SCHELL | Zach | ON | 1 | |||||||
SELINGER | Jake | ON | 1 | |||||||
SHAFFER | Jonah | ON | 2 | 1 | ||||||
SHANKS | Jamie | ON | 1 | |||||||
SHELHAMER | Mike | ON | 1 | 2 | ||||||
SINCLAIR | Rob | ON | 2 | |||||||
SINGER | Chantal | TORONTO | ON | PA | 3 | 2022 | 1 | |||
SINGER | Cliff | TORONTO | ON | 3 | 2024 | |||||
SINGER | Judy | TORONTO | ON | 3 | 2 | 2024 | ||||
SOARES | Paul | ON | 1 | |||||||
SPENCE | Mike | AURORA | ON | 2 | 1 |
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |