Water Ski Officials - ON |
Records shown 1 - 30 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
ANDERSON | Daniel | OTTAWA | ON | J2 | D2S | S3 | H2 | RC | 2023 | 20220720 | |
ANDERSON | Dylan | ON | D4 | ||||||||
ATKINSON | Cole | WATERLOO | ON | J3 | 2023 | ||||||
BAXTER | Rob | BURLINGTON | ON | J2 | S4 | 20240101 | |||||
BAXTER | Matthew | BURLINGTON | ON | J4 | |||||||
BEAUCHAMP | Yves | CAMBRIDGE | ON | J3 | D4 | ||||||
BECK | Adrian | ON | J4 | ||||||||
BECK | Isabel | ON | S4 | ||||||||
BECK | Alistair | ON | S4 | ||||||||
BERGMAN | Andrew | HAMILTON | ON | J2 | D1 | 2027 | |||||
BERRY | Doug | MISSISSAUGA | ON | J3 | |||||||
BEYNON | Jeff | ON | J4 | ||||||||
BIGOURDAN | Kris | AURORA | ON | J3 | S4 | 2026 | |||||
BIGOURDAN | Yannick | AURORA | ON | J4 | D4 | ||||||
BIGOURDAN | Leo | AURORA | ON | J4 | |||||||
BIGOURDAN | Ty | AURORA | ON | J4 | |||||||
BOBLITZ | Dave | TORONTO | ON | J3 | S4 | ||||||
BOBLITZ | James | TORONTO | ON | J3 | S | ||||||
BONNICI | Vincent | MISSISSAUGA | ON | J3 | |||||||
BOYD | Stephanie | ON | J4 | ||||||||
BREKALO | Matt | ON | J4 | ||||||||
BREKALO | Cheryl | ON | J4 | S4 | |||||||
BROWN | Nigel | ON | J4 | ||||||||
BULL | Jaimee | NORTH BAY | ON | J2 | 2025 | 20210907 | |||||
BUSH | Ryan | BRAMPTON | ON | J3 | D3 | S3 | S | ||||
CALHOUN | William | MISSISSAUGA | ON | J2 | D4 | S | 2028 | ||||
CALHOUN | Ann-Marie | MISSISSAUGA | ON | J3 | S4 | ||||||
CALHOUN | Melanie | MISSISSAUGA | ON | J3 | D3 | S3 | |||||
CALHOUN | Jamie | MISSISSAUGA | ON | J3 | D4 | 20210907 | |||||
CHESEBROUGH | Jeff | CAMBRIDGE | ON | J2 | 2027 |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |