Water Ski Officials - ON |
Records shown 31 - 60 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
CLARKE | Dave | TORONTO | ON | J3 | |||||||
COLLINS | Michael | TORONTO | ON | J3 | D3 | RC | |||||
COLLINS | Stephen | CARLISLE | ON | J2 | S3 | H2 | RC | 2028 | |||
COLLINS | Susan | CARLISLE | ON | J3 | S3 | ||||||
COLLINS | Ted | KITCHENER | ON | J2 | D2 | H2 | S | 2028 | |||
COLLINS | Stevie | TORONTO | ON | J3 | D3 | 2025 | RC | ||||
COLLINS | David | TORONTO | ON | J2 | |||||||
COOKE | Alan | LONGFORD MILLS | ON | J3 | |||||||
COX | Mike | ON | J4 | ||||||||
COX | Brody | ON | J4 | ||||||||
COX | David | ON | J4 | ||||||||
COX | Danny | ON | J4 | ||||||||
CRESSWELL | Rob | BROOKLYN | ON | J2 | 2028 | ||||||
CROWDER | Dave | HOLLAND LANDING | ON | J4 | |||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | J4 | |||||||
DAIGLE | Jacques | ON | J3 | ||||||||
DAIGLE | Jean | ON | J3 | ||||||||
DAIGLE | Thomas | ON | J4 | D4 | H3 | ||||||
DEBRUIN | Doug | BURLINGTON | ON | J2 | D4 | S | 2025 | 20210316 | |||
DURIGON | Wendy | ON | J4 | ||||||||
FAIRBAIRN | Margie | BURLINGTON | ON | J3 | S3 | ||||||
FAIRBAIRN-DEBRUIN | Jamie | BURLINGTON | ON | J2 | D4 | S4 | RC | 2025 | 20210316 | ||
FRASER | Kyle | TORONTO | ON | J3 | |||||||
FRIEDRICH | Chloe | ON | S4 | ||||||||
FRIEDRICH | Mark | ON | J4 | ||||||||
GILBERT | Sean | THORNDALE | ON | J4 | D4 | 2025 | |||||
GRAY | Douglas | GREELY | ON | J3 | D3 | S3 | |||||
HAMMELL | Cliff | ON | J3 | ||||||||
HESSIAN | Renee | OTTAWA | ON | J4 | S4 | S | |||||
HINTRINGER | Harald | ON | D3 |
<< Prev | 1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |