Water Ski Officials - ON |
Records shown 61 - 90 of 178 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
FAIRBAIRN | David | BURLINGTON | ON | 1 | |||||||
FAIRBAIRN-DEBRUIN | Jamie | BURLINGTON | ON | 3 | 1 | 1 | RC | 2024 | 20210316 | ||
FRASER | Kyle | TORONTO | ON | 2 | |||||||
FRIEDRICH | Chloe | ON | 1 | ||||||||
FRIEDRICH | Mark | ON | 1 | ||||||||
GIBBONS | Teri | THUNDER BAY | ON | 2 | |||||||
GILBERT | Sean | THORNDALE | ON | 1 | 1 | 2024 | |||||
GRAY | Douglas | GREELY | ON | 2 | 2 | 2 | |||||
GRUDE | Dave | ON | 2 | 2 | |||||||
HAMMELL | Cliff | ON | 2 | ||||||||
HESSIAN | Renee | OTTAWA | ON | 1 | 1 | S | |||||
HEYDE | Rob | PORT ROBINSON | ON | 1 | |||||||
HINTRINGER | Harald | ON | 2 | ||||||||
HOLDEN | Chris | Ottawa | ON | RC | |||||||
HOWE | Dave | NORTH YORK | ON | 1 | |||||||
HRON | Dan | ON | 3 | 2028 | |||||||
HUESON | Dave | TORONTO | ON | 1 | |||||||
JOHNSTON | North | BALA | ON | 3 | 3 | 2029 | 20240101 | ||||
JONES | Terry | SCARBOROUGH | ON | PSJ | 2 | 1 | RC | 2025 | 20210316 | ||
KAJANDER | Ann | THUNDER BAY | ON | 2 | |||||||
KEENAN | Jim | OTTAWA | ON | 2 | 2 | ||||||
KELLY | Peter | MANOTICK | ON | 1 | |||||||
KIRBY | Derek | ELMVALE | ON | 2 | 2 | ||||||
KIRBY | Eva | ELMVALE | ON | 2 | |||||||
KIRBY | Mark | ELMVALE | ON | 2 | 2 | ||||||
KLEIN | Lazlo | TORONTO | ON | 3 | 1 | 2024 | RC | ||||
KLEIN | Ilan | TORONTO | ON | 2 | |||||||
KOVAK | Britt | CAMBRIDGE | ON | 2 | |||||||
KOVAK | Jeremy | CAMBRIDGE | ON | 2 | 2 | ||||||
KOVAK | Kim | MILLGROVE | ON | 2 | 1 |
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |