Water Ski Officials - ON |
Records shown 61 - 90 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
HOLDEN | Chris | OTTAWA | ON | RC | |||||||
HRON | Dan | OTTAWA | ON | J2 | H3 | S | 2028 | ||||
HRON | Sebastien | OTTAWA | ON | J4 | |||||||
HRON | Zuzana | OTTAWA | ON | S4 | |||||||
JOHNSTON | North | BALA | ON | J2 | S2 | H3 | 2029 | 20240101 | |||
JONES | Terry | SCARBOROUGH | ON | J1SJ | D3 | S4 | H1 | 2027 | 20210316 | ||
KIRBY | Derek | ELMVALE | ON | J3 | D3 | ||||||
KIRBY | Mark | ELMVALE | ON | J3 | D3 | ||||||
KLEIN | Lazlo | TORONTO | ON | J2 | D4 | RC | |||||
KLEIN | Ilan | TORONTO | ON | J3 | |||||||
KOVAK | Jeremy | CAMBRIDGE | ON | J3 | D3 | ||||||
KRAMER | Mike | ON | J3 | ||||||||
KUNTZ | Michael | CONESTOGO | ON | J2 | D4 | ||||||
LAW | Geoff | ON | J3 | ||||||||
LEBOUEF | Francis | ON | J3 | ||||||||
LEMYRE | Mike | ON | J4 | D4 | |||||||
LEVINSON | Steve | ON | J4 | ||||||||
MACDONALD | Tony | MOFFAT | ON | J3 | D4 | S | |||||
MANN | Dave | PORT PERRY | ON | J3 | D3 | ||||||
MANN | Michael | ON | J3 | ||||||||
MARION | Larry | ON | J4 | ||||||||
MARSHALL | Scott | GREELY | ON | J2 | D3 | S2 | 2025 | ||||
MCARTHUR | Cam | CAMBRIDGE | ON | J3 | |||||||
MCCLINTOCK | Jason | CAMBRIDGE | ON | J2 | D2 | ||||||
MCCLINTOCK | Jeff | CAMBRIDGE | ON | J2 | D2 | H1 | S | 2028 | |||
MCCLINTOCK | Jim | MISSISSAUGA | ON | J3 | S | ||||||
MCCLINTOCK | Sherron | CAMBRIDGE | ON | J3 | S2 | 2023 | |||||
MCCLINTOCK | Karen | OTTAWA | ON | J3 | |||||||
McCLINTOCK-RINI | Whitney | CLERMONT,FL | ON | J2 | S3 | 2029 | |||||
MCCORMICK | Cole | ON | J1 |
<< Prev | 1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |