Water Ski Officials - ON |
Records shown 61 - 90 of 176 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
FRIEDRICH | Chloe | ON | 1 | |||||||
FRIEDRICH | Mark | ON | 1 | |||||||
GELLER | Micky | ON | 2 | |||||||
GIBBONS | Teri | THUNDER BAY | ON | 2 | ||||||
GILBERT | Sean | THORNDALE | ON | 1 | 1 | 2024 | ||||
GRAY | Douglas | GREELY | ON | 2 | 2 | 2 | ||||
GRUDE | Dave | ON | 2 | 2 | ||||||
HAMMELL | Cliff | ON | 2 | |||||||
HESSIAN | Renee | OTTAWA | ON | 1 | 1 | S | ||||
HEYDE | Rob | PORT ROBINSON | ON | 1 | ||||||
HINTRINGER | Harald | ON | 2 | |||||||
HOWE | Dave | NORTH YORK | ON | 1 | ||||||
HRON | Dan | ON | 2 | |||||||
HUESON | Dave | TORONTO | ON | 1 | ||||||
JOHNSTON | North | BALA | ON | 2 | 2 | |||||
JONES | Terry | SCARBOROUGH | ON | PAS | 2 | 1 | RC | 2025 | ||
KAJANDER | Ann | THUNDER BAY | ON | 2 | ||||||
KEENAN | Jim | OTTAWA | ON | 2 | 2 | |||||
KELLY | Peter | MANOTICK | ON | 1 | ||||||
KIRBY | Derek | ELMVALE | ON | 2 | 2 | |||||
KIRBY | Eva | ELMVALE | ON | 2 | ||||||
KIRBY | Mark | ELMVALE | ON | 2 | 2 | |||||
KLEIN | Lazlo | TORONTO | ON | 3 | 1 | 2024 | RC | |||
KLEIN | Ilan | TORONTO | ON | 2 | ||||||
KOVAK | Britt | CAMBRIDGE | ON | 2 | ||||||
KOVAK | Jeremy | CAMBRIDGE | ON | 2 | 2 | |||||
KOVAK | Kim | MILLGROVE | ON | 2 | 1 | |||||
KOVAK | Sandi | MILLGROVE | ON | EM | EM | |||||
KRAMER | Mike | ON | 2 | |||||||
KUNTZ | Michael | ON | 2 |
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |