Water Ski Officials - ON |
Records shown 91 - 120 of 175 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
KUNTZ | Michael | ON | 2 | 1 | ||||||
LACARTE | Ted | ON | 2 | |||||||
LAMBERT | Dave | ON | 2 | 1 | ||||||
LAW | Geoff | ON | 2 | |||||||
LEBOEUF | Francis | ON | 2 | |||||||
LEVINSON | Steve | ON | 1 | |||||||
LEWIS | Riley | ON | 1 | |||||||
MACDONALD | Tony | MOFFAT | ON | 2 | 1 | S | ||||
MANN | Dave | PORT PERRY | ON | 2 | 2 | |||||
MANN | Michael | ON | 2 | |||||||
MARSHALL | Scott | GREELY | ON | 3 | 2 | 3 | 2024 | |||
MCARTHUR | Cam | CAMBRIDGE | ON | 2 | ||||||
MCCLINTOCK | Jason | CAMBRIDGE | ON | 3 | 3 | 2024 | ||||
MCCLINTOCK | Jeff | CAMBRIDGE | ON | 3 | INT | RC | S | 2028 | ||
MCCLINTOCK | Jim | MISSISSAUGA | ON | 2 | S | |||||
MCCLINTOCK | Sherron | CAMBRIDGE | ON | 2 | 3 | 2022 | ||||
MCCLINTOCK | Karen | OTTAWA | ON | 2 | ||||||
McCLINTOCK-RINI | Whitney | CLERMONT,FL | ON | 3 | 2 | 2022 | ||||
MEDNICK | Reuben | TORONTO | ON | 2 | 2 | |||||
MESSNER | Pat | CARLETON PLACE | ON | 2 | ||||||
MIELZYNSKI | Jenna | GUELPH | ON | 2 | ||||||
MORRIS | Jeff | OTTAWA | ON | 2 | ||||||
MORRITT | Randy | BRAMPTON | ON | 2 | ||||||
MOYNES | Al | ON | 1 | |||||||
NORRIS | Richard | ON | 2 | |||||||
O'KRAFKA | Paul | CAMBRIDGE | ON | 2 | S | |||||
O'NEILL | Blair | BURLINGTON | ON | 2 | 2 | S | ||||
PAKEMAN | Jim | ON | 1 | |||||||
PAUL | Kevin | ON | 1 | 1 | ||||||
PAUL | Ivison | ON | 1 |
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |