Water Ski Officials - ON |
Records shown 91 - 120 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
MCDONALD | George | ON | J4 | ||||||||
MEDNICK | Reuben | TORONTO | ON | J2 | S2 | 2030 | |||||
MEDNICK | Marshall | TORONTO | ON | J4 | |||||||
MESSNER | Pat | CARLETON PLACE | ON | J3 | |||||||
MIELZYNSKI | Jenna | GUELPH | ON | J3 | |||||||
MORRIS | Jeff | OTTAWA | ON | J3 | |||||||
O'KRAFKA | Paul | CAMBRIDGE | ON | J3 | H3 | ||||||
O'NEILL | Blair | BURLINGTON | ON | J2 | D2S | H2 | 2029 | ||||
PAKEMAN | Jim | ON | J4 | D4 | |||||||
PAUL | Ivison | ON | J4 | ||||||||
PENNINGTON | Alex | ON | J3 | S4 | |||||||
PEPPER | John | MILLGROVE | ON | J3 | D3 | S | RC | ||||
PLANTE | Oliver | ON | J3 | ||||||||
RAMSAY | Rebecca | NEW LISKEARD | ON | J1 | D2ST | S4 | RC | 2029 | |||
REINGOLD | Stephanie | TORONTO | ON | J2 | S2 | 2028 | |||||
RINI | Matt | CLERMONT,FL | ON | J2 | D2 | 2029 | |||||
ROBERTS | Paul | SCHOMBERG | ON | J2 | D3 | H1 | |||||
ROSS | Andrew | WINTER GARDEN,FL | ON | J2 | D2 | H2 | 2029 | ||||
ROSS | Doug | ORLANDO,FL | ON | J2 | D3 | 2026 | |||||
ROSS | Neilly | Winter Garden,FL | ON | J2 | 2025 | ||||||
ROTH | Richard | OTTAWA | ON | J3 | D4 | S4 | |||||
RULE | Ken | OTTAWA | ON | J2 | D2 | 2028 | |||||
RULE | Justin | ON | J3 | ||||||||
RYAN | Kate | ON | J4 | ||||||||
SHAFFER | Jonah | ON | J2 | D4 | 2028 | ||||||
SHANKS | Jamie | ON | J4 | ||||||||
SHELHAMER | Mike | ON | J4 | D3 | |||||||
SILVERBERG | Eric | ON | J4 | ||||||||
SILVERBERG | Eddie | ON | J4 | ||||||||
SINCLAIR | Rob | ON | J3 |
<< Prev | 1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |