Water Ski Officials - ON |
Records shown 1 - 30 of 175 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
COLLINS | Ted | KITCHENER | ON | 3 | INT | RC | S | 2028 | ||
MCCLINTOCK | Jeff | CAMBRIDGE | ON | 3 | INT | RC | S | 2028 | ||
MCCLINTOCK | Jim | MISSISSAUGA | ON | 2 | S | |||||
PEPPER | John | MILLGROVE | ON | 2 | 2 | S | RC | |||
RINI | Judy | SYDENHAM | ON | 2 | S | |||||
CALHOUN | William | MISSISSAUGA | ON | 3 | 1 | S | 2028 | |||
FAIRBAIRN-DEBRUIN | Jamie | BURLINGTON | ON | 3 | 1 | 1 | S | 2024 | ||
ANDERSON | Daniel | OTTAWA | ON | 3 | 3S | 2 | RC | RC | 2023 | |
COLLINS | Michael | TORONTO | ON | 2 | 2 | RC | ||||
COLLINS | Stephen | CARLISLE | ON | 3 | 2 | RC | RC | 2028 | ||
STACY | James | OAKVILLE | ON | 3 | RC | |||||
STACY | Tom | GEORGETOWN | ON | 2 | RC | |||||
TOWNSEND | Harold | BELLEVILLE | ON | PSJ | RC | 2028 | ||||
STEVENS | Janice | IROQUOIS | ON | 2 | 1 | RC | 2022 | |||
RUTHERFORD | Wendy | WILLOWDALE | ON | EM | EM | |||||
BEAUCHAMP | Yves | CAMBRIDGE | ON | 2 | 1 | |||||
BERRY | Doug | MISSISSAUGA | ON | 2 | ||||||
BONNICI | Vincent | MISSISSAUGA | ON | 2 | ||||||
BOWMAN | Doug | ON | 1 | |||||||
BUSH | Judy | BRAMPTON | ON | EM | EM | |||||
BUSH | Ryan | BRAMPTON | ON | 2 | 2 | 2 | S | |||
CARDINAL | Jean-Luc | CORNWALL | ON | 2 | 1 | |||||
CARDINAL | Johanne | CORNWALL | ON | 1 | 2 | |||||
CLARKE | Dave | TORONTO | ON | 2 | ||||||
COLLINS | Christina | TORONTO | ON | 2 | 2 | |||||
COLLINS | Susan | CARLISLE | ON | 2 | 2 | |||||
COOKE | Alan | LONGFORD MILLS | ON | 2 | ||||||
CROWDER | Dave | HOLLAND LANDING | ON | 1 | ||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | 1 | ||||||
DONPER | John | ON | 1 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |