Water Ski Officials - ON |
Records shown 1 - 30 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
COLLINS | Ted | KITCHENER | ON | J2 | D2 | H2 | S | 2028 | |||
MCCLINTOCK | Jeff | CAMBRIDGE | ON | J2 | D2 | H1 | S | 2028 | |||
MCCLINTOCK | Jim | MISSISSAUGA | ON | J3 | S | ||||||
PEPPER | John | MILLGROVE | ON | J3 | D3 | S | RC | ||||
SINGER | Chantal | TORONTO | ON | J1 | S2 | S | 2029 | 1 | |||
CALHOUN | William | MISSISSAUGA | ON | J2 | D4 | S | 2028 | ||||
DEBRUIN | Doug | BURLINGTON | ON | J2 | D4 | S | 2025 | 20210316 | |||
ANDERSON | Daniel | OTTAWA | ON | J2 | D2S | S3 | H2 | RC | 2023 | 20220720 | |
COLLINS | Michael | TORONTO | ON | J3 | D3 | RC | |||||
COLLINS | Stephen | CARLISLE | ON | J2 | S3 | H2 | RC | 2028 | |||
STACY | James | OAKVILLE | ON | J2 | RC | ||||||
STACY | Tom | GEORGETOWN | ON | J3 | RC | ||||||
TOWNSEND | Harold | BELLEVILLE | ON | J1SJ | RC | 2028 | |||||
STEVENS | Janice | IROQUOIS | ON | J3 | S4 | RC | |||||
FAIRBAIRN-DEBRUIN | Jamie | BURLINGTON | ON | J2 | D4 | S4 | RC | 2025 | 20210316 | ||
RAMSAY | Rebecca | NEW LISKEARD | ON | J1 | D2ST | S4 | RC | 2029 | |||
HRON | Dan | OTTAWA | ON | J2 | H3 | RC | 2028 | ||||
BEAUCHAMP | Yves | CAMBRIDGE | ON | J3 | D4 | ||||||
BERRY | Doug | MISSISSAUGA | ON | J3 | |||||||
BONNICI | Vincent | MISSISSAUGA | ON | J3 | |||||||
BUSH | Ryan | BRAMPTON | ON | J3 | D3 | S3 | S | ||||
CLARKE | Dave | TORONTO | ON | J3 | |||||||
COLLINS | Susan | CARLISLE | ON | J3 | S3 | ||||||
COOKE | Alan | LONGFORD MILLS | ON | J3 | |||||||
CROWDER | Dave | HOLLAND LANDING | ON | J4 | |||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | J4 | |||||||
GRAY | Douglas | GREELY | ON | J3 | D3 | S3 | |||||
JONES | Terry | SCARBOROUGH | ON | J1SJ | D3 | S4 | H1 | 2027 | 20210316 | ||
KIRBY | Derek | ELMVALE | ON | J3 | D3 | ||||||
KIRBY | Mark | ELMVALE | ON | J3 | D3 |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |