Water Ski Officials - ON |
| Records shown 1 - 30 of 143 |
| Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
| ROSS | Andrew | WINTER GARDEN,FL | ON | J2 | D2 | H3 | 2029 | ||||
| ROSS | Neilly | Winter Garden,FL | ON | J2 | 2031 | ||||||
| ATKINSON | Cole | WATERLOO | ON | J3 | 2023 | ||||||
| CLARKE | Dave | TORONTO | ON | J3 | |||||||
| COLLINS | Michael | TORONTO | ON | J3 | D3 | RC | |||||
| COLLINS | Stevie | TORONTO | ON | J3 | D3 | 2025 | RC | ||||
| SINGER | Chantal | TORONTO | ON | J1 | S2 | S | 2029 | 1 | |||
| COLLINS | David | TORONTO | ON | J2 | |||||||
| SINGER | Cliff | TORONTO | ON | J2 | 2025 | ||||||
| SINGER | Judy | TORONTO | ON | J2 | S3 | 2025 | |||||
| BOBLITZ | Dave | TORONTO | ON | J3 | S4 | ||||||
| KLEIN | Lazlo | TORONTO | ON | J2 | D4 | 2031 | RC | ||||
| FRASER | Kyle | TORONTO | ON | J3 | |||||||
| BOBLITZ | James | TORONTO | ON | J3 | S | ||||||
| KLEIN | Ilan | TORONTO | ON | J3 | |||||||
| REINGOLD | Stephanie | TORONTO | ON | J2 | S2 | 2028 | |||||
| MEDNICK | Reuben | TORONTO | ON | J2 | S2 | 2030 | |||||
| MEDNICK | Marshall | TORONTO | ON | J4 | |||||||
| WHEELER | Tom | THORNHILL | ON | J2 | |||||||
| WHEELER | Ben | THORNHILL | ON | J4 | |||||||
| GILBERT | Sean | THORNDALE | ON | J4 | D4 | 2025 | |||||
| ROBERTS | Paul | SCHOMBERG | ON | J2 | D3 | H1 | |||||
| JONES | Terry | SCARBOROUGH | ON | J1SJ | D3 | S4 | H1 | 2027 | 20210316 | ||
| MANN | Dave | PORT PERRY | ON | J3 | D3 | ||||||
| ANDERSON | Daniel | OTTAWA | ON | J2 | D2S | S3 | H2 | RC | 2031 | 20220720 | |
| MORRIS | Jeff | OTTAWA | ON | J3 | |||||||
| MCCLINTOCK | Karen | OTTAWA | ON | J3 | |||||||
| WILLIS | David | OTTAWA | ON | J3 | D4 | S4 | |||||
| RULE | Ken | OTTAWA | ON | J2 | D2 | 2028 | |||||
| ROTH | Richard | OTTAWA | ON | J3 | D4 | S4 |
| 1 | 2 | 3 | 4 | 5 | Next >> |
| www.waterskicanada.ca |