Water Ski Officials - ON |
Records shown 1 - 30 of 177 |
Last Name | First Name | City | Prov | Judge | Driver | Calculator | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
ANDERSON | Daniel | OTTAWA | ON | 3 | 3S | 2 | RC | RC | 2023 | 20220720 | |
BEAUCHAMP | Yves | CAMBRIDGE | ON | 2 | 1 | ||||||
BERRY | Doug | MISSISSAUGA | ON | 2 | |||||||
BONNICI | Vincent | MISSISSAUGA | ON | 2 | |||||||
BOWMAN | Doug | ON | 1 | ||||||||
BUSH | Judy | BRAMPTON | ON | EM | EM | ||||||
BUSH | Ryan | BRAMPTON | ON | 2 | 2 | 2 | S | ||||
CARDINAL | Jean-Luc | CORNWALL | ON | 2 | 1 | ||||||
CARDINAL | Johanne | CORNWALL | ON | 1 | 2 | ||||||
CLARKE | Dave | TORONTO | ON | 2 | |||||||
COLLINS | Christina | TORONTO | ON | 2 | 2 | ||||||
COLLINS | Michael | TORONTO | ON | 2 | 2 | RC | |||||
COLLINS | Stephen | CARLISLE | ON | 3 | 2 | RC | RC | 2028 | |||
COLLINS | Susan | CARLISLE | ON | 2 | 2 | ||||||
COLLINS | Ted | KITCHENER | ON | 3 | INT | RC | S | 2028 | |||
COOKE | Alan | LONGFORD MILLS | ON | 2 | |||||||
CROWDER | Dave | HOLLAND LANDING | ON | 1 | |||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | 1 | |||||||
DONPER | John | ON | 1 | ||||||||
GIBBONS | Teri | THUNDER BAY | ON | 2 | |||||||
GRAY | Douglas | GREELY | ON | 2 | 2 | 2 | |||||
HEYDE | Rob | PORT ROBINSON | ON | 1 | |||||||
HOWE | Dave | NORTH YORK | ON | 1 | |||||||
HUESON | Dave | TORONTO | ON | 1 | |||||||
JONES | Terry | SCARBOROUGH | ON | PSJ | 2 | 1 | RC | 2025 | 20210316 | ||
KAJANDER | Ann | THUNDER BAY | ON | 2 | |||||||
KEENAN | Jim | OTTAWA | ON | 2 | 2 | ||||||
KELLY | Peter | MANOTICK | ON | 1 | |||||||
KIRBY | Derek | ELMVALE | ON | 2 | 2 | ||||||
KIRBY | Eva | ELMVALE | ON | 2 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |