Water Ski Officials - ON |
Records shown 1 - 30 of 177 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
O'KRAFKA | Paul | CAMBRIDGE | ON | 2 | S | |||||
O'NEILL | Blair | BURLINGTON | ON | 1 | 2 | S | ||||
ANDERSON | Daniel | OTTAWA | ON | 3 | 3S | 2 | RC | RC | 2023 | |
COLLINS | Stephen | CARLISLE | ON | 3 | 2 | RC | RC | 2028 | ||
COLLINS | Ted | KITCHENER | ON | 3 | INT | RC | S | 2028 | ||
JONES | Terry | SCARBOROUGH | ON | PSJ | 2 | 1 | RC | 2025 | ||
MCCLINTOCK | Jeff | CAMBRIDGE | ON | 3 | INT | RC | S | 2028 | ||
ROBERTS | Paul | SCHOMBERG | ON | 3 | 2 | RC | ||||
ROSS | Andrew | WINTER GARDEN,FL | ON | PA | 3 | RC | 2023 | |||
BEAUCHAMP | Yves | CAMBRIDGE | ON | 2 | 1 | |||||
BERRY | Doug | MISSISSAUGA | ON | 2 | ||||||
BERRY | Ron | MILLGROVE | ON | 2 | ||||||
BONNICI | Vincent | MISSISSAUGA | ON | 2 | ||||||
BOWMAN | Doug | ON | 1 | |||||||
BUSH | Judy | BRAMPTON | ON | EM | EM | |||||
BUSH | Ryan | BRAMPTON | ON | 2 | 2 | 2 | S | |||
CARDINAL | Jean-Luc | CORNWALL | ON | 2 | 1 | |||||
CARDINAL | Johanne | CORNWALL | ON | 1 | 2 | |||||
CLARKE | Dave | TORONTO | ON | 2 | ||||||
COLLINS | Christina | TORONTO | ON | 2 | 2 | |||||
COLLINS | Michael | TORONTO | ON | 2 | 2 | RC | ||||
COLLINS | Susan | CARLISLE | ON | 2 | 2 | |||||
COOKE | Alan | LONGFORD MILLS | ON | 2 | ||||||
CROWDER | Dave | HOLLAND LANDING | ON | 1 | ||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | 1 | ||||||
DONPER | John | ON | 1 | |||||||
GIBBONS | Teri | THUNDER BAY | ON | 2 | ||||||
GRAY | Douglas | GREELY | ON | 2 | 2 | 2 | ||||
HEYDE | Rob | PORT ROBINSON | ON | 1 | ||||||
HOWE | Dave | NORTH YORK | ON | 1 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |