WSC Tournament Results


Results for 21CAN05 held on 20210701
Records shown 1 - 68 of 68


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 CRESSWELL Ryan 55.00 - 16.00 / 52 0 0.0 1
BU12 CRESSWELL Ryan 50.50 - 18.25 / 52 0 0.0 2
BU12 HAMMELL Stuart 2.50 - 18.25 / 49 0 0.0 1
BU12 HAMMELL Stuart 4.00 - 18.25 / 49 0 0.0 2
GU10 HAMMELL Annabelle 1.00 - 18.25 / 25 0 0.0 1
GU10 HAMMELL Annabelle 14.50 - 18.25 / 34 0 0.0 2
GU12 WHEELER Anna 2.50 - 18.25 / 49 0 0.0 1
GU12 WHEELER Anna 3.50 - 18.25 / 49 0 0.0 2
GU14 FRIEDRICH Chloe 3.50 - 18.25 / 46 0 0.0 1
GU14 FRIEDRICH Chloe 53.00 - 18.25 / 52 0 0.0 2
M RULE Justin 34.00 - 14.25 / 58 0 0.0 1
M RULE Justin 22.50 - 13.00 / 58 0 0.0 2
M3 O'NEILL Blair 40.00 - 13.00 / 55 0 0.0 1
M3 O'NEILL Blair 45.50 - 12.00 / 55 0 0.0 2
M4 CRESSWELL Robert 50.50 - 11.25 / 55 0 0.0 1
M4 CRESSWELL Robert 50.50 - 11.25 / 55 0 0.0 2
M4 KLEIN Laz 44.50 - 12.00 / 55 0 0.0 1
M4 KLEIN Laz 38.50 - 13.00 / 55 0 0.0 2
M4 WINK Robert 50.00 - 11.25 / 55 0 0.0 1
M4 WINK Robert 51.00 - 11.25 / 55 0 0.0 2
M5 CALHOUN Bill 38.00 - 13.00 / 55 0 0.0 1
M5 CALHOUN Bill 38.50 - 13.00 / 55 0 0.0 2
M5 COLLOMBIN Mike 51.00 - 11.25 / 55 0 0.0 1
M5 COLLOMBIN Mike 55.00 - 10.75 / 55 0 0.0 2
M5 DEBRUIN Doug 49.00 - 11.25 / 55 0 0.0 1
M5 DEBRUIN Doug 45.00 - 12.00 / 55 0 0.0 2
M6 KIRBY Mark 41.50 - 13.00 / 55 0 0.0 1
M6 KIRBY Mark 40.00 - 13.00 / 55 0 0.0 2
M6 PEREZ PRIEGO Jose Antonio 38.50 - 13.00 / 55 0 0.0 1
M6 PEREZ PRIEGO Jose Antonio 5.00 - 18.25 / 46 0 0.0 2
M6 PHILLIPS Dave 55.50 - 10.75 / 55 0 0.0 1
M6 PHILLIPS Dave 56.00 - 10.75 / 55 0 0.0 2
M7 ANDERSON Daniel 55.00 - 10.75 / 52 0 0.0 1
M7 ANDERSON Daniel 51.00 - 11.25 / 52 0 0.0 2
M7 MARSHALL Scott 45.50 - 12.00 / 52 0 0.0 1
M7 MARSHALL Scott 43.00 - 12.00 / 52 0 0.0 2
M8 PLOUFFE Pierre 45.00 - 12.00 / 52 0 0.0 1
M8 PLOUFFE Pierre 43.00 - 12.00 / 52 0 0.0 2
M8 TOWNSEND Harold 0.50 - 18.25 / 43 0 0.0 1
M8 TOWNSEND Harold 2.00 - 18.25 / 43 0 0.0 2
MU17 BIGOURDAN Leo 83.50 - 13.00 / 58 0 0.0 1
MU17 BIGOURDAN Leo 86.00 - 12.00 / 58 0 0.0 2
MU17 BIGOURDAN Ty 78.50 - 13.00 / 58 0 0.0 1
MU17 BIGOURDAN Ty 82.00 - 13.00 / 58 0 0.0 2
MU17 GELLER Micky 70.50 - 16.00 / 58 0 0.0 1
MU17 GELLER Micky 74.25 - 14.25 / 58 0 0.0 2
MU17 WHEELER Ben 73.50 - 14.25 / 58 0 0.0 1
MU17 WHEELER Ben 81.00 - 13.00 / 58 0 0.0 2
MU21 CALHOUN Jamie 58.50 - 10.75 / 58 0 0.0 1
MU21 CALHOUN Jamie 61.50 - 10.25 / 58 0 0.0 2
MU21 PAUL Ivison 37.50 - 16.00 / 58 0 0.0 1
MU21 PAUL Ivison 36.50 - 13.00 / 58 0 0.0 2
OM BERGMAN Andrew 49.50 - 11.25 / 58 0 0.0 1
OM BERGMAN Andrew 42.50 - 12.00 / 58 0 0.0 2
OM KIRBY Derek 55.00 - 10.75 / 58 0 0.0 1
OM KIRBY Derek 56.00 - 10.75 / 58 0 0.0 2
OM MCCLINTOCK Jason 61.50 - 10.25 / 58 0 0.0 1
OM MCCLINTOCK Jason 62.00 - 10.25 / 58 0 0.0 2
W CALHOUN Melanie 40.50 - 13.00 / 55 0 0.0 1
W CALHOUN Melanie 45.00 - 12.00 / 55 0 0.0 2
W FAIRBAIRN DEBRUIN Jamie 40.00 - 13.00 / 55 0 0.0 1
W FAIRBAIRN DEBRUIN Jamie 42.00 - 12.00 / 55 0 0.0 2
W5 HESSIAN Renee 5.00 - 18.25 / 49 0 0.0 1
W5 HESSIAN Renee 0.50 - 18.25 / 49 0 0.0 2
W6 PHILLIPS Kathy 33.00 - 16.00 / 52 0 0.0 1
W6 PHILLIPS Kathy 35.00 - 16.00 / 52 0 0.0 2
WU21 RAMSAY Rebecca 42.00 - 12.00 / 55 0 0.0 1
WU21 RAMSAY Rebecca 37.50 - 13.00 / 55 0 0.0 2

www.waterskicanada.ca