WSC Tournament Results


Results for 25CAN032 held on 20250626
Records shown 1 - 72 of 72


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU12 BREKALO Matthew 61.00 - 14.25 / 52 0 0.0 1
BU12 BREKALO Matthew 51.00 - 18.25 / 52 0 0.0 2
M REID Ian 49.50 - 11.25 / 58 0 0.0 1
M REID Ian 4.50 - 18.25 / 49 0 0.0 2
M SHAFFER Jonah 57.00 - 10.75 / 58 0 0.0 1
M SHAFFER Jonah 59.50 - 10.75 / 58 0 0.0 2
M35+ O'NEILL Blair 44.50 - 12.00 / 55 0 0.0 1
M35+ O'NEILL Blair 50.00 - 11.25 / 55 0 0.0 2
M35+ PLANTE Oliver 51.00 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 43.00 - 12.00 / 55 0 0.0 2
M45+ CRESSWELL Robert 46.50 - 12.00 / 55 0 0.0 1
M45+ CRESSWELL Robert 51.00 - 11.25 / 55 0 0.0 2
M45+ MCDONALD George 5.00 - 18.25 / 46 0 0.0 1
M45+ MCDONALD George 32.00 - 14.25 / 55 0 0.0 2
M45+ MURRAY Jonathan 40.00 - 13.00 / 55 0 0.0 1
M45+ MURRAY Jonathan 44.50 - 12.00 / 55 0 0.0 2
M45+ STORRIER Mathieu 50.00 - 11.25 / 55 0 0.0 1
M45+ STORRIER Mathieu 44.50 - 12.00 / 55 0 0.0 2
M45+ WINK Robert 47.00 - 12.00 / 55 0 0.0 1
M45+ WINK Robert 38.50 - 13.00 / 55 0 0.0 2
M55+ CALHOUN Bill 32.00 - 14.25 / 55 0 0.0 1
M55+ CALHOUN Bill 38.00 - 13.00 / 55 0 0.0 2
M55+ COLLOMBIN Mike 51.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 46.00 - 12.00 / 55 0 0.0 2
M55+ DEBRUIN Doug 44.50 - 12.00 / 55 0 0.0 1
M55+ DEBRUIN Doug 45.50 - 12.00 / 55 0 0.0 2
M55+ LEVINSON Steve 41.00 - 13.00 / 55 0 0.0 1
M55+ LEVINSON Steve 46.00 - 12.00 / 55 0 0.0 2
M55+ PENNINGTON Alex 33.00 - 14.25 / 55 0 0.0 1
M55+ PENNINGTON Alex 27.00 - 16.00 / 55 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 3.00 - 18.25 / 46 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 22.00 - 18.25 / 55 0 0.0 2
M55+ ROTH Richard 1.50 - 18.25 / 46 0 0.0 1
M55+ ROTH Richard 4.00 - 18.25 / 46 0 0.0 2
M55+ RULE Ken 0.50 - 18.25 / 46 0 0.0 1
M65+ ANDERSON Daniel 49.50 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 49.50 - 11.25 / 52 0 0.0 2
M65+ CHARBONNEAU Martin 45.00 - 12.00 / 52 0 0.0 1
M65+ CHARBONNEAU Martin 44.00 - 12.00 / 52 0 0.0 2
M65+ PHILLIPS Dave 51.00 - 11.25 / 52 0 0.0 1
M65+ PHILLIPS Dave 49.00 - 11.25 / 52 0 0.0 2
M70+ MANN Dave 44.00 - 12.00 / 52 0 0.0 1
M70+ MANN Dave 39.50 - 13.00 / 52 0 0.0 2
M70+ MARSHALL Scott 40.00 - 13.00 / 52 0 0.0 1
M70+ MARSHALL Scott 39.00 - 13.00 / 52 0 0.0 2
M70+ PLOUFFE Pierre 37.50 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 39.00 - 13.00 / 52 0 0.0 2
M70+ THOMSON Craig 38.50 - 13.00 / 52 0 0.0 1
M70+ THOMSON Craig 5.00 - 18.25 / 43 0 0.0 2
MU17 CRESSWELL Ryan 86.00 - 12.00 / 58 0 0.0 2
MU17 HRON Sebastian 81.00 - 13.00 / 58 0 0.0 1
MU17 HRON Sebastian 87.00 - 12.00 / 58 0 0.0 2
OM BERGMAN Andrew 49.50 - 11.25 / 58 0 0.0 1
OM BERGMAN Andrew 56.00 - 10.75 / 58 0 0.0 2
OM JOHNSTON Northrop 45.00 - 12.00 / 58 0 0.0 1
OM JOHNSTON Northrop 50.50 - 11.25 / 58 0 0.0 2
W CALHOUN Melanie 40.00 - 13.00 / 55 0 0.0 1
W CALHOUN Melanie 40.00 - 13.00 / 55 0 0.0 2
W FAIRBAIRN DEBRUIN Jamie 37.00 - 13.00 / 55 0 0.0 1
W FAIRBAIRN DEBRUIN Jamie 40.00 - 13.00 / 55 0 0.0 2
W35+ RIORDON Michele 45.00 - 14.25 / 55 0 0.0 1
W35+ RIORDON Michele 5.00 - 18.25 / 40 0 0.0 2
W55+ CHEETHAM Carolyn 14.00 - 14.25 / 52 0 0.0 1
W55+ CHEETHAM Carolyn 39.00 - 14.25 / 52 0 0.0 2
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 26.00 - 18.25 / 52 0 0.0 2
W65+ PHILLIPS Kathy 50.00 - 16.00 / 49 0 0.0 1
W65+ PHILLIPS Kathy 47.00 - 18.25 / 49 0 0.0 2
W65+ RYAN Catherine 62.00 - 13.00 / 49 0 0.0 1
W65+ RYAN Catherine 56.00 - 14.25 / 49 0 0.0 2
W65+ TRUEMAN Cindy 60.50 - 13.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 65.00 - 13.00 / 49 0 0.0 2

www.waterskicanada.ca