WSC Tournament Results


Results for 25CAN033 held on 20250627
Records shown 1 - 71 of 71


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 LEBOEUF Raphael 56.00 - 18.25 / 49 0 0.0 1
BU10 LEBOEUF Raphael 38.50 - 18.25 / 46 0 0.0 2
BU12 BREKALO Matthew 62.00 - 14.25 / 52 0 0.0 1
BU12 BREKALO Matthew 55.50 - 16.00 / 52 0 0.0 2
M REID Ian 40.00 - 13.00 / 58 0 0.0 1
M REID Ian 44.00 - 12.00 / 58 0 0.0 2
M35+ LEBOEUF Francis 50.00 - 11.25 / 55 0 0.0 1
M35+ LEBOEUF Francis 50.00 - 11.25 / 55 0 0.0 2
M35+ O'NEILL Blair 44.00 - 12.00 / 55 0 0.0 1
M35+ O'NEILL Blair 41.00 - 13.00 / 55 0 0.0 2
M35+ PLANTE Oliver 52.00 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 51.50 - 11.25 / 55 0 0.0 2
M45+ CRESSWELL Robert 46.50 - 12.00 / 55 0 0.0 1
M45+ CRESSWELL Robert 51.50 - 11.25 / 55 0 0.0 2
M45+ MCDONALD George 23.00 - 18.25 / 55 0 0.0 1
M45+ MCDONALD George 33.00 - 14.25 / 55 0 0.0 2
M45+ STORRIER Mathieu 48.50 - 11.25 / 55 0 0.0 1
M45+ STORRIER Mathieu 44.50 - 12.00 / 55 0 0.0 2
M45+ WINK Robert 50.00 - 11.25 / 55 0 0.0 1
M45+ WINK Robert 50.00 - 11.25 / 55 0 0.0 2
M55+ CALHOUN Bill 30.50 - 14.25 / 55 0 0.0 1
M55+ CALHOUN Bill 34.00 - 14.25 / 55 0 0.0 2
M55+ COLLOMBIN Mike 50.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 50.00 - 11.25 / 55 0 0.0 2
M55+ DEBRUIN Doug 44.50 - 12.00 / 55 0 0.0 1
M55+ DEBRUIN Doug 44.00 - 12.00 / 55 0 0.0 2
M55+ PENNINGTON Alex 29.00 - 16.00 / 55 0 0.0 1
M55+ PENNINGTON Alex 33.00 - 14.25 / 55 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 34.00 - 14.25 / 55 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 22.00 - 18.25 / 55 0 0.0 2
M55+ RULE Ken 39.50 - 13.00 / 55 0 0.0 1
M55+ RULE Ken 17.50 - 13.00 / 55 0 0.0 2
M65+ ANDERSON Daniel 49.50 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 20.00 - 18.25 / 43 0 0.0 2
M65+ CHARBONNEAU Martin 49.00 - 11.25 / 52 0 0.0 1
M65+ CHARBONNEAU Martin 46.00 - 12.00 / 52 0 0.0 2
M65+ PHILLIPS Dave 48.50 - 11.25 / 52 0 0.0 1
M65+ PHILLIPS Dave 49.50 - 11.25 / 52 0 0.0 2
M70+ CHESEBROUGH Jeff 1.00 - 18.25 / 43 0 0.0 1
M70+ CHESEBROUGH Jeff 3.00 - 18.25 / 43 0 0.0 2
M70+ MANN Dave 44.00 - 12.00 / 52 0 0.0 1
M70+ MANN Dave 39.00 - 13.00 / 52 0 0.0 2
M70+ MARSHALL Scott 3.00 - 18.25 / 43 0 0.0 1
M70+ MARSHALL Scott 0.50 - 18.25 / 43 0 0.0 2
M70+ PLOUFFE Pierre 35.00 - 14.25 / 52 0 0.0 1
MU17 CRESSWELL Ryan 70.50 - 16.00 / 58 0 0.0 1
MU17 CRESSWELL Ryan 84.50 - 12.00 / 58 0 0.0 2
MU17 HRON Sebastian 87.00 - 12.00 / 58 0 0.0 1
MU17 HRON Sebastian 85.50 - 12.00 / 58 0 0.0 2
OM BERGMAN Andrew 52.50 - 11.25 / 58 0 0.0 1
OM BERGMAN Andrew 43.50 - 12.00 / 58 0 0.0 2
OM JOHNSTON Northrop 47.00 - 12.00 / 58 0 0.0 1
OM JOHNSTON Northrop 46.00 - 12.00 / 58 0 0.0 2
OM SHAFFER Jonah 58.00 - 10.75 / 58 0 0.0 1
OM SHAFFER Jonah 55.50 - 10.75 / 58 0 0.0 2
W CALHOUN Melanie 43.00 - 12.00 / 55 0 0.0 1
W CALHOUN Melanie 44.00 - 12.00 / 55 0 0.0 2
W FAIRBAIRN DEBRUIN Jamie 42.00 - 12.00 / 55 0 0.0 1
W FAIRBAIRN DEBRUIN Jamie 44.00 - 12.00 / 55 0 0.0 2
W35+ RIORDON Michele 46.00 - 14.25 / 55 0 0.0 1
W35+ RIORDON Michele 44.00 - 14.25 / 55 0 0.0 2
W55+ CHEETHAM Carolyn 39.00 - 14.25 / 52 0 0.0 1
W55+ CHEETHAM Carolyn 33.50 - 16.00 / 52 0 0.0 2
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 1
W55+ HESSIAN Renee 24.00 - 18.25 / 52 0 0.0 2
W65+ PHILLIPS Kathy 47.00 - 18.25 / 49 0 0.0 1
W65+ PHILLIPS Kathy 45.00 - 18.25 / 49 0 0.0 2
W65+ RYAN Catherine 48.00 - 16.00 / 49 0 0.0 1
W65+ RYAN Catherine 58.00 - 14.25 / 49 0 0.0 2
W65+ TRUEMAN Cindy 64.00 - 13.00 / 49 0 0.0 1
W65+ TRUEMAN Cindy 59.00 - 14.25 / 49 0 0.0 2

www.waterskicanada.ca