WSC Tournament Results


Results for 20CAN28 held on 20200911
Records shown 1 - 71 of 71


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
EM BERGMAN Andrew 56.00 - 10.75 / 58 0 0.0 1
EM BERGMAN Andrew 45.50 - 12.00 / 58 0 0.0 2
EM BERGMAN Andrew 52.00 - 11.25 / 58 0 0.0 3
EM BERGMAN Andrew 2.50 - 18.25 / 49 0 0.0 4
M FAIRBAIRN Michael 35.00 - 14.25 / 58 0 0.0 1
M FAIRBAIRN Michael 28.00 - 14.25 / 58 0 0.0 2
M FAIRBAIRN Michael 28.00 - 14.25 / 58 0 0.0 3
M FAIRBAIRN Michael 39.00 - 13.00 / 58 0 0.0 4
M JOHNSTON Northrop 50.00 - 11.25 / 58 0 0.0 1
M JOHNSTON Northrop 45.00 - 12.00 / 58 0 0.0 2
M JOHNSTON Northrop 53.00 - 11.25 / 58 0 0.0 3
M JOHNSTON Northrop 3.00 - 18.25 / 49 0 0.0 4
M3 COLLINS Ted 29.00 - 16.00 / 55 0 0.0 1
M3 COLLINS Ted 29.00 - 16.00 / 55 0 0.0 2
M3 COLLINS Ted 39.00 - 13.00 / 55 0 0.0 3
M3 COLLINS Ted 2.00 - 18.25 / 46 0 0.0 4
M3 O'NEILL Blair 45.00 - 12.00 / 55 0 0.0 1
M3 O'NEILL Blair 47.00 - 12.00 / 55 0 0.0 2
M3 O'NEILL Blair 50.00 - 11.25 / 55 0 0.0 3
M3 O'NEILL Blair 2.00 - 18.25 / 46 0 0.0 4
M4 ELLIS Colin 45.50 - 12.00 / 55 0 0.0 1
M4 ELLIS Colin 43.50 - 13.00 / 55 0 0.0 2
M4 ELLIS Colin 45.00 - 12.00 / 55 0 0.0 3
M4 ELLIS Colin 1.50 - 18.25 / 46 0 0.0 4
M4 KLEIN Laz 46.00 - 12.00 / 55 0 0.0 1
M4 KLEIN Laz 46.50 - 12.00 / 55 0 0.0 2
M4 KLEIN Laz 44.50 - 12.00 / 55 0 0.0 3
M4 KLEIN Laz 40.00 - 13.00 / 55 0 0.0 4
M4 WINK Robert 45.50 - 12.00 / 55 0 0.0 1
M4 WINK Robert 45.50 - 12.00 / 55 0 0.0 2
M4 WINK Robert 44.00 - 12.00 / 55 0 0.0 3
M4 WINK Robert 51.00 - 11.25 / 55 0 0.0 4
M5 DEBRUIN Doug 47.00 - 12.00 / 55 0 0.0 1
M5 DEBRUIN Doug 45.50 - 12.00 / 55 0 0.0 2
M5 DEBRUIN Doug 49.50 - 11.25 / 55 0 0.0 3
M5 DEBRUIN Doug 3.00 - 18.25 / 46 0 0.0 4
M5 SOARES Paul 16.00 - 18.25 / 52 0 0.0 1
M5 SOARES Paul 21.00 - 18.25 / 55 0 0.0 2
M5 SOARES Paul 22.00 - 18.25 / 55 0 0.0 3
M5 SOARES Paul 3.00 - 18.25 / 46 0 0.0 4
M6 ANDERSON Daniel 49.00 - 11.25 / 55 0 0.0 1
M6 ANDERSON Daniel 46.00 - 12.00 / 55 0 0.0 2
M6 ANDERSON Daniel 44.00 - 12.00 / 55 0 0.0 3
M6 ANDERSON Daniel 50.00 - 11.25 / 55 0 0.0 4
M6 STACY Jim 44.00 - 12.00 / 55 0 0.0 1
M6 STACY Jim 40.00 - 13.00 / 55 0 0.0 2
M6 STACY Jim 39.50 - 13.00 / 55 0 0.0 3
M6 STACY Jim 4.50 - 18.25 / 46 0 0.0 4
M9 COOKE Allan 64.00 - 13.00 / 49 0 0.0 1
M9 COOKE Allan 37.50 - 12.00 / 49 0 0.0 2
M9 COOKE Allan 1.00 - 18.25 / 28 0 0.0 3
M9 COOKE Allan 65.00 - 13.00 / 49 0 0.0 4
MU17 SAMAD Finn 2.50 - 18.25 / 37 0 0.0 1
MU17 SAMAD Finn 3.00 - 18.25 / 37 0 0.0 2
MU17 SAMAD Finn 42.00 - 18.25 / 46 0 0.0 3
MU17 SAMAD Finn 50.00 - 18.25 / 52 0 0.0 4
W3 RIORDON Michele 42.00 - 14.25 / 55 0 0.0 1
W3 RIORDON Michele 38.50 - 16.00 / 55 0 0.0 2
W3 RIORDON Michele 33.00 - 18.25 / 55 0 0.0 3
W3 RIORDON Michele 2.00 - 18.25 / 40 0 0.0 4
W4 WIWCHAR Teresa 38.00 - 14.25 / 52 0 0.0 1
W4 WIWCHAR Teresa 34.00 - 18.25 / 55 0 0.0 2
W4 WIWCHAR Teresa 42.50 - 13.00 / 52 0 0.0 3
W4 WIWCHAR Teresa 4.00 - 18.25 / 40 0 0.0 4
W5 FAIRBAIRN Margy 40.00 - 14.25 / 52 0 0.0 1
W5 FAIRBAIRN Margy 29.00 - 18.25 / 52 0 0.0 3
W5 FAIRBAIRN Margy 2.00 - 18.25 / 43 0 0.0 4
WU17 KLEIN Lior 70.00 - 14.25 / 55 0 0.0 1
WU17 KLEIN Lior 74.00 - 13.00 / 55 0 0.0 2
WU17 KLEIN Lior 67.50 - 14.25 / 55 0 0.0 3
WU17 KLEIN Lior 74.00 - 13.00 / 55 0 0.0 4

www.waterskicanada.ca