WSC Tournament Results


Results for 22CAN109 held on 20220911
Records shown 1 - 54 of 54


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 LENG Benjamin 56.00 - 16.00 / 49 0 0.0 1
BU10 LENG Benjamin 56.00 - 16.00 / 49 0 0.0 3
BU12 JEFFERSON Noah 1.00 - 18.25 / 31 0 0.0 1
BU12 JEFFERSON Noah 1.50 - 18.25 / 31 0 0.0 2
BU12 JEFFERSON Noah 12.50 - 18.25 / 34 0 0.0 3
BU14 DIXON Asher 49.00 - 18.25 / 52 0 0.0 1
BU14 DIXON Asher 56.00 - 18.25 / 55 0 0.0 2
BU14 DIXON Asher 57.00 - 18.25 / 55 0 0.0 3
GU14 JEFFERSON Breenie 24.50 - 18.25 / 40 0 0.0 1
GU14 JEFFERSON Breenie 4.00 - 18.25 / 34 0 0.0 2
GU14 JEFFERSON Breenie 26.00 - 18.25 / 40 0 0.0 3
M PHILIPPS Nelson 14.00 - 18.25 / 55 0 0.0 1
M PHILIPPS Nelson 11.00 - 18.25 / 52 0 0.0 2
M PHILIPPS Nelson 4.00 - 18.25 / 49 0 0.0 3
M PHILLIPS Liam 37.50 - 13.00 / 58 0 0.0 1
M PHILLIPS Liam 23.50 - 14.25 / 58 0 0.0 2
M PHILLIPS Liam 44.00 - 12.00 / 58 0 0.0 3
M YERGATIAN Jon 13.50 - 18.25 / 55 0 0.0 1
M YERGATIAN Jon 10.50 - 18.25 / 52 0 0.0 2
M YERGATIAN Jon 16.00 - 18.25 / 55 0 0.0 3
M35+ BURDICK Stephen 43.50 - 12.00 / 55 0 0.0 1
M35+ BURDICK Stephen 50.00 - 11.25 / 55 0 0.0 2
M35+ PENNER Chris 44.50 - 12.00 / 55 0 0.0 1
M35+ PENNER Chris 41.00 - 13.00 / 55 0 0.0 2
M35+ PENNER Chris 37.50 - 13.00 / 55 0 0.0 3
M45+ DIXON Paul 46.00 - 12.00 / 55 0 0.0 1
M45+ DIXON Paul 49.00 - 11.25 / 55 0 0.0 2
M45+ DIXON Paul 38.50 - 13.00 / 55 0 0.0 3
M45+ DYCK Murray 32.00 - 14.25 / 55 0 0.0 1
M45+ LENG Mark 12.00 - 18.25 / 49 0 0.0 1
M45+ LENG Mark 22.00 - 18.25 / 55 0 0.0 2
M45+ LENG Mark 20.00 - 18.25 / 55 0 0.0 3
M45+ PERKINS Jonathan 39.00 - 13.00 / 55 0 0.0 1
M45+ PERKINS Jonathan 39.00 - 13.00 / 55 0 0.0 2
M45+ PERKINS Jonathan 35.00 - 14.25 / 55 0 0.0 3
M45+ RIGBY Gord 22.00 - 18.25 / 55 0 0.0 1
M45+ RIGBY Gord 20.00 - 18.25 / 55 0 0.0 2
M45+ RIGBY Gord 2.00 - 18.25 / 55 0 0.0 3
M55+ CLARKSON Bud 44.50 - 12.00 / 55 0 0.0 1
M55+ WALTERS Corey 41.00 - 13.00 / 55 0 0.0 1
M55+ WALTERS Corey 45.00 - 12.00 / 55 0 0.0 2
M55+ WALTERS Corey 39.50 - 13.00 / 55 0 0.0 3
M70+ BRAIN Douglas 3.00 - 18.25 / 52 0 0.0 1
MU21 JEFFERSON Nathaniel 27.50 - 16.00 / 58 0 0.0 1
MU21 JEFFERSON Nathaniel 23.00 - 18.25 / 58 0 0.0 2
MU21 JEFFERSON Nathaniel 34.25 - 14.25 / 58 0 0.0 3
W45+ MACDONALD Terri 39.00 - 14.25 / 52 0 0.0 1
W45+ MACDONALD Terri 33.50 - 16.00 / 52 0 0.0 2
W45+ MACDONALD Terri 38.00 - 14.25 / 52 0 0.0 3
W55+ SUMMERS Linda 37.25 - 14.25 / 52 0 0.0 1
W55+ SUMMERS Linda 2.50 - 18.25 / 52 0 0.0 2
WU17 ROBERTSON Kiera 4.00 - 18.25 / 43 0 0.0 1
WU17 ROBERTSON Kiera 37.50 - 18.25 / 46 0 0.0 2
WU17 ROBERTSON Kiera 4.00 - 18.25 / 46 0 0.0 3

www.waterskicanada.ca