Water Ski Officials - ON |
Records shown 1 - 30 of 177 |
Last Name | First Name | City | Prov | Judge | Driver | Calculator | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
MEDNICK | Reuben | TORONTO | ON | 2 | 2 | ||||||
LEBOEUF | Francis | ON | 2 | ||||||||
PLANTE | Oliver | ON | 2 | ||||||||
HINTRINGER | Harald | ON | 2 | ||||||||
COX | Mike | ON | 1 | ||||||||
BREKALO | Matt | ON | 1 | ||||||||
ALLISON | Barry | ON | 1 | 1 | |||||||
MCCORMICK | Cole | TORONTO | ON | PA | 2029 | ||||||
HOLDEN | Chris | Ottawa | ON | RC | |||||||
BEAUCHAMP | Yves | CAMBRIDGE | ON | 2 | 1 | ||||||
BERRY | Doug | MISSISSAUGA | ON | 2 | |||||||
BONNICI | Vincent | MISSISSAUGA | ON | 2 | |||||||
BOWMAN | Doug | ON | 1 | ||||||||
BUSH | Judy | BRAMPTON | ON | EM | EM | ||||||
BUSH | Ryan | BRAMPTON | ON | 2 | 2 | 2 | S | ||||
CARDINAL | Jean-Luc | CORNWALL | ON | 2 | 1 | ||||||
CARDINAL | Johanne | CORNWALL | ON | 1 | 2 | ||||||
CLARKE | Dave | TORONTO | ON | 2 | |||||||
COLLINS | Christina | TORONTO | ON | 2 | 2 | ||||||
COLLINS | Michael | TORONTO | ON | 2 | 2 | RC | |||||
COLLINS | Susan | CARLISLE | ON | 2 | 2 | ||||||
COOKE | Alan | LONGFORD MILLS | ON | 2 | |||||||
CROWDER | Dave | HOLLAND LANDING | ON | 1 | |||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | 1 | |||||||
DONPER | John | ON | 1 | ||||||||
GIBBONS | Teri | THUNDER BAY | ON | 2 | |||||||
GRAY | Douglas | GREELY | ON | 2 | 2 | 2 | |||||
HEYDE | Rob | PORT ROBINSON | ON | 1 | |||||||
HOWE | Dave | NORTH YORK | ON | 1 | |||||||
HUESON | Dave | TORONTO | ON | 1 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |