Water Ski Officials - ON |
Records shown 151 - 178 of 178 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | L3 Expiry | Safety | Respect Course |
SINGER | Judy | TORONTO | ON | 3 | 2 | 2024 | 20210316 | ||||
SOARES | Paul | ON | 1 | ||||||||
SPENCE | Mike | AURORA | ON | 2 | 1 | ||||||
STACY | Adrian | OAKVILLE | ON | 3 | 3 | ||||||
STACY | Blake | OAKVILLE | ON | 1 | |||||||
STACY | James | OAKVILLE | ON | 3 | RC | 20210907 | |||||
STACY | Tom | GEORGETOWN | ON | 2 | RC | ||||||
STEVENS | Karen | IROQUOIS | ON | 2 | 1 | 1 | |||||
STEVENS | Daniel | IROQUOIS | ON | 2 | |||||||
STEVENS | Janice | IROQUOIS | ON | 2 | 1 | RC | 2022 | ||||
STEVENS | Anne | IROQUOIS | ON | 2 | 2 | 3 | 2022 | ||||
STUMFF | John | SALEM | ON | 1 | |||||||
THOMPSON | Andy | ON | 1 | ||||||||
TOWNSEND | Harold | BELLEVILLE | ON | PSJ | RC | 2028 | 20210316 | ||||
TOWNSEND | Jim | GILBERT,AZ | ON | 3 | 3 | 2026 | |||||
TOWNSEND | Sandra | BELLEVILLE | ON | 2 | |||||||
VANDERWOUDE | Debbie | GUELPH | ON | 1 | |||||||
VANDERWOUDE | Rick | GUELPH | ON | 1 | 1 | ||||||
VERNON | Ric | ON | 1 | 1 | |||||||
WHEELER | Tom | THORNHILL | ON | 3 | |||||||
WHEELER | Ben | THORNHILL | ON | 1 | |||||||
WILLIS | David | OTTAWA | ON | 2 | 1 | 1 | |||||
WILSON | Patrick | ON | 2 | 2 | S | ||||||
WINK | Bob | ON | 2 | 1 | |||||||
WIWCHAR | Teresa | ON | 1 | S | |||||||
WOODLEY | JJ | FREELTON | ON | 2 | 2 | ||||||
YOUNG-BROWN | Dakota | ON | 1 | ||||||||
ZUNDER | Ian | NEPEAN | ON | 2 | 1 | 2 | S |
<< Prev | 1 | 2 | 3 | 4 | 5 | 6 |
www.waterskicanada.ca |