WSC Tournament Results |
Results for 24CAN006 held on 20240809 |
Records shown 1 - 189 of 189 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
AM | GIROUX | Brent | 0.00 | 430 | 0.0 | 1 |
AM | HAASE | Brent | 0.00 | 500 | 0.0 | 2 |
AM | LAMONTAGNE | Blake | 2.00 - 13.00 / 31 | 0 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 0.00 | 1100 | 0.0 | 1 |
AM | LAMONTAGNE | Blake | 0.00 | 0 | 15.0 | 1 |
AM | SAGAL | David | 0.00 | 920 | 0.0 | 1 |
AM | SAGAL | David | 0.00 | 0 | 0.0 | 1 |
AM | SCHACHER | Braeson | 39.00 - 12.00 / 55 | 0 | 0.0 | 1 |
AM | SCHACHER | Braeson | 0.00 | 1140 | 0.0 | 1 |
AM | SCHACHER | Braeson | 0.00 | 0 | 20.6 | 1 |
AW | ERHARDT | Kendra | 3.00 - 18.25 / 31 | 0 | 0.0 | 1 |
AW | ERHARDT | Kendra | 0.00 | 410 | 0.0 | 1 |
AW | ERHARDT | Kendra | 0.00 | 260 | 0.0 | 2 |
AW | GIROUX | Chloe | 0.00 | 240 | 0.0 | 1 |
AW | GIROUX | Chloe | 0.00 | 320 | 0.0 | 2 |
BU10 | PERRAN | Hunter | 0.00 | 0 | 10.0 | 1 |
BU10 | PERRAN | Hunter | 0.00 | 370 | 0.0 | 1 |
BU10 | PERRAN | Hunter | 0.00 | 0 | 13.7 | 2 |
BU12 | BALON | Benjamin | 55.00 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | BALON | Benjamin | 0.00 | 570 | 0.0 | 1 |
BU12 | BALON | Benjamin | 0.00 | 600 | 0.0 | 2 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 10.4 | 1 |
BU12 | BARTON | Jeremy | 54.50 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 1980 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 10.4 | 2 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 0.0 | 2 |
BU12 | KRISTIAN | Maxime | 0.00 | 0 | 0.0 | 1 |
BU12 | KRISTIAN | Maxime | 0.00 | 0 | 0.0 | 2 |
BU12 | MUELLER | Carson | 0.00 | 0 | 21.6 | 1 |
BU12 | MUELLER | Carson | 55.00 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | MUELLER | Carson | 0.00 | 1250 | 0.0 | 1 |
BU12 | MUELLER | Carson | 0.00 | 0 | 21.6 | 2 |
BU12 | MUELLER | Carson | 0.00 | 1460 | 0.0 | 2 |
BU12 | WALL | Dylan | 0.00 | 0 | 0.0 | 1 |
BU12 | WALL | Dylan | 50.50 - 18.25 / 52 | 0 | 0.0 | 2 |
BU14 | ANECA | Briggs | 66.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | ANECA | Briggs | 0.00 | 750 | 0.0 | 1 |
BU14 | ANECA | Briggs | 68.00 - 14.25 / 55 | 0 | 0.0 | 2 |
BU14 | ANECA | Kash | 67.00 - 14.25 / 55 | 0 | 0.0 | 1 |
BU14 | ANECA | Kash | 64.50 - 16.00 / 55 | 0 | 0.0 | 2 |
BU14 | DAVIES | Raleigh | 0.00 | 0 | 0.0 | 1 |
BU14 | DAVIES | Raleigh | 0.00 | 0 | 0.0 | 2 |
BU14 | WEBB | Cole | 0.00 | 0 | 26.1 | 1 |
BU14 | WEBB | Cole | 0.00 | 0 | 0.0 | 1 |
BU14 | WEBB | Cole | 0.00 | 1300 | 0.0 | 1 |
BU14 | WEBB | Cole | 0.00 | 0 | 27.3 | 2 |
GU12 | SAVORY | Madison | 0.00 | 0 | 0.0 | 1 |
GU12 | SAVORY | Madison | 0.00 | 520 | 0.0 | 1 |
GU12 | SAVORY | Madison | 55.00 - 16.00 / 52 | 0 | 0.0 | 2 |
M | CAPCARA | Denver | 0.00 | 0 | 0.0 | 1 |
M | CAPCARA | Denver | 20.00 - 18.25 / 58 | 0 | 0.0 | 2 |
M | CRICHTON | Lucas | 0.00 | 0 | 17.6 | 1 |
M | CRICHTON | Lucas | 37.00 - 13.00 / 58 | 0 | 0.0 | 1 |
M | CRICHTON | Lucas | 0.00 | 620 | 0.0 | 1 |
M | CRICHTON | Lucas | 43.00 - 12.00 / 58 | 0 | 0.0 | 2 |
M | DAIGLE | Vincent | 48.00 - 11.25 / 58 | 0 | 0.0 | 2 |
M | HART | Braydon | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
M | HART | Braydon | 50.50 - 11.25 / 58 | 0 | 0.0 | 2 |
M35+ | BALON | Brad | 0.00 | 0 | 29.1 | 1 |
M35+ | BALON | Brad | 39.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | BALON | Brad | 0.00 | 1360 | 0.0 | 1 |
M35+ | BALON | Brad | 0.00 | 1380 | 0.0 | 2 |
M35+ | DENIS | Carl | 54.50 - 10.75 / 55 | 0 | 0.0 | 1 |
M35+ | DENIS | Carl | 53.00 - 11.25 / 55 | 0 | 0.0 | 2 |
M35+ | STORRIER | Mathieu | 41.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M35+ | STORRIER | Mathieu | 42.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M35+ | WRIGHT | Jody | 0.00 | 0 | 17.4 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 0 | 0.0 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 160 | 0.0 | 1 |
M35+ | WRIGHT | Jody | 28.00 - 16.00 / 55 | 0 | 0.0 | 2 |
M45+ | DIXON | Paul | 0.00 | 0 | 30.1 | 1 |
M45+ | DIXON | Paul | 48.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 1390 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 30.0 | 2 |
M45+ | KRAUS | Chuck | 37.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | KRAUS | Chuck | 44.50 - 12.00 / 55 | 0 | 0.0 | 2 |
M55+ | COULOMBE | Craig | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | COULOMBE | Craig | 44.00 - 12.00 / 55 | 0 | 0.0 | 2 |
M55+ | GRAY | Allan | 33.50 - 14.25 / 55 | 0 | 0.0 | 1 |
M65+ | DODD | Bruce | 0.00 | 2740 | 0.0 | 1 |
M65+ | PENRY | Scott | 0.00 | 0 | 23.1 | 1 |
M65+ | PENRY | Scott | 31.50 - 14.25 / 52 | 0 | 0.0 | 1 |
M65+ | PENRY | Scott | 0.00 | 1750 | 0.0 | 1 |
M65+ | PENRY | Scott | 38.00 - 13.00 / 52 | 0 | 0.0 | 2 |
M65+ | PERSON | Peter | 43.50 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | PERSON | Peter | 49.50 - 11.25 / 52 | 0 | 0.0 | 2 |
M65+ | WHITTAKER | Gerry | 36.00 - 13.00 / 52 | 0 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 1430 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 43.00 - 12.00 / 52 | 0 | 0.0 | 2 |
M70+ | ELIUK | Dwayne | 4.00 - 18.25 / 43 | 0 | 0.0 | 1 |
M70+ | ELIUK | Dwayne | 14.50 - 18.25 / 49 | 0 | 0.0 | 2 |
M75+ | NELSON | Ken | 4.50 - 18.25 / 28 | 0 | 0.0 | 1 |
M75+ | NELSON | Ken | 2.00 - 18.25 / 28 | 0 | 0.0 | 2 |
M80+ | TOLIVER | Reg | 46.00 - 18.25 / 49 | 0 | 0.0 | 1 |
M80+ | TOLIVER | Reg | 46.50 - 18.25 / 49 | 0 | 0.0 | 2 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 46.0 | 1 |
MU17 | CLUNIE | Samson | 82.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 83.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | DIXON | Asher | 0.00 | 0 | 34.6 | 1 |
MU17 | DIXON | Asher | 65.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | DIXON | Asher | 0.00 | 2020 | 0.0 | 1 |
MU17 | DIXON | Asher | 0.00 | 0 | 35.8 | 2 |
MU17 | KRISTIAN | Enzo | 0.00 | 0 | 46.9 | 1 |
MU17 | KRISTIAN | Enzo | 79.50 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 1220 | 0.0 | 1 |
MU17 | KRISTIAN | Enzo | 0.00 | 1550 | 0.0 | 2 |
MU17 | NORTHEAST | Thomas | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
MU17 | NORTHEAST | Thomas | 0.00 | 1200 | 0.0 | 1 |
MU17 | STRILCHUK | Maxwell | 0.00 | 0 | 43.5 | 1 |
MU17 | STRILCHUK | Maxwell | 76.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | STRILCHUK | Maxwell | 0.00 | 720 | 0.0 | 1 |
MU17 | STRILCHUK | Maxwell | 82.00 - 13.00 / 58 | 0 | 0.0 | 2 |
MU17 | SWANSON | Graydyn | 0.00 | 0 | 33.7 | 1 |
MU17 | SWANSON | Graydyn | 76.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | SWANSON | Graydyn | 75.00 - 14.25 / 58 | 0 | 0.0 | 2 |
MU17 | WEDD | Caden | 69.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 480 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 0 | 22.9 | 1 |
MU17 | WEDD | Caden | 0.00 | 0 | 28.1 | 2 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 24.4 | 1 |
MU17 | WRIGHT | Grayson | 68.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 450 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 26.8 | 2 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 47.1 | 1 |
MU21 | CHAMBERS | Jacob | 38.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 3760 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 46.50 - 12.00 / 58 | 0 | 0.0 | 2 |
MU21 | KRAUS | Evan | 57.00 - 10.75 / 58 | 0 | 0.0 | 1 |
MU21 | KRAUS | Evan | 0.00 | 7700 | 0.0 | 1 |
MU21 | KRAUS | Evan | 55.00 - 10.25 / 58 | 0 | 0.0 | 2 |
OM | DAIGLE | Thomas | 0.00 | 0 | 59.5 | 1 |
OM | DAIGLE | Thomas | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | DAIGLE | Thomas | 0.00 | 6220 | 0.0 | 1 |
OM | DAIGLE | Thomas | 0.00 | 0 | 56.2 | 2 |
OM | GIBBONS | Bradley | 0.00 | 0 | 29.8 | 1 |
OM | GIBBONS | Bradley | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | GIBBONS | Bradley | 0.00 | 4810 | 0.0 | 1 |
OM | GIBBONS | Bradley | 54.50 - 10.75 / 58 | 0 | 0.0 | 2 |
OM | KRAUS | Sean | 47.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | KRAUS | Sean | 0.00 | 6900 | 0.0 | 1 |
OM | LUCAS | Carter | 0.00 | 0 | 59.4 | 1 |
OM | LUCAS | Carter | 46.50 - 12.00 / 58 | 0 | 0.0 | 1 |
OM | LUCAS | Carter | 0.00 | 4000 | 0.0 | 1 |
OM | LUCAS | Carter | 0.00 | 0 | 59.7 | 2 |
OW | MILLS | Chelsea | 51.50 - 11.25 / 55 | 0 | 0.0 | 1 |
OW | MILLS | Chelsea | 56.00 - 10.75 / 55 | 0 | 0.0 | 2 |
W35+ | WRIGHT | Sarah | 4.00 - 18.25 / 55 | 0 | 0.0 | 1 |
W35+ | WRIGHT | Sarah | 0.00 | 140 | 0.0 | 1 |
W45+ | KRAUS | Kristy | 49.50 - 12.00 / 52 | 0 | 0.0 | 1 |
W55+ | ABT | Loree | 29.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W55+ | ABT | Loree | 28.50 - 18.25 / 52 | 0 | 0.0 | 2 |
W55+ | COLCLEUGH | Rae-Lee | 38.00 - 14.25 / 52 | 0 | 0.0 | 1 |
W55+ | MOSTELLER | Maureen | 42.50 - 13.00 / 52 | 0 | 0.0 | 1 |
W55+ | MOSTELLER | Maureen | 42.00 - 13.00 / 52 | 0 | 0.0 | 2 |
W65+ | BARRY | Damaris | 0.00 | 0 | 9.0 | 1 |
W65+ | BARRY | Damaris | 61.50 - 13.00 / 49 | 0 | 0.0 | 1 |
W65+ | BARRY | Damaris | 0.00 | 280 | 0.0 | 1 |
W65+ | BARRY | Damaris | 62.00 - 13.00 / 49 | 0 | 0.0 | 2 |
W65+ | TRUEMAN | Cindy | 62.50 - 13.00 / 49 | 0 | 0.0 | 1 |
W65+ | TRUEMAN | Cindy | 63.00 - 13.00 / 49 | 0 | 0.0 | 2 |
WU17 | JONES | Amelia | 0.00 | 0 | 0.0 | 1 |
WU17 | JONES | Amelia | 0.00 | 0 | 0.0 | 2 |
WU17 | MUELLER | Britta | 0.00 | 0 | 24.2 | 1 |
WU17 | MUELLER | Britta | 71.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | MUELLER | Britta | 0.00 | 1330 | 0.0 | 1 |
WU17 | PELKEY | Sarah | 70.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sarah | 70.00 - 14.25 / 55 | 0 | 0.0 | 2 |
WU17 | PELKEY | Sofia | 0.00 | 0 | 31.9 | 1 |
WU17 | PELKEY | Sofia | 68.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 3510 | 0.0 | 1 |
WU17 | PELKEY | Sofia | 0.00 | 0 | 32.3 | 2 |
WU17 | STRILCHUK | Sophie | 56.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | STRILCHUK | Sophie | 0.00 | 1660 | 0.0 | 1 |
WU17 | STRILCHUK | Sophie | 0.00 | 0 | 0.0 | 2 |
WU17 | ZHANG | Sophia | 0.00 | 0 | 0.0 | 2 |
WU21 | BONHAM | Carly | 0.00 | 0 | 19.8 | 1 |
WU21 | BONHAM | Carly | 38.50 - 13.00 / 55 | 0 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 4040 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 2640 | 0.0 | 2 |
WU21 | DIXON | Kayla | 0.00 | 0 | 21.4 | 1 |
WU21 | DIXON | Kayla | 18.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | DIXON | Kayla | 0.00 | 970 | 0.0 | 1 |
WU21 | DIXON | Kayla | 0.00 | 0 | 21.1 | 2 |
WU21 | PELKEY | Megan | 0.00 | 0 | 36.4 | 1 |
WU21 | PELKEY | Megan | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | PELKEY | Megan | 0.00 | 6410 | 0.0 | 1 |
WU21 | PELKEY | Megan | 0.00 | 0 | 38.2 | 2 |
WU21 | ROBERTSON | Kiera | 13.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU21 | ROBERTSON | Kiera | 9.00 - 18.25 / 49 | 0 | 0.0 | 2 |
www.waterskicanada.ca |