WSC Tournament Results |
Results for 25CAN002 held on 20250806 |
Records shown 1 - 230 of 230 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | PERRAN | Hunter | 0.00 | 0 | 12.6 | 1 |
BU10 | PERRAN | Hunter | 0.00 | 0 | 0.0 | 1 |
BU10 | PERRAN | Hunter | 0.00 | 500 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 0 | 19.7 | 1 |
BU12 | BARTON | Jeremy | 63.00 - 14.25 / 52 | 0 | 0.0 | 1 |
BU12 | BARTON | Jeremy | 0.00 | 2300 | 0.0 | 1 |
BU12 | BREKALO | Matthew | 0.00 | 0 | 11.2 | 1 |
BU12 | BREKALO | Matthew | 64.00 - 14.25 / 52 | 0 | 0.0 | 1 |
BU12 | BREKALO | Matthew | 0.00 | 1250 | 0.0 | 1 |
BU12 | SKINNER | Zack | 0.00 | 0 | 0.0 | 1 |
BU12 | SKINNER | Zack | 0.00 | 0 | 0.0 | 1 |
BU12 | SKINNER | Zack | 0.00 | 200 | 0.0 | 1 |
BU14 | ANECA | Kash | 73.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | ANECA | Kash | 0.00 | 1380 | 0.0 | 1 |
BU14 | BAILEY | Logan | 62.50 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | BAILEY | Logan | 0.00 | 930 | 0.0 | 1 |
BU14 | BAILEY | Logan | 0.00 | 0 | 21.5 | 1 |
BU14 | BALON | Benjamin | 63.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | BALON | Benjamin | 0.00 | 1410 | 0.0 | 1 |
BU14 | JEFFERSON | Noah | 0.00 | 0 | 22.6 | 1 |
BU14 | JEFFERSON | Noah | 0.00 | 40 | 0.0 | 1 |
BU14 | KRISTIAN | Maxime | 49.50 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 0 | 29.3 | 1 |
BU14 | KUNTZ | Ethan | 87.00 - 11.25 / 55 | 0 | 0.0 | 1 |
BU14 | KUNTZ | Ethan | 0.00 | 2640 | 0.0 | 1 |
BU14 | MARION | Matthew | 73.00 - 13.00 / 55 | 0 | 0.0 | 1 |
BU14 | MARION | Matthew | 0.00 | 870 | 0.0 | 1 |
BU14 | MARION | Matthew | 0.00 | 0 | 13.8 | 1 |
BU14 | MOORE | Jackson | 55.50 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | MUELLER | Carson | 0.00 | 0 | 24.1 | 1 |
BU14 | MUELLER | Carson | 62.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | MUELLER | Carson | 0.00 | 2240 | 0.0 | 1 |
BU14 | REIS | Weston | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
BU14 | SHANKS | Hunter | 64.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | WALL | Dylan | 61.00 - 16.00 / 55 | 0 | 0.0 | 1 |
BU14 | WALL | Dylan | 0.00 | 200 | 0.0 | 1 |
BU14 | WALL | Dylan | 0.00 | 0 | 11.5 | 1 |
EM | BELMRAH | Kamil | 62.00 - 10.25 / 58 | 0 | 0.0 | 1 |
EM | SPARKS | Chase | 0.00 | 0 | 48.2 | 1 |
EM | SPARKS | Chase | 50.50 - 11.25 / 58 | 0 | 0.0 | 1 |
EM | SPARKS | Chase | 0.00 | 3010 | 0.0 | 1 |
EW | WENZEL | Emily | 41.00 - 13.00 / 55 | 0 | 0.0 | 1 |
GU10 | TAYLOR | Stevie | 55.00 - 16.00 / 49 | 0 | 0.0 | 1 |
GU14 | SAVORY | Madison | 61.00 - 14.25 / 52 | 0 | 0.0 | 1 |
GU14 | SAVORY | Madison | 0.00 | 760 | 0.0 | 1 |
M35+ | SCHAFER | Todd | 50.00 - 11.25 / 55 | 0 | 0.0 | 1 |
M35+ | TAKS | Ryan | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | BALON | Brad | 0.00 | 0 | 35.5 | 1 |
M45+ | BALON | Brad | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | BALON | Brad | 0.00 | 2130 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 32.3 | 1 |
M45+ | DIXON | Paul | 43.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 1450 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 18.50 - 18.25 / 55 | 0 | 0.0 | 1 |
M45+ | HAYWARD | Jonathan | 0.00 | 1750 | 0.0 | 1 |
M45+ | KRAUS | Chuck | 36.50 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | SHANKS | Jamie | 24.50 - 16.00 / 55 | 0 | 0.0 | 1 |
M45+ | STORRIER | Mathieu | 48.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M55+ | CLARKSON | Bud | 45.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | COULOMBE | Craig | 46.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | GRAY | Allan | 0.00 | 0 | 0.0 | 1 |
M55+ | HORWOOD | Dick | 0.00 | 0 | 0.0 | 1 |
M55+ | HORWOOD | Dick | 48.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M55+ | HORWOOD | Dick | 0.00 | 1990 | 0.0 | 1 |
M55+ | JOHNSON | Todd | 51.50 - 11.25 / 55 | 0 | 0.0 | 1 |
M55+ | LIMOGES | Patrice | 0.00 | 0 | 25.8 | 1 |
M55+ | LIMOGES | Patrice | 44.00 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | LIMOGES | Patrice | 0.00 | 1020 | 0.0 | 1 |
M55+ | MILLER | David | 54.00 - 10.75 / 55 | 0 | 0.0 | 1 |
M55+ | PIHRAG | Trevor | 33.00 - 14.25 / 55 | 0 | 0.0 | 1 |
M55+ | POLISENO | Pierre | 40.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M55+ | RAPPEL | James | 42.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M55+ | WHITE | Cameron | 44.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M65+ | BENTALL | David | 52.00 - 11.25 / 52 | 0 | 0.0 | 1 |
M65+ | LUTFY | Richard | 0.00 | 0 | 18.1 | 1 |
M65+ | LUTFY | Richard | 21.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M65+ | LUTFY | Richard | 0.00 | 870 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 0 | 23.4 | 1 |
M65+ | PERSON | Peter | 51.00 - 11.25 / 52 | 0 | 0.0 | 1 |
M65+ | PERSON | Peter | 0.00 | 770 | 0.0 | 1 |
M65+ | PRICE | Robert | 43.50 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | STACY | Jim | 45.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | STACY | Jim | 0.00 | 1530 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 0 | 20.2 | 1 |
M65+ | WHITTAKER | Gerry | 45.00 - 12.00 / 52 | 0 | 0.0 | 1 |
M65+ | WHITTAKER | Gerry | 0.00 | 1510 | 0.0 | 1 |
M70+ | PLOUFFE | Pierre | 0.00 | 0 | 22.4 | 1 |
M70+ | PLOUFFE | Pierre | 19.50 - 14.25 / 52 | 0 | 0.0 | 1 |
M70+ | PLOUFFE | Pierre | 0.00 | 2430 | 0.0 | 1 |
M80+ | TOLIVER | Reg | 45.00 - 18.25 / 49 | 0 | 0.0 | 1 |
MP2 | GIROUX | Chloe | 0.00 | 550 | 0.0 | 1 |
MP2 | SAGAL | David | 16.50 - 18.25 / 43 | 0 | 0.0 | 1 |
MP2 | SAGAL | David | 0.00 | 940 | 0.0 | 1 |
MP3 | ERHARDT | Kendra | 0.00 | 580 | 0.0 | 1 |
MP3 | LAMONTAGNE | Blake | 9.00 - 18.25 / 37 | 0 | 0.0 | 1 |
MP3 | LAMONTAGNE | Blake | 0.00 | 1480 | 0.0 | 1 |
MP3 | LAMONTAGNE | Blake | 0.00 | 0 | 16.0 | 1 |
MU17 | ANECA | Briggs | 0.00 | 0 | 22.9 | 1 |
MU17 | ANECA | Briggs | 84.50 - 12.00 / 58 | 0 | 0.0 | 1 |
MU17 | ANECA | Briggs | 0.00 | 1310 | 0.0 | 1 |
MU17 | BAXTER | Matthew | 70.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | BAXTER | Matthew | 0.00 | 2500 | 0.0 | 1 |
MU17 | CLUNIE | Samson | 0.00 | 0 | 47.3 | 1 |
MU17 | CLUNIE | Samson | 77.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | DIXON | Asher | 0.00 | 0 | 35.6 | 1 |
MU17 | DIXON | Asher | 74.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | DIXON | Asher | 0.00 | 2540 | 0.0 | 1 |
MU17 | GOULAH | Jaret | 0.00 | 0 | 46.5 | 1 |
MU17 | GRAVES | Easton | 94.00 - 11.25 / 58 | 0 | 0.0 | 1 |
MU17 | GRAVES | Easton | 0.00 | 3040 | 0.0 | 1 |
MU17 | HRON | Sebastian | 91.50 - 11.25 / 58 | 0 | 0.0 | 1 |
MU17 | HRON | Sebastian | 0.00 | 1860 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 0 | 31.4 | 1 |
MU17 | KUNTZ | Jacob | 77.50 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | KUNTZ | Jacob | 0.00 | 2140 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 66.50 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | MEDNICK | Reuben | 0.00 | 5160 | 0.0 | 1 |
MU17 | WEBB | Cole | 0.00 | 0 | 29.5 | 1 |
MU17 | WEBB | Cole | 62.00 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | WEBB | Cole | 0.00 | 1450 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 30.0 | 1 |
MU17 | WRIGHT | Grayson | 76.00 - 14.25 / 58 | 0 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 880 | 0.0 | 1 |
MU17 | WRIGHT | Logan | 0.00 | 0 | 34.5 | 1 |
MU17 | WRIGHT | Logan | 60.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | WRIGHT | Logan | 0.00 | 1510 | 0.0 | 1 |
MU21 | KRISTIAN | Enzo | 0.00 | 0 | 54.6 | 1 |
MU21 | KRISTIAN | Enzo | 45.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | KRISTIAN | Enzo | 0.00 | 970 | 0.0 | 1 |
MU21 | MILROY | Kye | 21.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU21 | WHEELER | Ben | 44.50 - 12.00 / 58 | 0 | 0.0 | 1 |
OM | ANECA | Briggs | 33.00 - 14.25 / 58 | 0 | 0.0 | 2 |
OM | CLUNIE | Samson | 0.00 | 0 | 49.3 | 2 |
OM | CLUNIE | Samson | 44.00 - 12.00 / 58 | 0 | 0.0 | 2 |
OM | DAIGLE | Thomas | 0.00 | 0 | 58.7 | 1 |
OM | DAIGLE | Thomas | 56.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | DAIGLE | Thomas | 0.00 | 8150 | 0.0 | 1 |
OM | DAIGLE | Thomas | 0.00 | 0 | 56.4 | 2 |
OM | DAIGLE | Thomas | 56.00 - 10.75 / 58 | 0 | 0.0 | 2 |
OM | DAIGLE | Thomas | 0.00 | 8580 | 0.0 | 2 |
OM | DIXON | Asher | 0.00 | 0 | 35.0 | 2 |
OM | DIXON | Asher | 34.00 - 14.25 / 58 | 0 | 0.0 | 2 |
OM | GRAVES | Easton | 1.50 - 18.25 / 49 | 0 | 0.0 | 2 |
OM | HART | Braydon | 50.00 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | HART | Braydon | 51.00 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | HRON | Sebastian | 39.50 - 13.00 / 58 | 0 | 0.0 | 2 |
OM | KRAUS | Evan | 57.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | KRAUS | Evan | 0.00 | 6080 | 0.0 | 1 |
OM | KRAUS | Evan | 57.00 - 10.75 / 58 | 0 | 0.0 | 2 |
OM | KRAUS | Evan | 0.00 | 7280 | 0.0 | 2 |
OM | KRAUS | Sean | 58.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | KRAUS | Sean | 0.00 | 8700 | 0.0 | 1 |
OM | KRAUS | Sean | 56.00 - 10.75 / 58 | 0 | 0.0 | 2 |
OM | KRAUS | Sean | 0.00 | 7970 | 0.0 | 2 |
OM | KRISTIAN | Enzo | 0.00 | 0 | 50.1 | 2 |
OM | KRISTIAN | Enzo | 48.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | KUNTZ | Jacob | 0.00 | 0 | 30.8 | 2 |
OM | KUNTZ | Jacob | 35.50 - 14.25 / 58 | 0 | 0.0 | 2 |
OM | LLEWELLYN | Dorien | 0.00 | 0 | 64.9 | 1 |
OM | LLEWELLYN | Dorien | 58.00 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | LLEWELLYN | Dorien | 0.00 | 9900 | 0.0 | 1 |
OM | LLEWELLYN | Dorien | 0.00 | 0 | 61.2 | 2 |
OM | LLEWELLYN | Dorien | 46.00 - 12.00 / 58 | 0 | 0.0 | 2 |
OM | LLEWELLYN | Dorien | 0.00 | 11960 | 0.0 | 2 |
OM | LUCAS | Carter | 0.00 | 0 | 62.3 | 1 |
OM | LUCAS | Carter | 49.50 - 11.25 / 58 | 0 | 0.0 | 1 |
OM | LUCAS | Carter | 0.00 | 5980 | 0.0 | 1 |
OM | LUCAS | Carter | 0.00 | 0 | 58.5 | 2 |
OM | LUCAS | Carter | 0.00 | 6280 | 0.0 | 2 |
OM | MCCLINTOCK | Jason | 56.60 - 10.75 / 58 | 0 | 0.0 | 1 |
OM | MCCLINTOCK | Jason | 51.50 - 11.25 / 58 | 0 | 0.0 | 2 |
OM | MEDNICK | Reuben | 0.00 | 5220 | 0.0 | 2 |
OM | WHEELER | Ben | 46.00 - 12.00 / 58 | 0 | 0.0 | 2 |
OM | WRIGHT | Grayson | 0.00 | 0 | 31.3 | 2 |
OM | WRIGHT | Grayson | 37.00 - 13.00 / 58 | 0 | 0.0 | 2 |
OM | WRIGHT | Logan | 0.00 | 0 | 33.2 | 2 |
OW | ALLARD | Nellie | 0.00 | 0 | 39.1 | 2 |
OW | ALLARD | Nellie | 46.50 - 12.00 / 55 | 0 | 0.0 | 2 |
OW | ALLARD | Nellie | 0.00 | 3370 | 0.0 | 2 |
OW | BONHAM | Carly | 0.00 | 0 | 0.0 | 2 |
OW | BONHAM | Carly | 43.50 - 12.00 / 55 | 0 | 0.0 | 2 |
OW | BONHAM | Carly | 0.00 | 2050 | 0.0 | 2 |
OW | CHAREST | Danielle | 0.00 | 2590 | 0.0 | 2 |
OW | EDGECOMBE | Tiffany | 39.00 - 13.00 / 55 | 0 | 0.0 | 2 |
OW | KUNTZ | Hannah | 22.50 - 18.25 / 55 | 0 | 0.0 | 2 |
OW | LACHANCE | Darah | 0.00 | 0 | 29.7 | 2 |
OW | LACHANCE | Darah | 45.50 - 12.00 / 55 | 0 | 0.0 | 2 |
OW | LACHANCE | Darah | 0.00 | 2400 | 0.0 | 2 |
OW | MUTCHER | Ashleigh | 23.00 - 18.25 / 55 | 0 | 0.0 | 2 |
OW | RAMSAY | Rebecca | 0.00 | 0 | 41.9 | 1 |
OW | RAMSAY | Rebecca | 0.00 | 0 | 38.6 | 2 |
OW | RAMSAY | Rebecca | 30.50 - 14.25 / 55 | 0 | 0.0 | 2 |
OW | STRILCHUK | Sophie | 0.00 | 0 | 0.0 | 2 |
OW | STRILCHUK | Sophie | 39.00 - 14.25 / 55 | 0 | 0.0 | 2 |
OW | WHEELER | Anna | 39.00 - 13.00 / 55 | 0 | 0.0 | 2 |
V2 | JAMIESON | Dagmar | 0.50 - 18.25 / 40 | 0 | 0.0 | 1 |
V2 | SIESWERDA | Jonathan | 4.50 - 18.25 / 37 | 0 | 0.0 | 1 |
W | RAMSAY | Rebecca | 23.50 - 13.00 / 55 | 0 | 0.0 | 1 |
W35+ | EDGECOMBE | Tiffany | 48.50 - 13.00 / 55 | 0 | 0.0 | 1 |
W35+ | MUTCHER | Ashleigh | 46.50 - 14.25 / 55 | 0 | 0.0 | 1 |
W35+ | MUTCHER | Ashleigh | 0.00 | 1530 | 0.0 | 1 |
W45+ | DEGNER | Suzanne | 34.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W45+ | HORWOOD | Christina | 33.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W45+ | HORWOOD | Christina | 0.00 | 1370 | 0.0 | 1 |
W45+ | KRAUS | Kristy | 49.50 - 12.00 / 52 | 0 | 0.0 | 1 |
W45+ | WRIGHT | Sarah | 28.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W55+ | ABT | Loree | 26.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W55+ | CHAREST | Danielle | 0.00 | 2590 | 0.0 | 1 |
W55+ | CHEETHAM | Carolyn | 34.00 - 16.00 / 52 | 0 | 0.0 | 1 |
W55+ | MOSTELLER | Maureen | 43.00 - 13.00 / 52 | 0 | 0.0 | 1 |
W65+ | TRUEMAN | Cindy | 56.50 - 14.25 / 49 | 0 | 0.0 | 1 |
W75+ | SICOTTE | Claire | 51.00 - 14.25 / 46 | 1 | ||
WU17 | JEFFERSON | Breenie | 69.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | STRILCHUK | Sophie | 0.00 | 0 | 30.0 | 1 |
WU17 | STRILCHUK | Sophie | 70.00 - 14.25 / 55 | 0 | 0.0 | 1 |
WU17 | STRILCHUK | Sophie | 0.00 | 1570 | 0.0 | 1 |
WU17 | WHEELER | Anna | 75.00 - 13.00 / 55 | 0 | 0.0 | 1 |
WU17 | WHEELER | Anna | 0.00 | 1220 | 0.0 | 1 |
WU17 | ZHANG | Sophia | 44.50 - 18.25 / 49 | 0 | 0.0 | 1 |
WU21 | ALLARD | Nellie | 0.00 | 0 | 46.2 | 1 |
WU21 | ALLARD | Nellie | 48.50 - 11.25 / 55 | 0 | 0.0 | 1 |
WU21 | ALLARD | Nellie | 0.00 | 3190 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 0 | 24.0 | 1 |
WU21 | BONHAM | Carly | 43.00 - 12.00 / 55 | 0 | 0.0 | 1 |
WU21 | BONHAM | Carly | 0.00 | 2250 | 0.0 | 1 |
WU21 | KUNTZ | Hannah | 0.00 | 0 | 15.7 | 1 |
WU21 | KUNTZ | Hannah | 31.50 - 14.25 / 55 | 0 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 0 | 26.7 | 1 |
WU21 | LACHANCE | Darah | 49.00 - 11.25 / 55 | 0 | 0.0 | 1 |
WU21 | LACHANCE | Darah | 0.00 | 3480 | 0.0 | 1 |
www.waterskicanada.ca |