WSC Tournament Results


Results for 22CAN011 held on 20220630
Records shown 1 - 74 of 74


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 TOWNSEND Jace 49.50 - 18.25 / 49 0 0.0 1
BU10 TOWNSEND Jace 51.00 - 18.25 / 49 0 0.0 2
BU14 CRESSWELL Ryan 62.00 - 16.00 / 55 0 0.0 1
BU14 CRESSWELL Ryan 63.00 - 16.00 / 55 0 0.0 2
BU14 HAMMELL Stuart 58.00 - 18.25 / 55 0 0.0 1
BU14 HAMMELL Stuart 56.00 - 18.25 / 55 0 0.0 2
BU14 HRON Sebastian 48.50 - 18.25 / 52 0 0.0 1
BU14 HRON Sebastian 51.50 - 18.25 / 52 0 0.0 2
EM BERGMAN Andrew 51.50 - 11.25 / 58 0 0.0 1
EM BERGMAN Andrew 45.50 - 12.00 / 58 0 0.0 2
GU10 TOWNSEND Reese 62.00 - 14.25 / 49 0 0.0 1
GU10 TOWNSEND Reese 14.00 - 14.25 / 49 0 0.0 2
GU12 HAMMELL Annabelle 50.00 - 18.25 / 52 0 0.0 1
GU12 HAMMELL Annabelle 44.00 - 18.25 / 49 0 0.0 2
GU12 WHEELER Anna 58.00 - 16.00 / 52 0 0.0 1
GU12 WHEELER Anna 58.00 - 16.00 / 52 0 0.0 2
M JOHNSTON Northrop 51.00 - 11.25 / 58 0 0.0 1
M JOHNSTON Northrop 51.50 - 11.25 / 58 0 0.0 2
M RULE Justin 40.50 - 13.00 / 58 0 0.0 1
M RULE Justin 35.00 - 14.25 / 58 0 0.0 2
M35+ PLANTE Oliver 55.00 - 10.75 / 55 0 0.0 1
M35+ PLANTE Oliver 46.00 - 12.00 / 55 0 0.0 2
M45+ CRESSWELL Robert 51.00 - 11.25 / 55 0 0.0 1
M45+ CRESSWELL Robert 49.50 - 11.25 / 55 0 0.0 2
M45+ RULE Ken 40.50 - 13.00 / 55 0 0.0 1
M45+ RULE Ken 44.50 - 12.00 / 55 0 0.0 2
M45+ SINCLAIR Rob 1.00 - 18.25 / 46 0 0.0 1
M45+ SINCLAIR Rob 35.00 - 14.25 / 55 0 0.0 2
M45+ WINK Robert 50.00 - 11.25 / 55 0 0.0 1
M45+ WINK Robert 42.50 - 12.00 / 55 0 0.0 2
M55+ COLLOMBIN Mike 53.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 49.50 - 11.25 / 55 0 0.0 2
M55+ DEBRUIN Doug 38.50 - 13.00 / 55 0 0.0 1
M55+ DEBRUIN Doug 43.00 - 12.00 / 55 0 0.0 2
M55+ PEREZ PRIEGO Jose Antonio 34.50 - 14.25 / 55 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 35.00 - 14.25 / 55 0 0.0 2
M55+ PHILLIPS Dave 50.00 - 11.25 / 55 0 0.0 1
M55+ PHILLIPS Dave 50.50 - 11.25 / 55 0 0.0 2
M65+ ANDERSON Daniel 52.50 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 51.50 - 11.25 / 52 0 0.0 2
M65+ MANN Dave 43.50 - 12.00 / 52 0 0.0 1
M65+ MANN Dave 46.00 - 12.00 / 52 0 0.0 2
M65+ MARSHALL Scott 46.50 - 12.00 / 52 0 0.0 1
M65+ MARSHALL Scott 46.00 - 12.00 / 52 0 0.0 2
M70+ CHESEBROUGH Jeff 15.00 - 18.25 / 49 0 0.0 1
M70+ CHESEBROUGH Jeff 15.00 - 18.25 / 49 0 0.0 2
M70+ PLOUFFE Pierre 39.00 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 35.00 - 14.25 / 52 0 0.0 2
M70+ TOWNSEND Harold 0.00 0 0.0 1
M70+ TOWNSEND Harold 1.00 - 18.25 / 43 0 0.0 2
MU17 BIGOURDAN Leo 79.50 - 13.00 / 58 0 0.0 1
MU17 BIGOURDAN Leo 86.00 - 12.00 / 58 0 0.0 2
MU17 BIGOURDAN Ty 83.00 - 13.00 / 58 0 0.0 1
MU17 BIGOURDAN Ty 86.50 - 12.00 / 58 0 0.0 2
MU17 RIDEOUT Cole 54.50 - 18.25 / 55 0 0.0 1
MU17 RIDEOUT Cole 0.00 0 0.0 2
MU17 WHEELER Ben 86.00 - 12.00 / 58 0 0.0 1
MU17 WHEELER Ben 80.50 - 13.00 / 58 0 0.0 2
MU21 GELLER Micky 39.50 - 13.00 / 58 0 0.0 1
MU21 GELLER Micky 38.50 - 13.00 / 58 0 0.0 2
W CALHOUN Melanie 45.00 - 12.00 / 55 0 0.0 1
W CALHOUN Melanie 46.00 - 12.00 / 55 0 0.0 2
W FAIRBAIRN DEBRUIN Jamie 45.00 - 12.00 / 55 0 0.0 1
W FAIRBAIRN DEBRUIN Jamie 44.00 - 12.00 / 55 0 0.0 2
W45+ DURIGON Wendy 38.00 - 14.25 / 52 0 0.0 1
W45+ DURIGON Wendy 38.00 - 14.25 / 52 0 0.0 2
W55+ HESSIAN Renee 21.00 - 18.25 / 49 0 0.0 1
W55+ HESSIAN Renee 27.00 - 18.25 / 52 0 0.0 2
W55+ PHILLIPS Kathy 37.50 - 14.25 / 52 0 0.0 1
W55+ PHILLIPS Kathy 34.00 - 16.00 / 52 0 0.0 2
W55+ RYAN Catherine 35.00 - 16.00 / 52 0 0.0 1
W55+ RYAN Catherine 34.00 - 16.00 / 52 0 0.0 2
WU21 RAMSAY Rebecca 3.00 - 18.25 / 46 0 0.0 1
WU21 RAMSAY Rebecca 41.50 - 13.00 / 55 0 0.0 2

www.waterskicanada.ca