Water Ski Officials - ON |
Records shown 1 - 30 of 176 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
MEDNICK | Reuben | TORONTO | ON | 2 | 2 | |||||
LEBOEUF | Francis | ON | 1 | |||||||
PLANTE | Oliver | ON | 1 | |||||||
BERRY | Doug | MISSISSAUGA | ON | 2 | ||||||
BERRY | Ron | MILLGROVE | ON | 2 | ||||||
BONNICI | Vincent | MISSISSAUGA | ON | 2 | ||||||
BOWMAN | Doug | ON | 1 | |||||||
BUSH | Judy | BRAMPTON | ON | EM | EM | |||||
CARDINAL | Johanne | CORNWALL | ON | 1 | 2 | |||||
CLARKE | Dave | TORONTO | ON | 2 | ||||||
COLLINS | Christina | TORONTO | ON | 2 | 2 | |||||
COLLINS | Stephen | CARLISLE | ON | 3 | 2 | RC | RC | 2022 | ||
COLLINS | Susan | CARLISLE | ON | 2 | 2 | |||||
COOKE | Alan | LONGFORD MILLS | ON | 2 | ||||||
CROWDER | Dave | HOLLAND LANDING | ON | 1 | ||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | 1 | ||||||
DONPER | John | ON | 1 | |||||||
GIBBONS | Teri | THUNDER BAY | ON | 2 | ||||||
HEYDE | Rob | PORT ROBINSON | ON | 1 | ||||||
HOWE | Dave | NORTH YORK | ON | 1 | ||||||
HUESON | Dave | TORONTO | ON | 1 | ||||||
KAJANDER | Ann | THUNDER BAY | ON | 2 | ||||||
KELLY | Peter | MANOTICK | ON | 1 | ||||||
KIRBY | Eva | ELMVALE | ON | 2 | ||||||
KOVAK | Britt | CAMBRIDGE | ON | 2 | ||||||
KOVAK | Kim | MILLGROVE | ON | 2 | 1 | |||||
KOVAK | Sandi | MILLGROVE | ON | EM | EM | |||||
MCARTHUR | Cam | CAMBRIDGE | ON | 2 | ||||||
MCCLINTOCK | Jim | MISSISSAUGA | ON | 2 | S | |||||
MCCLINTOCK | Sherron | CAMBRIDGE | ON | 2 | 3 | 2022 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |