Water Ski Officials - ON |
Records shown 1 - 30 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
BERRY | Doug | MISSISSAUGA | ON | J3 | |||||||
BONNICI | Vincent | MISSISSAUGA | ON | J3 | |||||||
CLARKE | Dave | TORONTO | ON | J3 | |||||||
COLLINS | Stephen | CARLISLE | ON | J2 | S3 | H2 | RC | 2028 | |||
COLLINS | Susan | CARLISLE | ON | J3 | S3 | ||||||
COOKE | Alan | LONGFORD MILLS | ON | J3 | |||||||
CROWDER | Dave | HOLLAND LANDING | ON | J4 | |||||||
CROWDER | Yvonne | HOLLAND LANDING | ON | J4 | |||||||
MCARTHUR | Cam | CAMBRIDGE | ON | J3 | |||||||
MCCLINTOCK | Jim | MISSISSAUGA | ON | J3 | S | ||||||
MCCLINTOCK | Sherron | CAMBRIDGE | ON | J3 | S2 | 2023 | |||||
McCLINTOCK-RINI | Whitney | CLERMONT,FL | ON | J2 | S3 | 2029 | |||||
MORRIS | Jeff | OTTAWA | ON | J3 | |||||||
O'KRAFKA | Paul | CAMBRIDGE | ON | J3 | H3 | ||||||
MCCLINTOCK | Karen | OTTAWA | ON | J3 | |||||||
STACY | James | OAKVILLE | ON | J2 | RC | ||||||
STACY | Tom | GEORGETOWN | ON | J3 | RC | ||||||
TOWNSEND | Harold | BELLEVILLE | ON | J1SJ | RC | 2028 | |||||
MESSNER | Pat | CARLETON PLACE | ON | J3 | |||||||
SINGER | Chantal | TORONTO | ON | J1 | S2 | S | 2029 | 1 | |||
WINK | Bob | ON | J3 | S4 | |||||||
DAIGLE | Jacques | ON | J3 | ||||||||
STEVENS | Janice | IROQUOIS | ON | J3 | S4 | RC | |||||
CALHOUN | Ann-Marie | MISSISSAUGA | ON | J3 | S4 | ||||||
DAIGLE | Jean | ON | J3 | ||||||||
MIELZYNSKI | Jenna | GUELPH | ON | J3 | |||||||
COLLINS | David | TORONTO | ON | J2 | |||||||
SINGER | Cliff | TORONTO | ON | J2 | 2025 | ||||||
BROWN | Nigel | ON | J4 | ||||||||
FAIRBAIRN | Margie | BURLINGTON | ON | J3 | S3 |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |