Water Ski Officials - ON |
Records shown 1 - 30 of 176 |
Last Name | First Name | City | Prov | Judge | Boat Driver | Calculator | Tech Controller | Chief of Comp | L3 Expiry | Safety |
STACY | Adrian | OAKVILLE | ON | 3 | 3 | |||||
BECK | Adrian | ON | 1 | |||||||
MOYNES | Al | ON | 1 | |||||||
COOKE | Alan | LONGFORD MILLS | ON | 2 | ||||||
PENNINGTON | Alex | ON | 1 | |||||||
AMOS | Amanda | COLD WATER | ON | 2 | ||||||
ROSS | Andrew | WINTER GARDEN,FL | ON | PA | 3 | RC | 2023 | |||
BERGMAN | Andrew | HAMILTON | ON | 3 | INT | 2026 | ||||
THOMPSON | Andy | ON | 1 | |||||||
KAJANDER | Ann | THUNDER BAY | ON | 2 | ||||||
CALHOUN | Ann-Marie | MISSISSAUGA | ON | 2 | 1 | |||||
STEVENS | Anne | IROQUOIS | ON | 2 | 2 | 3 | 2022 | |||
WHEELER | Ben | THORNHILL | ON | 1 | ||||||
O'NEILL | Blair | BURLINGTON | ON | 1 | 2 | S | ||||
STACY | Blake | OAKVILLE | ON | 1 | ||||||
WINK | Bob | ON | 2 | 1 | ||||||
KOVAK | Britt | CAMBRIDGE | ON | 2 | ||||||
ANDERSON | Brock | ON | 1 | |||||||
ALEXANDER | Bruce | OTTAWA | ON | 1 | ||||||
MCARTHUR | Cam | CAMBRIDGE | ON | 2 | ||||||
BULL | Cathy | NORTH BAY | ON | 1 | ||||||
SINGER | Chantal | TORONTO | ON | PA | 3 | 2022 | 1 | |||
FRIEDRICH | Chloe | ON | 1 | |||||||
COLLINS | Christina | TORONTO | ON | 2 | 2 | |||||
SINGER | Cliff | TORONTO | ON | 3 | 2024 | |||||
HAMMELL | Cliff | ON | 2 | |||||||
ATKINSON | Cole | WATERLOO | ON | 2 | 2022 | |||||
YOUNG-BROWN | Dakota | ON | 1 | |||||||
HRON | Dan | ON | 2 | |||||||
RINI | Dan Jr | SYDENHAM | ON | 2 | 2 |
1 | 2 | 3 | 4 | 5 | 6 | Next >> |
www.waterskicanada.ca |