Water Ski Officials - ON |
Records shown 1 - 30 of 141 |
Last Name | First Name | City | Prov | Judge | Driver | Scorer | Tech Cont | Chief | Expiry | Safety | Respect Course |
STACY | Adrian | OAKVILLE | ON | J2 | D2 | ||||||
BECK | Adrian | ON | J4 | ||||||||
COOKE | Alan | LONGFORD MILLS | ON | J3 | |||||||
PENNINGTON | Alex | ON | J3 | S4 | |||||||
BECK | Alistair | ON | S4 | ||||||||
ROSS | Andrew | WINTER GARDEN,FL | ON | J1 | D2 | H2 | 2029 | ||||
BERGMAN | Andrew | HAMILTON | ON | J2 | D1 | 2027 | |||||
CALHOUN | Ann-Marie | MISSISSAUGA | ON | J3 | S4 | ||||||
STEVENS | Anne | IROQUOIS | ON | J3 | D3 | S2 | |||||
WHEELER | Ben | THORNHILL | ON | J4 | |||||||
O'NEILL | Blair | BURLINGTON | ON | J2 | D2S | H2 | 2029 | ||||
WINK | Bob | ON | J3 | S4 | |||||||
COX | Brody | ON | J4 | ||||||||
MCARTHUR | Cam | CAMBRIDGE | ON | J3 | |||||||
SINGER | Chantal | TORONTO | ON | J1 | S2 | S | 2029 | 1 | |||
BREKALO | Cheryl | ON | J4 | S4 | |||||||
FRIEDRICH | Chloe | ON | S4 | ||||||||
HOLDEN | Chris | OTTAWA | ON | RC | |||||||
SINGER | Cliff | TORONTO | ON | J2 | 2025 | ||||||
HAMMELL | Cliff | ON | J3 | ||||||||
ATKINSON | Cole | WATERLOO | ON | J3 | 2023 | ||||||
MCCORMICK | Cole | ON | J1 | ||||||||
HRON | Dan | OTTAWA | ON | J2 | H3 | S | 2028 | ||||
ANDERSON | Daniel | OTTAWA | ON | J2 | D2S | S3 | H2 | RC | 2023 | 20220720 | |
COX | Danny | ON | J4 | ||||||||
CLARKE | Dave | TORONTO | ON | J3 | |||||||
CROWDER | Dave | HOLLAND LANDING | ON | J4 | |||||||
MANN | Dave | PORT PERRY | ON | J3 | D3 | ||||||
BOBLITZ | Dave | TORONTO | ON | J3 | S4 | ||||||
WILLIS | David | OTTAWA | ON | J3 | D4 | S4 |
1 | 2 | 3 | 4 | 5 | Next >> |
www.waterskicanada.ca |