WSC Tournament Results |
Results for 24CAN011 held on 20240726 |
Records shown 1 - 138 of 138 |
Div | Surname | Firstname | Slalom-Total/Rope/Spd | Trick | Jump | Round |
BU10 | PERRAN | Hunter | 1.00 - 18.25 / 25 | 0 | 0.0 | 1 |
BU10 | PERRAN | Hunter | 0.00 | 160 | 0.0 | 1 |
BU10 | PERRAN | Hunter | 0.00 | 0 | 10.9 | 1 |
BU10 | PERRAN | Hunter | 1.00 - 18.25 / 25 | 0 | 0.0 | 2 |
BU10 | PERRAN | Hunter | 0.00 | 0 | 10.9 | 2 |
BU12 | LENG | Benjamin | 55.00 - 16.00 / 52 | 0 | 0.0 | 1 |
BU12 | LENG | Benjamin | 0.00 | 600 | 0.0 | 1 |
BU12 | LENG | Benjamin | 0.00 | 0 | 14.6 | 1 |
BU12 | LENG | Benjamin | 0.00 | 0 | 0.0 | 2 |
BU14 | JEFFERSON | Noah | 0.50 - 18.25 / 28 | 0 | 0.0 | 1 |
BU14 | JEFFERSON | Noah | 0.00 | 290 | 0.0 | 1 |
BU14 | JEFFERSON | Noah | 0.00 | 0 | 19.5 | 1 |
BU14 | JEFFERSON | Noah | 0.00 | 0 | 22.4 | 2 |
BU14 | NAPIER | Smith | 58.00 - 18.25 / 55 | 0 | 0.0 | 1 |
BU14 | NAPIER | Smith | 0.00 | 770 | 0.0 | 1 |
BU14 | NAPIER | Smith | 53.00 - 18.25 / 52 | 0 | 0.0 | 2 |
BU14 | NAPIER | Smith | 0.00 | 990 | 0.0 | 2 |
BU14 | RENNIE | Jackson | 0.00 | 0 | 0.0 | 2 |
BU14 | WEBB | Cole | 0.00 | 1240 | 0.0 | 1 |
BU14 | WEBB | Cole | 0.00 | 0 | 27.4 | 1 |
BU14 | WEBB | Cole | 0.00 | 0 | 26.8 | 2 |
GU12 | DAVIS | Kendra | 8.00 - 18.25 / 31 | 0 | 0.0 | 1 |
GU12 | DAVIS | Kendra | 40.00 - 18.25 / 31 | 0 | 0.0 | 2 |
GU12 | PINETTE | Lauren | 0.00 | 0 | 0.0 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 1210 | 0.0 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 0 | 12.2 | 1 |
GU12 | PINETTE | Lauren | 0.00 | 0 | 12.7 | 2 |
GU12 | RENNIE | Olivia | 0.00 | 0 | 0.0 | 1 |
GU12 | RENNIE | Olivia | 0.00 | 0 | 0.0 | 2 |
GU12 | SAVORY | Madison | 51.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU12 | SAVORY | Madison | 0.00 | 540 | 0.0 | 1 |
GU12 | SAVORY | Madison | 51.00 - 18.25 / 52 | 0 | 0.0 | 2 |
GU12 | WEDD | Kenzie | 0.00 | 0 | 0.0 | 1 |
GU12 | WEDD | Kenzie | 0.00 | 0 | 0.0 | 1 |
GU12 | WEDD | Kenzie | 0.00 | 0 | 0.0 | 2 |
GU14 | CALLAHAN | Claire | 4.50 - 18.25 / 28 | 0 | 0.0 | 1 |
GU14 | CALLAHAN | Claire | 0.00 | 140 | 0.0 | 1 |
GU14 | CALLAHAN | Claire | 0.00 | 0 | 12.2 | 1 |
GU14 | CALLAHAN | Claire | 0.00 | 0 | 12.1 | 2 |
GU14 | DAVIS | Tenley | 24.00 - 18.25 / 40 | 0 | 0.0 | 1 |
GU14 | DAVIS | Tenley | 0.00 | 80 | 0.0 | 1 |
GU14 | DAVIS | Tenley | 26.00 - 18.25 / 40 | 0 | 0.0 | 2 |
GU14 | DUBOIS | Kaylee | 50.00 - 18.25 / 52 | 0 | 0.0 | 1 |
GU14 | DUBOIS | Kaylee | 0.00 | 220 | 0.0 | 1 |
GU14 | DUBOIS | Kaylee | 40.00 - 18.25 / 46 | 0 | 0.0 | 2 |
M | ATHANS | Marcus | 37.50 - 13.00 / 58 | 0 | 0.0 | 1 |
M | ATHANS | Marcus | 0.00 | 0 | 31.0 | 2 |
M | PINETTE | Conley | 48.50 - 11.25 / 58 | 0 | 0.0 | 1 |
M | PINETTE | Conley | 48.50 - 11.25 / 58 | 0 | 0.0 | 2 |
M | SCOTT | Kaden | 32.00 - 14.25 / 58 | 0 | 0.0 | 1 |
M | SCOTT | Kaden | 0.00 | 1010 | 0.0 | 1 |
M | SCOTT | Kaden | 0.00 | 0 | 29.3 | 1 |
M | SCOTT | Kaden | 0.00 | 0 | 32.2 | 2 |
M35+ | DAVIS | Chris | 23.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M35+ | DAVIS | Chris | 20.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M35+ | RENNIE | Adam | 1.00 - 18.25 / 46 | 0 | 0.0 | 1 |
M35+ | WEDD | Frank | 0.00 | 0 | 43.9 | 1 |
M35+ | WEDD | Frank | 0.00 | 0 | 43.0 | 2 |
M35+ | WRIGHT | Jody | 24.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 200 | 0.0 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 0 | 18.1 | 1 |
M35+ | WRIGHT | Jody | 0.00 | 0 | 0.0 | 2 |
M45+ | DIXON | Paul | 46.50 - 12.00 / 55 | 0 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 950 | 0.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 30.0 | 1 |
M45+ | DIXON | Paul | 0.00 | 0 | 30.3 | 2 |
M45+ | LENG | Mark | 17.00 - 18.25 / 52 | 0 | 0.0 | 1 |
M45+ | LENG | Mark | 0.00 | 900 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 38.00 - 13.00 / 55 | 0 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 1640 | 0.0 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 41.6 | 1 |
M45+ | PINETTE | Parnell | 0.00 | 0 | 45.4 | 2 |
M55+ | BARNETT | Rob | 28.00 - 16.00 / 55 | 0 | 0.0 | 1 |
M55+ | BARNETT | Rob | 21.50 - 18.25 / 55 | 0 | 0.0 | 2 |
M55+ | PERRAS | Troy | 0.00 | 360 | 0.0 | 1 |
M55+ | SULZ | Dawson | 22.00 - 18.25 / 55 | 0 | 0.0 | 1 |
M55+ | SULZ | Dawson | 20.00 - 18.25 / 55 | 0 | 0.0 | 2 |
M65+ | PENRY | Scott | 33.50 - 14.25 / 52 | 0 | 0.0 | 1 |
M65+ | PENRY | Scott | 0.00 | 1300 | 0.0 | 1 |
M65+ | PENRY | Scott | 0.00 | 0 | 18.4 | 1 |
M65+ | PENRY | Scott | 0.00 | 0 | 0.0 | 2 |
MU17 | CALLAHAN | Daniel | 52.50 - 18.25 / 52 | 0 | 0.0 | 1 |
MU17 | CALLAHAN | Daniel | 0.00 | 280 | 0.0 | 1 |
MU17 | CALLAHAN | Daniel | 0.00 | 0 | 9.0 | 1 |
MU17 | CALLAHAN | Daniel | 0.00 | 0 | 11.9 | 2 |
MU17 | DIXON | Asher | 64.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | DIXON | Asher | 0.00 | 2480 | 0.0 | 1 |
MU17 | DIXON | Asher | 0.00 | 0 | 35.8 | 1 |
MU17 | DIXON | Asher | 0.00 | 0 | 34.6 | 2 |
MU17 | PINETTE | Linden | 80.00 - 13.00 / 58 | 0 | 0.0 | 1 |
MU17 | PINETTE | Linden | 0.00 | 4110 | 0.0 | 1 |
MU17 | PINETTE | Linden | 0.00 | 0 | 41.3 | 1 |
MU17 | PINETTE | Linden | 0.00 | 0 | 41.3 | 2 |
MU17 | WEDD | Caden | 62.50 - 18.25 / 58 | 0 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 670 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 0 | 0.0 | 1 |
MU17 | WEDD | Caden | 0.00 | 0 | 23.1 | 2 |
MU17 | WRIGHT | Grayson | 69.00 - 16.00 / 58 | 0 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 450 | 0.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 22.0 | 1 |
MU17 | WRIGHT | Grayson | 0.00 | 0 | 24.3 | 2 |
MU21 | CHAMBERS | Jacob | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 4790 | 0.0 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 47.1 | 1 |
MU21 | CHAMBERS | Jacob | 0.00 | 0 | 50.1 | 2 |
MU21 | PINETTE | Lucas | 44.00 - 12.00 / 58 | 0 | 0.0 | 1 |
MU21 | PINETTE | Lucas | 0.00 | 7690 | 0.0 | 1 |
MU21 | PINETTE | Lucas | 0.00 | 0 | 57.1 | 1 |
MU21 | PINETTE | Lucas | 0.00 | 0 | 57.7 | 2 |
W35+ | NAPIER | Alison | 0.00 | 0 | 0.0 | 1 |
W35+ | RENNIE | Karissa | 39.00 - 16.00 / 55 | 0 | 0.0 | 1 |
W35+ | WRIGHT | Sarah | 28.00 - 18.25 / 52 | 0 | 0.0 | 1 |
W35+ | WRIGHT | Sarah | 0.00 | 300 | 0.0 | 1 |
W45+ | DUBOIS | Christine | 46.25 - 13.00 / 52 | 0 | 0.0 | 1 |
W45+ | DUBOIS | Christine | 43.50 - 13.00 / 52 | 0 | 0.0 | 2 |
W45+ | JONES | Cristina | 4.00 - 18.25 / 40 | 0 | 0.0 | 1 |
W45+ | JONES | Cristina | 21.00 - 18.25 / 49 | 0 | 0.0 | 2 |
W65+ | BARRY | Damaris | 63.00 - 13.00 / 49 | 0 | 0.0 | 1 |
W65+ | BARRY | Damaris | 0.00 | 320 | 0.0 | 1 |
W65+ | BARRY | Damaris | 0.00 | 0 | 11.6 | 1 |
W65+ | BARRY | Damaris | 0.00 | 0 | 12.5 | 2 |
WU17 | GODSAVE | Erica | 57.00 - 18.25 / 55 | 0 | 0.0 | 1 |
WU17 | GODSAVE | Erica | 0.00 | 140 | 0.0 | 1 |
WU17 | GODSAVE | Erica | 50.50 - 18.25 / 52 | 0 | 0.0 | 2 |
WU17 | JEFFERSON | Breenie | 49.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | JEFFERSON | Breenie | 0.00 | 200 | 0.0 | 1 |
WU17 | JEFFERSON | Breenie | 0.00 | 0 | 15.5 | 1 |
WU17 | JEFFERSON | Breenie | 0.00 | 0 | 18.2 | 2 |
WU17 | JONES | Amelia | 51.50 - 18.25 / 52 | 0 | 0.0 | 1 |
WU17 | JONES | Amelia | 0.00 | 360 | 0.0 | 1 |
WU17 | JONES | Amelia | 47.00 - 18.25 / 49 | 0 | 0.0 | 2 |
WU21 | DIXON | Kayla | 26.00 - 16.00 / 55 | 0 | 0.0 | 1 |
WU21 | DIXON | Kayla | 0.00 | 1620 | 0.0 | 1 |
WU21 | DIXON | Kayla | 0.00 | 0 | 21.0 | 1 |
WU21 | DIXON | Kayla | 0.00 | 0 | 21.0 | 2 |
WU21 | DIXON | Rachel | 22.50 - 18.25 / 55 | 0 | 0.0 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 23.8 | 1 |
WU21 | DIXON | Rachel | 0.00 | 0 | 26.7 | 2 |
www.waterskicanada.ca |