WSC Tournament Results


Results for 22CAN012 held on 20220701
Records shown 1 - 77 of 77


Div Surname Firstname Slalom-Total/Rope/Spd Trick Jump Round
BU10 TOWNSEND Jace 47.00 - 18.25 / 46 0 0.0 1
BU10 TOWNSEND Jace 44.00 - 18.25 / 46 0 0.0 2
BU14 CRESSWELL Ryan 62.00 - 16.00 / 55 0 0.0 1
BU14 CRESSWELL Ryan 61.00 - 16.00 / 55 0 0.0 2
BU14 HAMMELL Stuart 55.50 - 18.25 / 55 0 0.0 1
BU14 HAMMELL Stuart 59.00 - 18.25 / 55 0 0.0 2
BU14 HRON Sebastian 58.50 - 18.25 / 55 0 0.0 1
BU14 HRON Sebastian 57.00 - 18.25 / 55 0 0.0 2
EM BERGMAN Andrew 52.50 - 11.25 / 58 0 0.0 1
EM BERGMAN Andrew 49.50 - 11.25 / 58 0 0.0 2
GU10 TOWNSEND Reese 53.00 - 14.25 / 49 0 0.0 1
GU10 TOWNSEND Reese 63.50 - 14.25 / 49 0 0.0 2
GU12 HAMMELL Annabelle 38.50 - 18.25 / 46 0 0.0 1
GU12 HAMMELL Annabelle 44.00 - 18.25 / 49 0 0.0 2
GU12 WHEELER Anna 57.00 - 16.00 / 52 0 0.0 1
GU12 WHEELER Anna 58.00 - 16.00 / 52 0 0.0 2
M BOBLITZ James 38.00 - 13.00 / 58 0 0.0 1
M BOBLITZ James 38.50 - 13.00 / 58 0 0.0 2
M JOHNSTON Northrop 48.50 - 11.25 / 58 0 0.0 1
M JOHNSTON Northrop 55.00 - 10.75 / 58 0 0.0 2
M RULE Justin 37.00 - 13.00 / 58 0 0.0 1
M RULE Justin 39.00 - 13.00 / 58 0 0.0 2
M35+ O'NEILL Blair 49.00 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 49.50 - 11.25 / 55 0 0.0 1
M35+ PLANTE Oliver 45.50 - 12.00 / 55 0 0.0 2
M45+ CRESSWELL Robert 52.50 - 11.25 / 55 0 0.0 1
M45+ CRESSWELL Robert 49.50 - 11.25 / 55 0 0.0 2
M45+ RULE Ken 45.00 - 12.00 / 55 0 0.0 1
M45+ RULE Ken 46.00 - 12.00 / 55 0 0.0 2
M45+ SINCLAIR Rob 32.00 - 14.25 / 55 0 0.0 1
M45+ SINCLAIR Rob 32.00 - 14.25 / 55 0 0.0 2
M45+ WINK Robert 50.00 - 11.25 / 55 0 0.0 1
M45+ WINK Robert 51.00 - 11.25 / 55 0 0.0 2
M55+ COLLOMBIN Mike 50.00 - 11.25 / 55 0 0.0 1
M55+ COLLOMBIN Mike 55.00 - 10.75 / 55 0 0.0 2
M55+ DEBRUIN Doug 43.00 - 12.00 / 55 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 5.00 - 18.25 / 46 0 0.0 1
M55+ PEREZ PRIEGO Jose Antonio 3.00 - 18.25 / 46 0 0.0 2
M55+ PHILLIPS Dave 50.00 - 11.25 / 55 0 0.0 1
M55+ PHILLIPS Dave 44.00 - 12.00 / 55 0 0.0 2
M65+ ANDERSON Daniel 50.00 - 11.25 / 52 0 0.0 1
M65+ ANDERSON Daniel 53.50 - 11.25 / 52 0 0.0 2
M65+ MANN Dave 44.50 - 12.00 / 52 0 0.0 1
M65+ MANN Dave 37.50 - 13.00 / 52 0 0.0 2
M65+ MARSHALL Scott 37.50 - 13.00 / 52 0 0.0 1
M65+ MARSHALL Scott 40.00 - 13.00 / 52 0 0.0 2
M70+ CHESEBROUGH Jeff 1.50 - 18.25 / 43 0 0.0 1
M70+ CHESEBROUGH Jeff 3.50 - 18.25 / 43 0 0.0 2
M70+ PLOUFFE Pierre 41.00 - 13.00 / 52 0 0.0 1
M70+ PLOUFFE Pierre 39.00 - 13.00 / 52 0 0.0 2
M70+ TOWNSEND Harold 2.00 - 18.25 / 43 0 0.0 1
M70+ TOWNSEND Harold 0.00 0 0.0 2
MU17 BIGOURDAN Leo 87.00 - 12.00 / 58 0 0.0 1
MU17 BIGOURDAN Leo 87.00 - 12.00 / 58 0 0.0 2
MU17 BIGOURDAN Ty 89.00 - 12.00 / 58 0 0.0 1
MU17 BIGOURDAN Ty 91.00 - 11.25 / 58 0 0.0 2
MU17 RIDEOUT Cole 58.00 - 18.25 / 55 0 0.0 2
MU17 WHEELER Ben 83.00 - 13.00 / 58 0 0.0 1
MU17 WHEELER Ben 80.50 - 13.00 / 58 0 0.0 2
MU21 GELLER Micky 40.00 - 13.00 / 58 0 0.0 1
MU21 GELLER Micky 1.50 - 18.25 / 49 0 0.0 2
W CALHOUN Melanie 40.00 - 13.00 / 55 0 0.0 1
W CALHOUN Melanie 39.50 - 13.00 / 55 0 0.0 2
W FAIRBAIRN DEBRUIN Jamie 44.00 - 12.00 / 55 0 0.0 1
W FAIRBAIRN DEBRUIN Jamie 42.50 - 12.00 / 55 0 0.0 2
W35+ RIORDON Michele 4.00 - 18.25 / 40 0 0.0 1
W35+ RIORDON Michele 33.00 - 18.25 / 55 0 0.0 2
W45+ DURIGON Wendy 38.00 - 14.25 / 52 0 0.0 1
W45+ DURIGON Wendy 33.00 - 16.00 / 52 0 0.0 2
W55+ HESSIAN Renee 23.00 - 18.25 / 49 0 0.0 1
W55+ HESSIAN Renee 21.50 - 18.25 / 49 0 0.0 2
W55+ PHILLIPS Kathy 37.00 - 14.25 / 52 0 0.0 1
W55+ PHILLIPS Kathy 26.00 - 18.25 / 52 0 0.0 2
W55+ RYAN Catherine 35.50 - 16.00 / 52 0 0.0 1
W55+ RYAN Catherine 31.50 - 16.00 / 52 0 0.0 2
WU21 RAMSAY Rebecca 31.50 - 14.25 / 55 0 0.0 1
WU21 RAMSAY Rebecca 38.00 - 13.00 / 55 0 0.0 2

www.waterskicanada.ca